Table of contents
Inventory balances allow suppliers to communicate with their remote or third-party warehouses about their available and upcoming inventory levels. Inventory balances contain several types of inventory information such as physical product location within a warehouse, product category, and total available inventory. Communicating inventory levels ensures suppliers can keep the required amount of inventory stocked at their locations and enables them to perform other key activities like properly preparing to fulfill large orders. Inventory balances are usually sent at regular intervals or because the buyer requests inventory information.
Suppliers use inventory balances to communicate about available and upcoming inventory levels with their remote or third-party warehouses, or buyers.
Contact your TraceLink Services representative for more information about integrating with this message.
- Message Type: MPC_INVENTORY_BALANCE (Inventory Balance)
- EDIFACT Format: EDIFACT INVRPT
- Transform Names:
- B2B_EDI_EDIFACT_INVRPT_InventoryBalance_IB_V1
B2B_EDI_EDIFACT_INVRPT_InventoryBalance_OB_V1
| Input Element | Occurs | Length | Description | Example | ||||
|---|---|---|---|---|---|---|---|---|
| INVRPT | 1…1 | Required. EDIFACT orders. | ||||||
| UNA | 0…1 | UNA Interchange Header. | ||||||
| UNA03 | 1…1 | 1/1 | Required. Decimal mark. | |||||
| UNA04 | 1…1 | 1/1 | Required. Release indicator. | |||||
| UNA05 | 1…1 | 1/1 | Required. Reserved for future. | |||||
| UNB | 1…1 | Required. UNB interchange header. | ||||||
| UNB01 | 1…1 | Required. Syntax identifier. | ||||||
| UNB01.1 | 1…1 | 4/4 | Required. Syntax identifier.
| UN0B | ||||
| UNB01.2 | 1…1 | 1/1 | Required. Syntax version number. | 1 | ||||
| UNB02 | 1…1 | Required. Interchange sender. | ||||||
| UNB02.1 | 1…1 | 1/35 | Required. Sender identification. | SENDER1 | ||||
| UNB02.2 | 0…1 | 1/4 | Partner identification code qualifier.
| 14 | ||||
| UNB02.3 | 0…1 | 1/14 | Address for reverse routing. | |||||
| UNB03 | 1…1 | Required. Interchange recipient. | ||||||
| UNB03.1 | 1…1 | 1/35 | Required. Recipient identification. | RECEIVER1 | ||||
| UNB03.2 | 0…1 | 1/4 | Partner identification code qualifier.
| 1 | ||||
| UNB03.3 | 0…1 | 1/14 | Interchange recipient internal identification. | |||||
| UNB04 | 1…1 | Required. Date and time of preparation. | ||||||
| UNB04.1 | 1…1 | 6/6 | Required. Date of preparation. | 231020 | ||||
| UNB04.2 | 1…1 | 4/4 | Required. Time of preparation. | 1420 | ||||
| UNB05 | 1…1 | 1/14 | Required. Interchange control reference. | 131 | ||||
| UNB06 | 0…1 | Recipient's reference password. | ||||||
| UNB06.1 | 0…1 | 1/14 | Recipient's reference or password. | XYZ | ||||
| UNB06.2 | 0…1 | 2/2 | Recipient's reference or password qualifier. Valid values:
| REFERENCE | ||||
| UNB07 | 0…1 | 1/14 | Application reference. | INVRPT | ||||
| UNB08 | 0…1 | 1/1 | Processing priority code. | |||||
| UNB09 | 0…1 | 1/1 | Acknowledgment request. | 1 | ||||
| UNB10 | 0…1 | 1/35 | Communication agreement ID. | |||||
| UNB11 | 0…1 | 1/1 | Test indicator. | I | ||||
| UNH | 1…* | UNH Message Header. | ||||||
| UNH01 | 1…1 | 1/14 | Required. Message reference number. | '000000101 | ||||
| UNH02 | 1…1 | Required. Message identifier. | ||||||
| UNH02.1 | 1…1 | 1/6 | Required. Message type identifier. | INVRPT | ||||
| UNH02.2 | 1…1 | 1/3 | Required. Message type version number. | D | ||||
| UNH02.3 | 1…1 | '1/3 | Required. Message type release number. | 97A | ||||
| UNH02.4 | 1…1 | '1/3 | Required. Controlling agency. | UN | ||||
| UNH02.5 | 0…1 | 1/6 | Association assigned code. | |||||
| UNH03 | 0…1 | 1/35 | Common access reference. | |||||
| UNH04 | 0…1 | Status of the Transfer | ||||||
| UNH04.1 | 1…1 | 1/2 | Required. Sequence message transfer number | |||||
| UNH04.2 | 0…1 | 1/1 | First or last sequence message transfer indication | |||||
| BGM | 1…1 | Required. Beginning of message. | ||||||
| BGM01 | 0…1 | Document or message name. | ||||||
| BGM01.1 | 0…1 | 1/3 | Processing function. Valid values:
| 1 | ||||
| BGM01.2 | 0…1 | 1/17 | Code list qualifier | |||||
| BGM01.3 | 0…1 | 1/3 | Code list responsible agency, coded. | |||||
| BGM01.4 | 0…1 | 1/35 | Document or message name. | |||||
| BGM02 | 0…1 | Document or message number. | ||||||
| BGM02.1 | 0…1 | 1/70 | Document identifier. | 2738662 | ||||
| BGM03 | 0…1 | 1/3 | Message function, coded. Valid values:
| 9 | ||||
| BGM04 | 0…1 | 1/3 | Response type, coded. | |||||
| DTM | 0…10 | Date | ||||||
| DTM01 | 1…1 | Required. Date or time or period. | ||||||
| DTM01.1 | 1…1 | 1/3 | Required. Date or time or period qualifier. Valid values:
| 137 | ||||
| DTM01.2 | 0…1 | 1/35 | Date | 20230304 | ||||
| DTM01.3 | 0…1 | 1/3 | Date or time or period format qualifier. Valid values:
| 102 | ||||
| NAD | 0…20 | NAD: Name segment loop for:
| ||||||
| NAD01 | 1…1 | 1/3 | Required. Party Qualifier for:
Entity identifier code for party identifier and address information for bill to party. Valid values:
| N/A | ||||
| NAD02 | 0…1 | Party identification details. | ||||||
| NAD02.1 | 1…1 | 1/35 | Required. Party identifier. | 8712199999999 | ||||
| NAD02.2 | 0…1 | 1/3 | Code list identification code. | |||||
| NAD02.3 | 0…1 | 1/3 | Code list responsible agency code. Valid values:
| 16 | ||||
| NAD03 | 0…1 | Name and address. | ||||||
| NAD03.1 | 1…1 | 1/35 | Required. Name and address description. | |||||
| NAD03.2 | 0…1 | 1/35 | Name and address description. | |||||
| NAD04 | 0…1 | Party name. | ||||||
| NAD04.1 | 1…1 | 1/35 | Required. Party name. | Supplier Name | ||||
| NAD04.2 | 0…1 | 1/35 | Party name. | |||||
| NAD04.3 | 0…1 | 1/35 | Party name. | |||||
| NAD05 | 0…1 | Street. | ||||||
| NAD05.1 | 1…1 | 1/35 | Required. Street and number or postal box. | Supplier Street | ||||
| NAD05.2 | 0…1 | 1/35 | Street and number or postal box. | |||||
| NAD06 | 0…1 | 1/35 | City name. | Supplier City | ||||
| NAD07 | 0…1 | Country subdivision details. | ||||||
| NAD07.1 | 0…1 | 1/9 | Country sub-entity identification. | |||||
| NAD08 | 0…1 | 1/17 | Postcode identification code. | Postal Code | ||||
| NAD09 | 0…1 | 1/3 | Country identifier.
| |||||
| CTA | 0…10 | CTA: Contact information. | ||||||
| CTA01 | 1…1 | 1/3 | Required. Contact function, coded. Valid value is | SU | ||||
| CTA02 | 0…1 | Department or employee details. | ||||||
| CTA02.1 | 0…1 | 1/17 | Department or employee identification. | |||||
| CTA02.2 | 0…1 | 1/256 | Department or employee. | John Smith | ||||
| COM | 0…5 | COM: Communication contact. | ||||||
| COM01 | 1…3 | Communication Information | ||||||
| COM01.1 | 1…1 | 1/512 | Required. Communication number. | 50812345678 | ||||
| COM01.2 | 1…1 | 1/3 | Required.Communication channel qualifier. | TE | ||||
| COM01 | 1…3 | Communication information. | ||||||
| COM01.1 | 1…1 | 1/512 | Required. Communication number. | stx.team@partner.de | ||||
| COM01.2 | 1…1 | 1/3 | Required. Communication channel qualifier. | EM | ||||
| LIN | 1…9999999 | Line item. | ||||||
| LIN01 | 0…1 | 1/6 | Line item number. | 15 | ||||
| LIN02 | 0…1 | 1/3 | Processing function, Valid values:
| 1 | ||||
| LIN03 | 0…1 | Item Number Identification. | ||||||
| LIN03.1 | 0…1 | 1/35 | Item number . | 8712100000010 | ||||
| LIN03.2 | 0…1 | 1/3 | Item number type, coded. Valid values:
| VN | ||||
| LIN03.3 | 0…1 | 1/17 | Code list qualifier. | |||||
| PIA | 0…10 | Additional Product Id. | ||||||
| PIA01 | 1…1 | 1/3 | Required. Product id. function qualifier. | 5 | ||||
| PIA02 | 1…1 | Required. Item Number Identification. | ||||||
| PIA02.1 | 0…1 | 1/35 | Item number. | AB80 | ||||
| PIA02.2 | 0…1 | 1/3 | Item number type, coded. Valid values:
| SA | ||||
| PIA02.3 | 0…1 | 1/17 | Code list qualifier. | |||||
| PIA03 | 0…1 | Item Number identification. | ||||||
| PIA03.1 | 0…1 | 1/35 | Item number. | AB80 | ||||
| PIA03.2 | 0…1 | 1/3 | Item number type, coded. Valid values:
| SA | ||||
| PIA03.3 | 0…1 | 1/17 | Code list qualifier. | |||||
| PIA04 | 0…1 | Item number identification. | ||||||
| PIA04.1 | 0…1 | 1/35 | Item number. | AB80 | ||||
| PIA04.2 | 0…1 | 1/3 | Item number type, coded. Valid values:
| SA | ||||
| PIA04.3 | 0…1 | 1/17 | Code list qualifier. | |||||
| PIA05 | 0…1 | Item number identification. | ||||||
| PIA05.1 | 0…1 | 1/35 | Item number. | AB80 | ||||
| PIA05.2 | 0…1 | 1/3 | Item number type, coded. Valid values:
| SA | ||||
| PIA05.3 | 0…1 | 1/17 | Code list qualifier. | |||||
| PIA06 | 0…1 | Item number identification. | ||||||
| PIA06.1 | 0…1 | 1/35 | Item number. | AB80 | ||||
| PIA06.2 | 0…1 | 1/3 | Item number type, coded. Valid values:
| SA | ||||
| PIA06.3 | 0…1 | 1/17 | Code list qualifier. | |||||
| IMD | 0…10 | Item description. | ||||||
| IMD01 | 0…1 | 1/3 | Item description type, coded Valid values:
| F | ||||
| IMD02 | 0…1 | 1/3 | Item characteristic, coded. | |||||
| IMD02.1 | 0…1 | 1/3 | Item description identification. | |||||
| IMD02.2 | 0…1 | 1/17 | Code list identification code. | |||||
| IMD02.3 | 0…1 | 1/3 | Code list responsible agency code. | |||||
| IMD03 | 0…1 | Item description. | ||||||
| IMD03.1 | 0…1 | 1/17 | Item description identification. | |||||
| IMD03.2 | 0…1 | 1/17 | Code list qualifier. | |||||
| IMD03.3 | 0…1 | 1/3 | Code list responsible agency, coded. | |||||
| IMD03.4 | 0…1 | 1/256 | Item description. | Product description 1 | ||||
| IMD03.5 | 0…1 | 1/256 | Item description. | |||||
| IMD03.6 | 0…1 | 1/3 | Item description. | |||||
| DTM | 0…5 | Date | ||||||
| DTM01 | 1…1 | Required. Date or time or period. | ||||||
| DTM01.1 | 1…1 | 1/3 | Required. Date or time or period qualifier. Valid value is 36 – Expiration date or time. | 36 | ||||
| DTM01.2 | 0…1 | 1/35 | Date. | 20230304 | ||||
| DTM01.3 | 0…1 | 1/3 | Date or time or period format qualifier. Valid value is 102 – YYYYMMDD format. | 102 | ||||
| INV | 0…9999 | Inventory. | ||||||
| INV01 | 0…1 | 1/3 | Inventory movement direction code. | |||||
| INV02 | 0…1 | 1/3 | Inventory movement reason code. | |||||
| INV03 | 0…1 | 1/3 | Inventory movement reason code. | |||||
| INV04 | 0…1 | 1/3 | Inventory balance method code. | |||||
| QTY | 0…9 | Quantity. | ||||||
| QTY01 | 1…1 | Required. Quantity details. | 5 | |||||
| QTY01.1 | 1…1 | 1/3 | Required. Quantity qualifier Valid values:
| 17 | ||||
| QTY01.2 | 1…1 | 1/35 | Required. Quantity. | 6 | ||||
| QTY01.3 | 0…1 | 1/8 | Measure unit qualifier.
| EA | ||||
| UNT | 1…1 | Required. UNT Message Trailer(UNH…UNT transaction) . | ||||||
| UNT01 | 1…1 | 1/10 | Required. Number of segments in a message, starting with UNH and ending with UNT | 45 | ||||
| UNT02 | 1…1 | 1/14 | Required. Message reference number. | 1 | ||||
| UNZ | 1…1 | Required. UNB… UNZ interchange control trailer envelope. Only one interchange expected per transmission. | ||||||
| UNZ01 | 1…1 | 1/6 | Required. Interchange control count. | 1 | ||||
| UNZ02 | 1…1 | 1/14 | Required. Interchange control reference. | 3 | ||||
UNA:+.? '
UNB+UNOB:1+SENDER1:14:ZZUK+RECEIVER1:1:ZZUK+240913:1420+131+XYZ:AA+INVRPT++1++I'
UNH+000000101+INVRPT:D:97A:UN+Interchg_id'
BGM+35+2738662+1'
DTM+7:20230304:102'
DTM+36:202303051207'
DTM+44:20230306154812111:304'
DTM+90:20230307:102'
DTM+91:20230308124812:204'
DTM+137:202303091209:203'
DTM+273:20230310113445:204'
NAD+BT+8712199999999::16++BillTo Name+BillTo Street1:BillTo
Street2+BillToCity+BT_State+BTPostalcode+US'
CTA+PD+:Contact Person_BT'
COM+1234567890:TE'
COM+BT_Email@partner.de:EM'
NAD+SU+8712199998888::164++Supplier Name+Supplier Street1:Supplier
Street2+SuppliCity+SU_State+SUPostalcode+US'
CTA+PD+:Contact Person_SU'
COM+1234567891:TE'
COM+SU_Email@partner.de:EM'
NAD+MF+8712199997777::91++Manufacturer Name+Manufacturer Street1:Manufacturer
Street2+MF_City+MF_State+MFPostalcode+US'
CTA+PD+:Contact Person_MF'
COM+1234567892:TE'
COM+MF_Email@partner.de:EM'
NAD+GY+8712199996666::92++Reporting Name+Reporting Street1:Reporting
Street2+GY_City+GY_State+GYPostalcode+US'
CTA+PD+:Contact Person_GY'
COM+1234567893:TE'
COM+GY_Email@partner.de:EM'
NAD+WH+8712199995555::16++Warehouse Name+Warehouse Street1:Warehouse
Street2+WH_City+WH_State+WHPostalcode+US'
CTA+PD+:Contact Person_WH'
COM+1234567894:TE'
COM+WH_Email@partner.de:EM'
NAD+ST+8712199994444::164++ShipTo Name+ShipTo Street1:ShipTo
Street2+ST_City+ST_State+STPostalcode+US'
CTA+PD+:Contact Person_ST'
COM+1234567895:TE'
COM+ST_Email@partner.de:EM'
NAD+SF+8712199993333::91++ShipFrom Name+ShipFrom Street1:ShipFrom
Street2+SF_City+SF_State+SFPostalcode+US'
CTA+PD+:Contact Person_SF'
COM+1234567896:TE'
COM+SF_Email@partner.de:EM'
NAD+DS+8712199992222::92++Distributor Name+Distributor Street1:Distributor
Street2+DS_City+DS_State+DSPostalcode+US'
CTA+PD+:Contact Person_DS'
COM+1234567897:TE'
COM+DS_Email@partner.de:EM'
LIN+0001+1+8712100000010:VN'
PIA+1+Customer1:IN+GTIN14_1:SRV+UPC_1:UP+US_NDC442_1:BC+US_NDC532_1:BD'
PIA+2+Customer2:IN+Buyer1:BP+Manufacturer1:MF'
PIA+3+LOT1:BB+US_NDC542_1:BF+US_NDC541_1:BE+SKU_1:SK'
IMD+F++:::Product Description 1::EN'
IMD+F++:::Product Description 2::AR'
DTM+7:20240304:102'
DTM+36:202403051207'
DTM+44:20240306154812111:304'
DTM+90:20240307:102'
DTM+91:20240308124812:204'
INV++++1'
QTY+17:60:EA'
QTY+21:100:PC'
INV++++2'
QTY+27:10:CA'
QTY+89:20:PK'
QTY+170:30:EA'
UNT+78+s121'
UNZ+124+s125''
Review TraceLink's API: Terms of Use