green
Seamless Connectivity Starts Here: B2N Integrate-Once Capability
Unlock the full power of your supply chain with TraceLink’s Integrate-Once capability part of our Business Network (B2N) platform. With a single connection, you gain seamless access to a growing ecosystem of trading partners, applications, and compliance solutions without the need for costly, repetitive point-to-point integrations.
With the B2N Integrate-Once™ Capability, You Can:
Industry needs
Multi-Modal Integration Built for Any Partner, Any Process
TraceLink’s flexible integration framework empowers you to connect with 100% of your supply chain partners—regardless of size, system, or technical maturity. By supporting a wide range of integration methods, we ensure that every partner can participate in real-time collaboration and data exchange.
As a result, your organization is empowered to:
EDI (ANSI X12, EDIFACT)
Structured, standards-based messaging for automated, high-volume transactions across global trading partners.
EDI (ANSI X12, EDIFACT)
SAP IDoc
Native support for IDoc formats enables seamless integration with enterprise SAP environments for direct data exchange.
SAP IDoc
B2B API
Real-time, system-to-system integration using modern APIs for instant connectivity, validation, and responsiveness.
B2B API
UI
Secure, browser-based portal access for partners without technical infrastructure—ensuring no one is left behind in the digital supply chain.
UI
TraceLink Transaction Formats and Orchestration Overview
TraceLink supports a variety of transaction types across multiple integration formats to streamline complex supply chain workflows. The table below outlines key transactions, their formats, and the orchestration models they support across the TraceLink network:
Transaction | Transaction Format | Transaction Code | Business Processes | Business Segment | Orchestration Type | |
---|---|---|---|---|---|---|
Advance Ship Notice | EDI ANSI X12 | 856 | Learn More | |||
Advance Ship Notice | EDIFACT | DESADV | Learn More | |||
Advance Ship Notice | SAP IDoc | DELVRY07 | Learn More | |||
Advance Ship Notice | B2B LinkActions | NetSuite IB | Learn More | |||
Advance Ship Notice | B2B LinkActions | MSD BC IB | Learn More | |||
Advance Ship Notice | B2B Other XML API | XML IB | Learn More | |||
Advance Ship Notice | UI | New, Search, View/Edit | Learn More | |||
Article Master | SAP IDoc | MATMAS.MATMAS05 | Learn More | |||
Article Master | UI | New, Search, View/Edit | Learn More | |||
Batch Creation | SAP IDoc | BATMAS.BATMAS03 | Learn More | |||
Batch Creation | UI | New, Search, View/Edit | Learn More | |||
Batch Closure | EDI ANSI X12 | 947 | Learn More | |||
Batch Closure | SAP IDoc | MBGMCR.MBGMCR03 | Learn More | |||
Batch Closure | SAP IDoc | WMMBID.WMMBID01 | Learn More | |||
Batch Closure | UI | New, Search, View/Edit | Learn More | |||
Carrier Shipment Status | EDI ANSI X12 | 214 | Learn More | |||
Carrier Shipment Status | UI | New, Search, View/Edit | Learn More | |||
Credit/Debit Adjustment | EDI ANSI X12 | 812 | Learn More | |||
Credit/Debit Adjustment | SAP IDoc | CREADV.PEXR2002 | Learn More | |||
Credit/Debit Adjustment | UI | New, Search, View/Edit | Learn More | |||
Supplier Credit Debit Adjustment | EDI ANSI X12 | 812 | Learn More | |||
Supplier Credit Debit Adjustment | SAP IDoc | CREADV.PEXR2002 | Learn More | |||
Supplier Credit Debit Adjustment | UI | New, Search, View/Edit | Learn More | |||
Provider Credit Debit Adjustment | EDI ANSI X12 | 812 | Learn More | |||
Provider Credit Debit Adjustment | SAP IDoc | CREADV.PEXR2002 | Learn More | |||
Provider Credit Debit Adjustment | UI | New, Search, View/Edit | Learn More | |||
Customer Credit Debit Adjustment | EDI ANSI X12 | 812 | Learn More | |||
Customer Credit Debit Adjustment | SAP IDoc | CREADV.PEXR2002 | Learn More | |||
Customer Credit Debit Adjustment | UI | New, Search, View/Edit | Learn More | |||
Forecast Planning Schedule | EDI ANSI X12 | 830 | Learn More | |||
Forecast Planning Schedule | EDIFACT | DELFOR | Learn More | |||
Forecast Planning Schedule | SAP IDoc | DELFOR.DELFOR02 | Learn More | |||
Forecast Planning Schedule | UI | New, Search, View/Edit | Learn More | |||
Forecast Planning Schedule Response | EDI ANSI X12 | 830 | Learn More | |||
Forecast Planning Schedule Response | SAP IDoc | DELFOR.DELFOR02 | Learn More | |||
Forecast Planning Schedule Response | UI | New, Search, View/Edit | Learn More | |||
Inventory Adjustment | EDI ANSI X12 | 947 | Learn More | |||
Inventory Adjustment | SAP IDoc | MBGMCR.MBGMCR03 | Learn More | |||
Inventory Adjustment | SAP IDoc | WMMBID.WMMBID01 | Learn More | |||
Inventory Adjustment | UI | New, Search, View/Edit | Learn More | |||
Inventory Balance Report | EDI ANSI X12 | 846 | Learn More | |||
Inventory Balance Report | EDIFACT | INVRPT | Learn More | |||
Inventory Balance Report | SAP IDoc | INVRPT.INVRPT01 | Learn More | |||
Inventory Balance Report | UI | New, Search, View/Edit | Learn More | |||
Invoice | EDI ANSI X12 | 810 | Learn More | |||
Invoice | EDIFACT | INVOIC | Learn More | |||
Invoice | SAP IDoc | INVOIC03 | Learn More | |||
Invoice | B2B LinkActions | NetSuite IB | Learn More | |||
Invoice | B2B LinkActions | MSD BC IB | Learn More | |||
Invoice | UI | New, Search, View/Edit | Learn More | |||
Materials Consumed | EDI ANSI X12 | 947 | Learn More | |||
Materials Consumed | SAP IDoc | MBGMCR.MBGMCR03 | Learn More | Third Party Logistics | Clinical Supply | |
Materials Consumed | SAP IDoc | WMMBID.WMMBID01 | Learn More | Third Party Logistics | Clinical Supply | |
Materials Consumed | UI | New, Search, View/Edit | Learn More | CMO / CPO | Logistics | |
Materials Issued | EDI ANSI X12 | 947 | Learn More | Third Party Logistics | Clinical Supply | |
Materials Issued | SAP IDoc | MBGMCR.MBGMCR03 | Learn More | Third Party Logistics | Clinical Supply | |
Materials Issued | SAP IDoc | WMMBID.WMMBID01 | Learn More | Third Party Logistics | Clinical Supply | |
Materials Issued | UI | New, Search, View/Edit | Learn More | CMO / CPO | Logistics | |
Materials Produced | EDI ANSI X12 | 947 | Learn More | Third Party Logistics | Clinical Supply | |
Materials Produced | SAP IDoc | MBGMCR.MBGMCR03 | Learn More | Third Party Logistics | Clinical Supply | |
Materials Produced | SAP IDoc | WMMBID.WMMBID01 | Learn More | Third Party Logistics | Clinical Supply | |
Materials Produced | UI | New, Search, View/Edit | Learn More | CMO / CPO | Logistics | |
Order Status Inquiry | EDI ANSI X12 | 869 | Learn More | Life Sciences Company | Clinical Supply | |
Order Status Inquiry | UI | New, Search, View/Edit | Learn More | CMO / CPO | Logistics | |
Order Status Report | EDI ANSI X12 | 870 | Learn More | Life Sciences Company | Clinical Supply | |
Order Status Report | SAP IDoc | ORDRSP.ORDERS05 | Learn More | Life Sciences Company | Clinical Supply | |
Order Status Report | UI | New, Search, View/Edit | Learn More | CMO / CPO | Logistics | |
Planned Order | SAP IDoc | LOIPLO.LOIPLO02 | Learn More | CMO / CPO | Commerce | |
Planned Order | UI | New, Search, View/Edit | Learn More | CMO / CPO | Logistics | |
Process Order | SAP IDoc | LOIPRO.LOIPRO04 | Learn More | CMO / CPO | Commerce | |
Process Order | UI | New, Search, View/Edit | Learn More | CMO / CPO | Logistics | |
Process Order Release | SAP IDoc | LOIPRO04 | Learn More | CMO / CPO | Commerce | |
Process Order Release | UI | New, Search, View/Edit | Learn More | CMO / CPO | Logistics | |
Purchase Order Acknowledgement | EDI ANSI X12 | 855 | Learn More | Wholesale Distributor | Direct Material Supply | |
Purchase Order Acknowledgement | EDIFACT | ORDRSP | Learn More | Wholesale Distributor | Direct Material Supply | |
Purchase Order Acknowledgement | SAP IDoc | ORDERS.ORDERSP | Learn More | Wholesale Distributor | Direct Material Supply | |
Purchase Order Acknowledgement | UI | New, Search, View/Edit | Learn More | CMO / CPO | Logistics | |
Price Authorization Acknowledgement/Status | EDI ANSI X12 | 845 | Learn More | Contract Manufacturer | Commerce | |
Price Authorization Acknowledgement/Status | UI | New, Search, View/Edit | Learn More | CMO / CPO | Logistics | |
Price/Sales Catalog | EDI ANSI X12 | 832 | Learn More | Life Sciences Company | External Manufacturing | |
Price/Sales Catalog | SAP IDoc | PRICAT03 | Learn More | Life Sciences Company | External Manufacturing | |
Price/Sales Catalog | UI | New, Search, View/Edit | Learn More | CMO / CPO | Logistics | |
Product Activity | EDI ANSI X12 | 852 | Learn More | Healthcare Provider & Retail Pharmacy | External Manufacturing | |
Product Activity | SAP IDoc | PROACT | Learn More | Third Party Logistics | Transportation | |
Product Activity | UI | New, Search, View/Edit | Learn More | CMO / CPO | Logistics | |
Product Transfer & Resale | EDI ANSI X12 | 867 | Learn More | Contract Manufacturer | Commerce | |
Product Transfer & Resale | UI | New, Search, View/Edit | Learn More | CMO / CPO | Logistics | |
Product Transfer Account Adjustment (Chargeback Request) | EDI ANSI X12 | 844 | Learn More | Contract Manufacturer | Commerce | |
Product Transfer Account Adjustment (Chargeback Request) | UI | New, Search, View/Edit | Learn More | CMO / CPO | Logistics | |
Product Transfer Account Adjustment (Chargeback Response) | EDI ANSI X12 | 849 | Learn More | Contract Manufacturer | Commerce | |
Product Transfer Account Adjustment (Chargeback Response) | UI | New, Search, View/Edit | Learn More | CMO / CPO | Logistics | |
Purchase Order | EDI ANSI X12 | 850 | Learn More | Third Party Logistics | Clinical Supply | |
Purchase Order | EDIFACT | ORDERS | Learn More | Third Party Logistics | Clinical Supply | |
Purchase Order | SAP IDoc | ORDERS.ORDERS05 | Learn More | Third Party Logistics | Clinical Supply | |
Purchase Order | B2B LinkActions | NetSuite PO IB/OB | Learn More | Third Party Logistics | Clinical Supply | |
Purchase Order | B2B LinkActions | MSD BC IB/OB | Learn More | Third Party Logistics | Clinical Supply | |
Purchase Order | B2B Other XML API | cXML IB | Learn More | Third Party Logistics | Clinical Supply | |
Purchase Order | B2B LinkActions | Sales Order OB | Learn More | Third Party Logistics | Clinical Supply | |
Purchase Order | UI | New, Search, View/Edit | Learn More | CMO / CPO | Logistics | |
Receiving Advice Acceptance | EDI ANSI X12 | 861 | Learn More | Contract Manufacturer | Commerce | |
Receiving Advice Acceptance | UI | New, Search, View/Edit | Learn More | CMO / CPO | Logistics | |
Remittance | EDI ANSI X12 | 820 | Learn More | Healthcare Provider & Retail Pharmacy | Transportation | |
Remittance | SAP IDoc | REMADV.PEXR2003 | Learn More | Healthcare Provider & Retail Pharmacy | Transportation | |
Remittance | UI | New, Search, View/Edit | Learn More | CMO / CPO | Logistics | |
Return Authorization Request | EDI ANSI X12 | 180 | Learn More | Third Party Logistics | Logistics | |
Return Authorization Request | SAP IDoc | ORDERS.DELVRY05 | Learn More | Third Party Logistics | Logistics | |
Return Authorization Request | UI | New, Search, View/Edit | Learn More | CMO / CPO | Logistics | |
Return Authorization Response | EDI ANSI X12 | 180 | Learn More | Third Party Logistics | Logistics | |
Return Authorization Response | SAP IDoc | ORDERSP.ORDERS05 | Learn More | Third Party Logistics | Logistics | |
Return Authorization Response | UI | New, Search, View/Edit | Learn More | CMO / CPO | Logistics | |
Routing and Carrier Instructions | EDI ANSI X12 | 853 | Learn More | Life Sciences Company | External Manufacturing | |
Routing and Carrier Instructions | UI | New, Search, View/Edit | Learn More | CMO / CPO | Logistics | |
Serialized Shipments | B2B Other XML API | EPCIS 1.2 | Learn More | Life Sciences Company | External Manufacturing | |
Serialized Shipments | UI | New, Search, View/Edit | Learn More | CMO / CPO | Logistics | |
Warehouse Ship Order | EDI ANSI X12 | 940 | Learn More | Contract Manufacturer | Commerce | |
Warehouse Ship Order | SAP IDoc | SHPORD.DELVRY03 | Learn More | Contract Manufacturer | Commerce | |
Warehouse Ship Order | UI | New, Search, View/Edit | Learn More | CMO / CPO | Logistics | |
Warehouse Shipping Advice | EDI ANSI X12 | 945 | Learn More | Wholesale Distributor | Clinical Supply | |
Warehouse Shipping Advice | SAP IDoc | SHPCON.DELVRY07 | Learn More | Wholesale Distributor | Clinical Supply | |
Warehouse Shipping Advice | UI | New, Search, View/Edit | Learn More | CMO / CPO | Logistics | |
Warehouse Stock Transfer Shipment Advice | EDI ANSI X12 | 943 | Learn More | Contract Manufacturer | Commerce | |
Warehouse Stock Transfer Shipment Advice | SAP IDoc | WMTORD.WMTOID02 | Learn More | Wholesale Distributor | Clinical Supply | |
Warehouse Stock Transfer Shipment Advice | UI | New, Search, View/Edit | Learn More | CMO / CPO | Logistics | |
Warehouse Stock Transfer Receipt Advice | EDI ANSI X12 | 944 | Learn More | Contract Manufacturer | Commerce | |
Warehouse Stock Transfer Receipt Advice | SAP IDoc | WMTOCO.WMTCID03 | Learn More | Wholesale Distributor | Clinical Supply | |
Warehouse Stock Transfer Receipt Advice | UI | New, Search, View/Edit | Learn More | CMO / CPO | Logistics | |
SOM Product Release | B2B Other XML API | TL XML | Learn More | Life Sciences Company | External Manufacturing | |
SOM Sales Shipment | B2B Other XML API | TL XML | Learn More | Life Sciences Company | External Manufacturing | |
SOM Sales Shipment | B2B Other XML API | EPCIS 1.2 | Learn More | Life Sciences Company | External Manufacturing | |
SOM Receipt | B2B Other XML API | TL XML | Learn More | Life Sciences Company | External Manufacturing | |
SOM ESM Update Lot Information | B2B Other XML API | EPCIS 1.2 | Learn More | Life Sciences Company | External Manufacturing | |
SOM Decommission | B2B Other XML API | EPCIS 1.2 | Learn More | Life Sciences Company | External Manufacturing | |
SOM ESM Decommission | B2B Other XML API | EPCIS 1.2 | Learn More | Life Sciences Company | External Manufacturing | |
SOM Destroy | B2B Other XML API | EPCIS 1.2 | Learn More | Life Sciences Company | External Manufacturing | |
SOM ESM Destroy | B2B Other XML API | EPCIS 1.2 | Learn More | Life Sciences Company | External Manufacturing | |
SOM Product Release | B2B Other XML API | EPCIS 1.2 | Learn More | Life Sciences Company | External Manufacturing | |
SOM Shipment Event | B2B Other XML API | EPCIS 1.2 | Learn More | Life Sciences Company | External Manufacturing | |
SOM Receipt | B2B Other XML API | EPCIS 1.2 | Learn More | Life Sciences Company | External Manufacturing | |
SOM ESM Sales Shipment | B2B Other XML API | TL XML | Learn More | Life Sciences Company | External Manufacturing | |
SOM ESM Sales Shipment | B2B Other XML API | EPCIS 1.2 | Learn More | Life Sciences Company | External Manufacturing | |
SOM ESM Receipt | B2B Other XML API | TL XML | Learn More | Life Sciences Company | External Manufacturing | |
SOM ESM Receipt | B2B Other XML API | EPCIS 1.2 | Learn More | Life Sciences Company | External Manufacturing | |
SOM Take Product Sample | B2B Other XML API | TL XML | Learn More | Life Sciences Company | External Manufacturing | |
SOM Take Product Sample | B2B Other XML API | EPCIS 1.2 | Learn More | Life Sciences Company | External Manufacturing | |
SOM ESM Take Product Sample | B2B Other XML API | EPCIS 1.2 | Learn More | Life Sciences Company | External Manufacturing | |
SOM ESM Country Clearance | B2B Other XML API | EPCIS 1.2 | Learn More | Life Sciences Company | External Manufacturing | |
SOM Country Clearance | B2B Other XML API | TL XML | Learn More | Life Sciences Company | External Manufacturing | |
SOM Country Clearance | B2B Other XML API | EPCIS 1.2 | Learn More | Life Sciences Company | External Manufacturing | |
SOM ESM Aggregation | B2B Other XML API | EPCIS 1.2 | Learn More | Life Sciences Company | External Manufacturing | |
SOM ESM Disaggregation | B2B Other XML API | EPCIS 1.2 | Learn More | Life Sciences Company | External Manufacturing | |
SOM Aggregation Update | B2B Other XML API | TL XML | Learn More | Life Sciences Company | External Manufacturing | |
SOM Aggregation Update | B2B Other XML API | EPCIS 1.2 | Learn More | Life Sciences Company | External Manufacturing | |
SOM Market Release | B2B Other XML API | TL XML | Learn More | Life Sciences Company | External Manufacturing | |
SOM ESM Set Recall Status | B2B Other XML API | EPCIS 1.2 | Learn More | Life Sciences Company | External Manufacturing | |
SOM Void Shipment | B2B Other XML API | TL XML | Learn More | Life Sciences Company | External Manufacturing | |
SOM Void Shipment | B2B Other XML API | EPCIS 1.2 | Learn More | Life Sciences Company | External Manufacturing | |
SOM ESM Void Shipment | B2B Other XML API | EPCIS 1.2 | Learn More | Life Sciences Company | External Manufacturing | |
SOM End of Batch | B2B Other XML API | EPCIS 1.2 | Learn More | Life Sciences Company | External Manufacturing |
What Our Customers Have to Say
Leading life sciences companies trust TraceLink to streamline their supply chain operations, ensure compliance, and drive business growth. Here's what they’re saying: