Table of contents
The Invoice EDIFACT message sends a request for payment from the seller to the buyer and details information such as the full amount due and payment terms. When sending an invoice EDIFACT message from your company inbound to TraceLink, TraceLink requires that the values for the following elements in the message header control settings must be present for TraceLink to correctly process the B2B message:
Contact your TraceLink Services representative for more information about integrating with this message.
- Message Type: MPC_INVOICE (Invoice)
- EDIFACT Format: INVOICE
- Transform Names:
- B2B_EDI_EDIFACT_INVOIC_Invoice_IB_V3
- B2B_EDI_EDIFACT_INVOIC_Invoice_OB_V2

Input Element | Occurs | Length | Description | Example | |||
---|---|---|---|---|---|---|---|
INVOICE | – | Required. EDIFACT Invoice. | – | ||||
UNA | – | UNA interchange header. | – | ||||
UNA03 | 1/1 | Required.Decimal mark | – | ||||
UNA04 | 1/1 | Required.Release Indicator | – | ||||
UNA05 | 1/1 | Required.Reserved for future | – | ||||
UNB | – | Required.UNB interchange header. | – | ||||
UNB01 | – | Required. Syntax identifier. | – | ||||
UNB01.1 | 4/5 | Required. Syntax Identifier. ![]()
| UN0B | ||||
UNB01.2 | 1/1 | Required. Syntax version number. | 1 | ||||
UNB02 | Required. Interchange sender. | ||||||
UNB02.1 | 1/35 | Required. Sender identification. | SENDER1 | ||||
UNB02.2 | 1/4 | Partner identification code qualifier. ![]()
| 14 | ||||
UNB02.3 | 1/14 | Address for reverse routing. | – | ||||
UNB03 | – | Required. Interchange recipient. | – | ||||
UNB03.1 | 1/35 | Required. Recipient identification. | RECEIVER1 | ||||
UNB03.2 | 1/4 | Partner identification code qualifier. ![]()
| 14 | ||||
UNB03.3 | 1/14 | Interchange recipient internal identification. | – | ||||
UNB04 | – | Required. Date and time of preparation. | – | ||||
UNB04.1 | 6/6 | Required. Date of preparation. | 20231020 | ||||
UNB04.2 | 4/4 | Required. Time of preparation. | 142000 | ||||
UNB05 | 1/14 | Required. Interchange control reference. | 131 | ||||
UNB06 | – | Recipient's reference password. | – | ||||
UNB06.1 | 1/14 | Recipient's reference or password. | XYZ | ||||
UNB06.2 | 2/2 | Recipient's reference or password qualifier. Valid values:
| REFERENCE | ||||
UNB07 | 1/14 | Application reference. | ORDERS | ||||
UNB08 | 1/1 | Processing priority code. | – | ||||
UNB09 | 1/1 | Acknowledgment request. | 1 | ||||
UNB10 | 1/35 | Communication agreement ID. | – | ||||
UNB11 | 1/1 | Test indicator. | I | ||||
UNG | – | UNG interchange header. | – | ||||
UNG01 | 1/6 | Required. Functional group identification. | – | ||||
UNG02 | – | Required. Application sender's identification. | – | ||||
UNG02.1 | 1/35 | Required. Application sender's identification. | SENDER1 | ||||
UNG02.2 | 1/4 | Partner identification code qualifier. Partner identification code qualifier. ![]()
| 14 | ||||
UNG03 | – | Required. Application recipient's identification. | – | ||||
UNG03.1 | 1/35 | Required. Application recipient's identification. | RECEIVER1 | ||||
UNG03.2 | 1/4 | Partner identification code qualifier. | 14 | ||||
UNG04 | – | Required. Date and time of preparation. | – | ||||
UNG04.1 | 6/6 | Required. Date of preparation. | 20231020 | ||||
UNG04.2 | 4/4 | Required. Time of preparation. | 142000 | ||||
UNG05 | 1/14 | Required. Functional group reference number. | 131 | ||||
UNG06 | 1/2 | Required. Controlling agency. | 131 | ||||
UNG07 | – | Required. Message version. | – | ||||
UNG07.1 | 1/3 | Required. Message type version number. | XYZ | ||||
UNB07.2 | 1/3 | Required.Message type release number. | REFERENCE | ||||
UNB07.3 | 1/6 | Association assigned code. | REFERENCE | ||||
UNG08 | 1/14 | Application password. | – | ||||
UNH | – | UNH message header. | – | ||||
UNH01 | 1/14 | Required. Message reference number. | '000000101 | ||||
UNH02 | – | Required. Message identifier. | – | ||||
UNH02.1 | 1/6 | Required. Message type identifier. | ORDERS | ||||
UNH02.2 | 1/3 | Required. Message type version number. | D | ||||
UNH02.3 | '1/3 | Required. Message type release number. | 96A | ||||
UNH02.4 | '1/2 | Required. Controlling agency. | UN | ||||
UNH02.5 | 1/6 | Association assigned code. | – | ||||
UNH03 | 1/35 | Common access reference. | – | ||||
UNH04 | – | Status of the transfer. | – | ||||
UNH04.1 | 8/8 | Required. Sequence message transfer number. | – | ||||
UNH04.2 | 1/1 | First or last sequence message transfer indication. | – | ||||
BGM | Required. Beginning of message. | – | |||||
BGM01 | Document or message name. | – | |||||
BGM01.1 | 1/3 | Document or message name, coded. Valid values:
| 380 | ||||
BGM01.2 | 1/3 | Code list qualifier. | – | ||||
BGM01.3 | 1/3 | Code list responsible agency, coded. | – | ||||
BGM01.4 | 1/35 | Document or message name. | – | ||||
BGM02 | 1/35 | Document or message number. | 2738662 | ||||
BGM03 | 1/3 | Message function, coded. Valid values:
| 9 | ||||
BGM04 | 1/3 | Response type, coded. | – | ||||
DTM | – | Date . | – | ||||
DTM01 | – | Required.Date or time or period. | – | ||||
DTM01.1 | 8/8 | Required.Date or time or period qualifier. Valid values:
| 149 | ||||
DTM01.2 | 4/8 | Date. | 20230304 | ||||
DTM01.3 | 4/8 | Date or time or period format qualifier. Valid value is 102 – YYYYMMDD format. | 102 | ||||
RFF | – | Reference. | – | ||||
RFF01 | – | Required. Reference. | – | ||||
RFF01.1 | 1/3 | Required. Reference qualifier. Valid values:
| ON | ||||
RFF01.2 | 1/35 | Reference number. | ORD9523 | ||||
RFF01.3 | 1/6 | Line number. | – | ||||
RFF01.4 | 1/35 | Reference version number. | – | ||||
NAD | – | NAD: Name segment loop for:
| – | ||||
NAD01 | 1/3 | Required. Entity identifier code for party identifier and address information for ship to party. Valid values:
| N/A | ||||
NAD02 | – | Party identification details. | – | ||||
NAD02.1 | 1/35 | Required. Party Id. Identification. | 8716106198368 | ||||
NAD02.2 | 1/3 | Code list qualifier. | – | ||||
NAD02.3 | 1/3 | Code list responsible agency, coded. Valid values:
| 16 | ||||
NAD03 | – | Name and address. | – | ||||
NAD03.1 | 1/35 | Required. Name and address line. | – | ||||
NAD03.2 | 1/35 | Name and address line. | – | ||||
NAD04 | – | Party name. | – | ||||
NAD04.1 | 1/35 | Required. Party name. | Kramp Groep BV 07 | ||||
NAD04.2 | 1/35 | Party name. | – | ||||
NAD04.3 | 1/35 | Party name. | – | ||||
NAD05 | – | Street. | – | ||||
NAD05.1 | 1/35 | Required. Street and number or postal box. | Zone Republique Iii | ||||
NAD05.2 | 1/35 | Street and number or postal box. | – | ||||
NAD05.3 | 1/35 | Street and number or postal box. | – | ||||
NAD06 | 1/35 | City name. | Poitiers Cedex | ||||
NAD07 | 1/9 | Country sub-entity. | – | ||||
NAD07.1 | 1/35 | Country sub-entity identification. | – | ||||
NAD08 | 0…1 | 1/9 | Postcode identification. | 86000 | |||
NAD09 | 1/3 | Country, coded. ![]()
| FR | ||||
CTA | – | CTA: Contact information. | – | ||||
CTA01 | 1/3 | Required. Contact function, coded. Valid values:
| PD | ||||
CTA02 | – | Department or employee details. | – | ||||
CTA02.1 | 1/17 | Department or employee identification. | – | ||||
CTA02.2 | 1/35 | Department or employee. | John Smith | ||||
COM | – | COM: Communication contact. | – | ||||
COM01 | 1/3 | Required. Communication information. | – | ||||
COM01.1 | 0…1 | 1/17 | Communication number. | 50812345678 | |||
COM01.2 | 0…1 | 1/35 | Communication channel qualifier. | EM and TE | |||
TAX | – | Duty or tax or fee details. | – | ||||
TAX01 | 1/3 | Required. Duty or tax or fee function code qualifier. Valid value is | 7 | ||||
TAX02 | – | Duty or tax or fee type. | – | ||||
TAX02.1 | 1/3 | Required. Duty or tax or fee type name code. Valid values:
| VAT | ||||
TAX02.2 | 1/3 | Required. Code list identification code. | – | ||||
TAX03 | 1/3 | Required. Duty or tax or fee account detail. | – | ||||
TAX04 | 1/3 | Required. Duty or tax or fee assessment basis quantity. | – | ||||
TAX05 | – | Duty or tax or fee detail. | – | ||||
TAX05.1 | 1/3 | Required. Duty or tax or fee rate code. | – | ||||
TAX05.2 | 1/3 | Required. Code list identification code. | – | ||||
TAX05.3 | 1/3 | Required. Code list responsible agency code. | – | ||||
TAX05.4 | 1/3 | Required. Duty or tax or fee rate. | 19 | ||||
TAX06 | 1/3 | Required. Duty or tax or fee category code. Valid value is S – Standard rate. | S | ||||
MOA | – | Duty or tax or fee details. | – | ||||
MOA01 | – | Required. Monetary amount. | – | ||||
MOA01.1 | 1/3 | Required. Monetary amount type code qualifier. Valid value is 124 – Tax amount. | 124 | ||||
MOA01.2 | 1/35 | Monetary amount. | 22.80 | ||||
CUX | – | Currencies. | – | ||||
CUX01 | – | Currency details. | – | ||||
CUX01.1 | 1/3 | Required. Currency details qualifier. Valid values:
| 2 | ||||
CUX01.2 | 1/3 | Currency, coded. ![]()
| EUR | ||||
CUX01.3 | 1/3 | Currency qualifier. | – | ||||
CUX02 | – | Currency details. | – | ||||
CUX02.1 | 1/3 | Required. Currency details qualifier. | 2 | ||||
CUX02.2 | 1/3 | Currency, coded. | – | ||||
CUX03 | 0/* | Rate of exchange. | – | ||||
PYT | – | Payment terms. | – | ||||
PYT01 | 1/3 | Required. Payment terms type code qualifier. Valid values:
| 1 | ||||
PYT02 | – | Payment terms. | – | ||||
PYT02.1 | 1/17 | Payment terms description identifier. | 2 | ||||
PYT02.2 | 1/17 | Code list identification code. | – | ||||
PYT02.3 | 1/3 | Code list responsible agency code. | 2 | ||||
PYT02.4 | 1/35 | Payment terms description. | Up to 07/11/2003 you receive 3.000% discount | ||||
PCD | – | Percentage details. | – | ||||
PCD01 | – | Percentage details. | – | ||||
PCD01.1 | 1/3 | Required. Percentage type code qualifier. Valid value is 122 – Percentage of total payment. | – | ||||
PCD01.2 | 1/10 | Percentage. | 3.0 | ||||
ALC | 0…15 | – | Allowance or charge. | – | |||
ALC01 | 1/3 | Required. Allowance or charge qualifier. Valid values:
| J | ||||
ALC02 | – | Allowance or charge Information. | – | ||||
ALC02.1 | 1/35 | Allowance or charge number. | 247.00 | ||||
ALC02.2 | 1/3 | Charge or allowance description, coded. | – | ||||
ALC03 | 1/3 | Settlement, coded. | – | ||||
LIN | 1…200000 | – | Line item. | – | |||
LIN01 | 0/* | Line item number. | 15 | ||||
LIN02 | 1/3 | Action request or notification, coded. | – | ||||
LIN03 | – | Item number identification. | – | ||||
LIN03.1 | 1/35 | Item number. | 8712100000010 | ||||
LIN03.2 | 1/3 | Item number type, coded. Valid values:
| VN | ||||
LIN03.3 | 1/3 | Code list qualifier. | – | ||||
PIA | – | Additional Product Id. | – | ||||
PIA01 | 1/3 | Required. Product id. function qualifier. | 5 | ||||
PIA02 | – | Required. Item Number Identification. | – | ||||
PIA02.1 | 1/35 | Item number. | AB80 | ||||
PIA02.2 | 1/3 | Item number type, coded. Item number type, coded. Valid values:
| MF | ||||
PIA02.3 | 1/3 | Code list qualifier. | – | ||||
PIA | – | Lot number. | – | ||||
PIA01 | 1/3 | Required. Product id. function qualifier. | 5 | ||||
PIA02 | – | Required. Item Number Identification. | – | ||||
PIA02.1 | 1/35 | Item number. | AB80 | ||||
PIA02.2 | 1/3 | Item number type, coded. Valid values:
| BB | ||||
PIA02.3 | 1/3 | Code list qualifier. | – | ||||
IMD | – | Item description. | – | ||||
IMD01 | 1/3 | Item description type, coded. | F | ||||
IMD02 | 1/3 | Item characteristic, coded. | – | ||||
IMD03 | – | Item description. | – | ||||
IMD03.1 | 1/17 | Item description identification. | – | ||||
IMD03.2 | 1/3 | Code list qualifier. | – | ||||
IMD03.3 | 1/3 | Code list responsible agency, coded. | – | ||||
IMD03.4 | 1/35 | Item description. | Product description 1 | ||||
IMD03.5 | 1/35 | Item description. | – | ||||
QTY | – | Quantity . | – | ||||
QTY01 | – | Required. Quantity details. | 5 | ||||
QTY01.1 | 1/3 | Required. Quantity qualifier. Valid values:
| 47 | ||||
QTY01.2 | 1/15 | Required. Quantity. | 6 | ||||
QTY01.3 | 1/3 | Measure unit qualifier. | EA | ||||
DTM | – | Date. | – | ||||
DTM01 | – | Required. Date or time or period. | – | ||||
DTM01.1 | 8/8 | Required. Date or time or period qualifier. Valid values:
| 149 | ||||
DTM01.2 | 4/8 | Date. | 20230304 | ||||
DTM01.3 | 4/8 | Date or time or period format qualifier. Valid value is 102 – YYYYMMDD format. | 102 | ||||
MOA | – | Monetary amount. | – | ||||
MOA01 | – | Required. Monetary amount. | – | ||||
MOA01.1 | 1/3 | Required. Monetary amount type qualifier. Valid values:
| |||||
MOA01.2 | 1/18 | Monetary amount. | – | ||||
MOA01.3 | 1/3 | Currency, coded. | – | ||||
MOA01.4 | 1/3 | Monetary amount. | – | ||||
MOA01.5 | 1/3 | Currency, coded. | – | ||||
PRI | – | Price details. | – | ||||
PRI01 | – | Required. Price information. | – | ||||
PRI01.1 | 1/3 | Required. Price qualifier. Valid values:
| AAA | ||||
PRI01.2 | 1/15 | Price. | 117.84 | ||||
PRI01.3 | 1/3 | Price type, coded. | – | ||||
PRI01.4 | 1/3 | Price type, qualifier. | – | ||||
PRI01.5 | 1/9 | Unit price basis. | – | ||||
PRI01.6 | 1/3 | Sub-line price change, coded. | – | ||||
TAX | – | Line level duty or tax or fee details. | – | ||||
TAX01 | 1/3 | Required. Duty or tax or fee function code qualifier. Valid value is 7 – Agreed upon code. | 7 | ||||
TAX02 | – | Duty or tax or fee type. | – | ||||
TAX02.1 | 1/3 | Required. Duty or tax or fee type name code. Valid Value:
| VAT | ||||
TAX02.2 | 1/3 | Required. Code list identification code. | – | ||||
TAX03 | 1/3 | Required. Duty or tax or fee account detail. | – | ||||
TAX04 | 1/3 | Required. Duty or tax or fee assessment basis quantity. | – | ||||
TAX05 | – | Duty or tax or fee detail. | – | ||||
TAX05.1 | 1/3 | Required. Duty or tax or fee rate code. | – | ||||
TAX05.2 | 1/3 | Required. Code list identification code. | – | ||||
TAX05.3 | 1/3 | Required. Code list responsible agency code. | – | ||||
TAX05.4 | 1/3 | Required. Duty or tax or fee rate. | 19 | ||||
TAX06 | 1/3 | Duty or tax or fee category code. Valid value is S = Standard rate. | S | ||||
MOA | – | Monetary amount. | – | ||||
MOA01 | – | Required. Monetary amount. | – | ||||
MOA01.1 | 1/3 | Required. Monetary amount type qualifier. Valid values:
| 124 | ||||
MOA01.2 | 1/18 | Monetary amount. | – | ||||
MOA01.3 | 1/3 | Currency, coded. | – | ||||
MOA01.4 | 1/3 | Monetary amount. | – | ||||
MOA01.5 | 1/3 | Currency, coded. | – | ||||
ALC | – | Allowance or charge. | – | ||||
ALC01 | 1/3 | Required. Allowance or charge qualifier. Valid values:
| J | ||||
ALC02 | – | Allowance or charge information. | – | ||||
ALC02.1 | 1/35 | Allowance or charge number. | 247.00 | ||||
ALC02.2 | 1/3 | Charge or allowance description, coded. | – | ||||
ALC03 | 1/3 | Settlement, coded. | – | ||||
UNS | – | Required. Section control. | – | ||||
UNS01 | Required. Section Identification. Valid values:
| S | |||||
CNT | – | Control total. | – | ||||
CNT01 | – | Control. | – | ||||
CNT01.1 | 1/3 | Required. Control total type code qualifier. Valid value is 2 – Line item count. | 2 | ||||
CNT01.2 | 1/18 | Required. Control total quantity. | – | ||||
CNT01.3 | 1/3 | Measurement unit code. | – | ||||
MOA | – | Monetary amount. | – | ||||
MOA01 | – | Required. Monetary amount. | – | ||||
MOA01.1 | 1/3 | Required. Monetary amount type qualifier. Valid values:
| 86 | ||||
MOA01.2 | 1/18 | Monetary amount. | – | ||||
MOA01.3 | 1/3 | Currency, coded. | – | ||||
MOA01.4 | 1/3 | Monetary amount. | – | ||||
MOA01.5 | 1/3 | Currency, coded. | – | ||||
TAX LOOP | – | ||||||
TAX | – | Duty or tax or fee details. | – | ||||
TAX01 | 1/3 | Required. Duty or tax or fee function code qualifier Valid value is 7 – Agreed upon code. | 7 | ||||
TAX02 | – | Duty or tax or fee type. | – | ||||
TAX02.1 | 1/3 | Required. Duty or tax or fee type name code. Valid Value:
| VAT | ||||
TAX02.2 | 1/3 | Required. Code list identification code. | – | ||||
TAX03 | 1/3 | Required. Duty or tax or fee account detail. | – | ||||
TAX04 | 1/3 | Required. Duty or tax or fee assessment basis quantity. | – | ||||
TAX05 | – | Duty or tax or fee detail. | – | ||||
TAX05.1 | 1/3 | Required. Duty or tax or fee rate code. | – | ||||
TAX05.2 | 1/3 | Required. Code list identification code. | – | ||||
TAX05.3 | 1/3 | Required. Code list responsible agency code. | – | ||||
TAX05.4 | 1/3 | Required. Duty or tax or fee rate. | 19 | ||||
TAX06 | 1/3 | Required. Duty or tax or fee category code. Valid value is S = Standard rate. | S | ||||
MOA | – | Monetary amount. | – | ||||
MOA01 | Monetary amount. | ||||||
MOA01.1 | 1/3 | Monetary amount type qualifier. Valid values:
| 124 | ||||
MOA01.2 | 1/18 | Monetary amount. | – | ||||
MOA01.3 | 1/3 | Currency, coded. | – | ||||
MOA01.4 | 1/3 | Monetary amount. | – | ||||
MOA01.5 | 1/3 | Currency, coded. | – | ||||
UNT | UNT message trailer(UNH…UNT transaction). | – | |||||
UNT01 | 1/14 | Required. Number of segments in a message, starting with UNH and ending with UNT. | 45 | ||||
UNT02 | 1/14 | Required. Message reference number. | 1 | ||||
UNZ | – | Required. UNB… UNZ interchange control trailer envelope. Only one interchange expected per transmission. | – | ||||
UNZ01 | 1/5 | Required. Interchange control count. | 1 | ||||
UNZ02 | 1/14 | Required. Interchange control reference. | 3 |

UNA:+.?
UNB+UNOH:3+7777776067344:ZZZ+7777776069999:ZZZ+231020:1420+131+PASSCODE:BB+ORDER
S++1++I
UNH+1+INVOIC:D:96A:UN
BGM+380+2738662+9
DTM+137:20221016:102
DTM+46:20230401:102
DTM+2:20230109:102
DTM+69:20230108:102
DTM+36:20230101:102
DTM+149:20230102:102
DTM+4:20230105:102
DTM+318:20230106:102
DTM+10:20230107:102
RFF+ON:PO-004545
RFF+CT:CONTRACT123
RFF+BC:CUSTCONTRACT-0045450
RFF+DM:DOC-0045450
RFF+RE:RELEASE-0045450
RFF+VC:SUPPCONTRACT-0045450
RFF+VN:SO888999
RFF+IV:IV777666
NAD+RE+0001014700::91++Pharma Wholesale Supplier+2522 Bellisarios Drive:Main
Floor+South Miami+FL+33563+US
CTA+PD+ContactIdentifier:ContactPerson
COM+someperson@email.com:EM*12345678:TE
NAD+BY+123456789::16++Pharma Customer+3489 San Juan Boulevard:Suite 777+Kendall
Beach+FL+33243+ME
NAD+BS+8712199999999::16++Bill and shipto Name+Bill and Shipto
Street1:Street2+BS_City+BS_State+Postal_code+BR
CTA+PD+contactTitle:ContactName
COM+someperson@email.com:EM*12345678:TE
NAD+BT+0123568789033::92++Pharma Customer_BT+3489 San Juan Boulevard_BT:Suite
777_BT+Kendall Beach_BT+FL+33243+AU
NAD+SF+0123568789044::91++Pharma Customer_SF+3489 San Juan Boulevard_SF:Suite
777_SF+Kendall Beach_SF+FL+33244+DE
NAD+PR+0123568789033::91++Pharma Customer_PR+3489 San Juan Boulevard_PR:Suite
777_PR+Kendall Beach_PR+FL+33245+CN
CTA+PD+ContactTitle:ContactName
COM+someperson@email.com:EM*12345678:TE
NAD+ST+8888888888::91++Pharma Customer+3489 San Juan Boulevard:Suite 777+Kendall
Beach+FL+33243+NL
NAD+SU+987654321::16++Pharma1 Supplier+555 Neelan Road+Newark+NJ+07101+RU
CTA+SU+ContactIdentifier:ContactPerson
COM+someperson@email.com:EM*12345678:TE
NAD+CA+987654322::16++Pharma1 Supplier_CA+555 Neelan Road_CA+Newark+NJ+07102+CA
TAX+7+VAT+99+98+97:96:95:19.00
MOA+124:16.2
CUX+2:EUR:9++2
PYT+1+100:99:98:until 07/11/2003 for 3% discount
PCD+122:5.00
ALC+J+500.00
LIN+000010++00123456789013:ON
PIA+1+IN-CUST3000000333:IN
PIA+1+BP-BYE-3000000333:BP
PIA+1+VN-vend-4000000326:VN
PIA+1+UP-3000000333:UP
PIA+1+LOT-123:BB
PIA+1+MF-140001414:MF
IMD+F+100+4:::SORITOL SR FCT 20MG 3X10 IL
QTY+21:12000:EA
QTY+47:22000:YD
DTM+46:20230410:102
DTM+2:20230111:102
DTM+69:20230101:102
DTM+36:20230110:102
DTM+149:20230110:102
DTM+137:20230110:102
DTM+4:20230110:102
DTM+318:20230110:102
DTM+10:20230110:102
PRI+AAB:188000.00
TAX+7+LOC+94+93+92:91:90:20.00
MOA+124:1800.00
ALC+J+500.00
UNS+S
CNT+2:1
MOA+203:200.00
MOA+124:18800.00
MOA+125:169200.00
MOA+129:169200.00
TAX+7+VAT+89+88+87:86:85:19+S
MOA+124:503.50
TAX+7+TOT+84+83+82:81:80:21+S
MOA+124:453.60
UNT+76+1
UNZ+3+2
