Table of contents
The Link Action Posted Sales Invoice in an ERP system records the details of a completed sales transaction. Posted sales invoice serves as a formal billing document issued by the seller to the customer, confirming the sale of goods or services and requesting payment.
MS Dynamics Business Central ERP
The following are the MS Dynamics Business Central ERP attributes that are mapped with the Canonical attributes and their output path.
- Transform Name:
- STD_MSDynamics_Business_PostedSalesInvoice_IB
| MS Dynamics Field Input Element | Mapped Canonical Path | Target Output Element | Mapping Rules | |
|---|---|---|---|---|
| @odata.context | – | – | – | |
| @odata.etag | – | – | – | |
| id | – | – | – | |
| number | data/messageBody/canonicalInvoiceHeader/transactionReferenceIdentifierList | b2bTransactionIdentifierValue | Where b2bTransactionIdentifierType= INVOICE | |
| externalDocumentNumber | data/messageBody/canonicalInvoiceHeader/transactionReferenceIdentifierList | b2bTransactionIdentifierValue | Hard code "PURCHASEORDER" to target instance of transactionReferenceIdentifierList | |
| invoiceDate | data/messageBody/canonicalInvoiceHeader/invoiceDates data/messageBody/canonicalnvoiceHeader / transactionReferenceIdentifierList | dateValue transactionDate | where dateType= "INVOICE" where b2bTransactionIdentifierType = INVOICE | |
| postingDate | – | – | – | |
| dueDate | – | – | – | |
| promisedPayDate | – | – | – | |
| customerPurchaseOrderReference | – | – | – | |
| customerId | – | – | – | |
| customerNumber | data/messageBody/canonicalInvoiceHeader/customerBusinessInformation/mpcCompanyLocationIdentifierList | companyIdentifierValue | where companyIdentifierType = COMPANYID | |
| customerName | data/messageBody/canonicalInvoiceHeader/customerBusinessInformation | businessName | – | |
| billToName | data/messageBody/canonicalInvoiceHeader/billToBusinessInformation | businessName | – | |
| billToCustomerId | – | – | – | |
| billToCustomerNumber | data/messageBody/canonicalInvoiceHeader/billToBusinessInformation/mpcCompanyLocationIdentifierList | companyIdentifierValue | where companyIdentifierType = COMPANYID | |
| shipToName | data/messageBody/canonicalInvoiceHeader/shipToLocationInformation | businessName | – | |
| shipToContact | data/messageBody/canonicalInvoiceHeader/shipToLocationInformation/companyLocationContactInformation | contactName | – | |
| sellToAddressLine1 | – | – | – | |
| sellToAddressLine2 | – | – | – | |
| sellToCity | – | – | – | |
| sellToCountry | – | – | – | |
| sellToState | – | – | – | |
| sellToPostCode | – | – | – | |
| billToAddressLine1 | data/messageBody/canonicalInvoiceHeader/billToBusinessInformation/address | address1 | – | |
| billToAddressLine2 | data/messageBody/canonicalInvoiceHeader/billToBusinessInformation/address | address2 | – | |
| billToCity | data/messageBody/canonicalInvoiceHeader/billToBusinessInformation/address | city | – | |
| billToCountry | data/messageBody/canonicalInvoiceHeader/billToBusinessInformation/address | country | – | |
| billToState | data/messageBody/canonicalInvoiceHeader/billToBusinessInformation/address | state | – | |
| billToPostCode | data/messageBody/canonicalInvoiceHeader/billToBusinessInformation/address | postalCode | – | |
| shipToAddressLine1 | data/messageBody/canonicalInvoiceHeader/shipToLocationInformation/address | address1 | – | |
| shipToAddressLine2 | data/messageBody/canonicalInvoiceHeader/shipToLocationInformation/address | address2 | – | |
| shipToCity | data/messageBody/canonicalInvoiceHeader/shipToLocationInformation/address | city | – | |
| shipToCountry | data/messageBody/canonicalInvoiceHeader/shipToLocationInformation/address | country | – | |
| shipToState | data/messageBody/canonicalInvoiceHeader/shipToLocationInformation/address | state | – | |
| shipToPostCode | data/messageBody/canonicalInvoiceHeader/shipToLocationInformation/address | postalCode | – | |
| currencyId | – | – | – | |
| shortcutDimension1Code | – | – | – | |
| shortcutDimension2Code | – | – | – | |
| currencyCode | data/messageBody/canonicalInvoiceHeader/invoiceCurrency | currencyCode | – | |
| orderId | – | – | – | |
| orderNumber | data/messageBody/canonicalInvocieHeader/transactionReferenceIdentifierList | b2bTransactionIdentifierValue | Hard code "ORDERNUMBER" to target instance of transactionReferenceIdentifierList | |
| paymentTermsId | – | – | – | |
| shipmentMethodId | – | – | – | |
| salesperson | – | – | – | |
| disputeStatusId | – | – | – | |
| disputeStatus | – | – | – | |
| pricesIncludeTax | – | – | – | |
| remainingAmount | – | – | – | |
| discountAmount | data/messageBody/canonicalInvoiceHeader/creditsAndCharges | creditChargeAmount | Where creditChargeType= DISCOUNT | |
| discountAppliedBeforeTax | – | – | – | |
| totalAmountExcludingTax | – | – | – | |
| totalTaxAmount | – | – | – | |
| totalAmountIncludingTax | – | – | – | |
| status | – | – | – | |
| lastModifiedDateTime | – | – | – | |
| phoneNumber | – | – | – | |
| – | – | – | ||
| shipToAddressLine1 | data/messageBody/canonicalInvoiceHeader/remitToBusinessInformation/address | address1 | – | |
| shipToAddressLine2 | data/messageBody/canonicalInvoiceHeader/remitToBusinessInformation/address | address2 | – | |
| shipToCity | data/messageBody/canonicalInvoiceHeader/remitToBusinessInformation/address | city | – | |
| shipToCountry | data/messageBody/canonicalInvoiceHeader/remitToBusinessInformation/address | country | – | |
| shipToState | data/messageBody/canonicalInvoiceHeader/remitToBusinessInformation/address | state | – | |
| shipToPostCode | data/messageBody/canonicalInvoiceHeader/remitToBusinessInformation/address | postalCode | – | |
| customerNumber | data/messageBody/canonicalInvoiceHeader/remitToBusinessInformation/mpcCompanyLocationIdentifierList | companyIdentifierValue | where companyIdentifierType = COMPANYSITEID | |
| customer | – | |||
| @odata.etag | – | – | – | |
| id | – | – | – | |
| number | data/messageBody/canonicalInvoiceHeader/customerBusinessInformation/mpcCompanyLocationIdentifierList | companyIdentifierValue | where companyIdentifierType = COMPANYID | |
| displayName | data/messageBody/canonicalInvoiceHeader/customerBusinessInformation | businessName | – | |
| type | – | – | – | |
| addressLine1 | data/messageBody/canonicalInvoiceHeader/customerBusinessInformation/address | address1 | – | |
| addressLine2 | data/messageBody/canonicalInvoiceHeader/customerBusinessInformation/address | address2 | – | |
| city | data/messageBody/canonicalInvoiceHeader/customerBusinessInformation/address | city | – | |
| state | data/messageBody/canonicalInvoiceHeader/customerBusinessInformation/address | country | – | |
| country | data/messageBody/canonicalInvoiceHeader/customerBusinessInformation/address | state | – | |
| postalCode | data/messageBody/canonicalInvoiceHeader/customerBusinessInformation/address | postalCode | – | |
| phoneNumber | data/messageBody/canonicalInvoiceHeader/customerBusinessInformation/companyLocationContactInformation | contactPhone | – | |
data/messageBody/canonicalInvoiceHeader/customerBusinessInformation/companyLocationContactInformation | contactEmail | – | ||
| website | – | – | – | |
| salespersonCode | – | – | – | |
| balanceDue | – | – | – | |
| creditLimit | – | – | – | |
| taxLiable | – | – | – | |
| taxAreaId | – | – | – | |
| taxAreaDisplayName | – | – | – | |
| taxRegistrationNumber | – | – | – | |
| currencyId | – | – | – | |
| currencyCode | – | – | – | |
| paymentTermsId | – | – | – | |
| shipmentMethodId | – | – | – | |
| paymentMethodId | – | – | – | |
| blocked | – | – | – | |
| lastModifiedDateTime | – | – | – | |
| currency | – | – | – | |
| dimensionValue | – | – | – | |
| paymentTerm | – | |||
| @odata.etag | – | – | – | |
| id | – | – | – | |
| code | data/messageBody/canonicalInvoiceHeader/termsOfPayment | paymentTermCode | – | |
| displayName | – | – | – | |
| dueDateCalculation | – | – | – | |
| discountDateCalculation | – | – | – | |
| discountPercent | data/messageBody/canonicalInvoiceHeader/termsOfPayment | termsOfPaymentPercent | – | |
| calculateDiscountOnCreditMemos | – | – | – | |
| lastModifiedDateTime | – | – | – | |
| shipmentMethod | – | – | – | |
| dimensionSetLines | – | |||
| @odata.etag | – | – | – | |
| id | – | – | – | |
| code | – | – | – | |
| consolidationCode | – | – | – | |
| parentId | – | – | – | |
| parentType | – | – | – | |
| displayName | – | – | – | |
| valueId | – | – | – | |
| valueCode | – | – | – | |
| valueConsolidationCode | – | – | – | |
| valueDisplayName | – | – | – | |
| salesInvoiceLines | – | – | ||
| @odata.etag | – | – | – | |
| id | – | – | – | |
| documentId | – | – | – | |
| sequence | data/messageBody/canonicalInvoiceItemDetails | lineItemNumber | – | |
| itemId | – | – | – | |
| accountId | – | – | – | |
| lineType | – | ITEM | Hard Code to ITEM | |
| lineObjectNumber | data/messageBody/canonicalInvoiceItemDetails/productCodesIdentifiers | productCodeValue | productCodeType=VENDOR | |
| description | data|messageBody/canonicalInvoiceItemDetails/productItemInformation | productDescription | Add Same Value in productName field too | |
| description2 | – | – | – | |
| unitOfMeasureId | – | – | – | |
| unitOfMeasureCode | data/messageBody/canonicalInvoiceItemDetails/additionalItemInformation data/messageBody/canonicalInvoiceItemDetails/itemQuantity | unitOfMeasure | Only Each and Case are allowed | |
| quantity | data/messageBody/canonicalInvoiceItemDetails/itemQuantity | quantityValue | quantityType = INVOICE | |
| unitPrice | data/messageBody/canonicalInvoiceItemDetails/invoicePricing | pricingAmount | where pricingType=UNIT | |
| discountAmount | data/messageBody/canonicalInvoiceItemDetails/creditsAndCharges | creditChargeAmount | where creditChargeType= DISCOUNT | |
| discountPercent | data/messageBody/canonicalInvoiceItemDetails/creditsAndCharges | creditChargePercentRate | – | |
| discountAppliedBeforeTax | – | – | – | |
| amountExcludingTax | – | – | – | |
| taxCode | – | – | – | |
| taxPercent | – | – | – | |
| totalTaxAmount | – | – | – | |
| amountIncludingTax | – | – | – | |
| invoiceDiscountAllocation | – | – | – | |
| netAmount | data/messageBody/canonicalInvoiceItemDetails/invoicePricing | pricingAmount | where pricingType=NET | |
| netTaxAmount | – | – | – | |
| netAmountIncludingTax | data/messageBody/canonicalInvoiceItemDetails/invoicePricing | pricingAmount | where pricingType=TOTAL | |
| shipmentDate | – | – | – | |
| itemVariantId | – | – | – | |
| locationId | – | – | – | |
| vendor | ||||
| @odata.context | – | – | – | |
| id | data/messageBody/canonicalInvoiceHeader/supplierBusinessInformation/mpcCompanyLocationIdentifierList | companyIdentifierValue | companyIdentifierType=COMPANYID | |
| systemVersion | – | – | – | |
| timestamp | – | – | – | |
| name | – | – | – | |
| displayName | data/messageBody/canonicalInvoiceHeader/supplierBusinessInformation | businessName | – | |
| businessProfileId | – | – | – | |
| systemCreatedAt | – | – | – | |
| systemCreatedBy | – | – | – | |
| systemModifiedAt | – | – | – | |
| systemModifiedBy | – | – | – | |
Review TraceLink's API: Terms of Use