Table of contents
Shipment notices allow companies to exchange serialized data for sales shipments with upstream and downstream supply chain trade partners without giving these trade partners access to their serialization system of record. These shipment notices can be used to inform their Partners of the contents of a shipment, and the notices also allow these companies to comply with government regulations or recommendations for sharing serialized data about shipments.
The Advance ship notice (ASN) XML message sends data about a purchase order the supplier is fulfilling and notifies the buyer of the pending goods delivery.
Contact your TraceLink Services representative for more information about integrating with this message.
- Message Type: MPC_ADVANCE_SHIP_NOTICE (Advanced Ship Notice)
- XML Format: TL_XML
- Transform Names:
B2B_TL_XML_AdvanceShipNotice_IB_V4
| Input Element | Occurs | Length | Description | Example | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| pt:ControlFileHeader | 1…1 | - | XML file control header record. | - | ||||||
| cmn:FileSenderNumber | 1…1 | 1/20 |
| GLN:2222224043588 | ||||||
| cmn:FileSenderNumber | - | - | Sender identification mapping to linkIdentifier. | GLN:2222224043588 | ||||||
| cmn:FileReceiverNumber | 1…1 | 1/20 |
| DUNS:7000829072 | ||||||
| cmn:FileControlNumber | 1…1 | 1/* | Unique file control ID number. | 00619827 | ||||||
| cmn:FileDate | 1…1 | 10/10 | Date file generated in XML YYYY-MM-DD format. | 2014-08-22 | ||||||
| cmn:FileTime | 1…1 | 9/9 | Time file generated in XML HH:MM:SSZ format (must be GMT). | 14:20:00Z | ||||||
| pt:MessageBody | 1…1 | - | Canonical file control header. | - | ||||||
| pt:LSPTransaction | 0…1 | - | Optional data element group that will identify an ASN as an LSP shipment transaction rather than the default manufacturer's message. | - | ||||||
| pt:LSPTransaction | 1…1 | 1/* | Flag identifying ASN as LSP transaction. If field null or empty default value will be false and ASN will be treated as a manufacturer message. Valid values:
| true | ||||||
| cmn:ServicePublisherId | 0…1 | 0/* | Party identification number for the Service Publisher (e.g., manufacturer) that will receive the LSP transaction and then generate the outbound ASN to the end customer. Also mapped to Publisher in ServiceLinkId. | 3333331013655 | ||||||
| @type | 1…1 | 1/* | This identifies the party identification type for the identification number of the end customer that will receive the outbound ASN. Valid values:
| DEA | ||||||
| pt:ShipmentTransaction | 1…1 | - | Header data for shipment. | - | ||||||
| cmn:Location | 0…1 | 1/* | Location to associate the Transaction Histories when they are created. If the Product Track Service is configured to use Locations to model your facilities, populate this element with one of the configured location values. If the Product Track Service is not configured to use Locations, omit this element. | 3333331013655 | ||||||
| @type | 1…1 | 1/* | Attribute identifies the location types and includes:
Attribute is required if Location is populated. | DEA | ||||||
| cmn:ShipmentIdentifiers | 1…1 | - | Shipment document or other identification numbers. | - | ||||||
| cmn:ShipmentId | 1…* | 1/* | Shipment document instance of shipment identifiers. | 0080016047 | ||||||
| @type | 1…1 | 1/* | Type of shipment ID. Values include:
| ShipmentNumber | ||||||
| cmn:ShipmentId | 1…* | 1/* | Shipment identifiers … all other instances | 1100001014507 | ||||||
| @type | 1…1 | 1/* | Type of shipment ID. Other values besides ShipmentNumber include:
| BillOfLading | ||||||
| cmn:DocumentDate | 0…1 | 0/* | Shipment document date in XML date format YYYY-MM-DD. This is the date for shipment ID type ShipmentNumber. | 2014-08-22 | ||||||
| cmn:TransactionDates | 1…1 | - | Header level DQS transaction information for ASN. | - | ||||||
| cmn:TransactionDate | 1…1 | 1/* | Transaction date for DQSA compliance purposes. | 2014-08-22 | ||||||
| cmn:ShipmentDate | 0…1 | 0/* | Shipment date if greater than 24 hours after transaction date. Also serves as EPCIS shipping event date/time - must be in GMT format. | 2014-08-22 | ||||||
| cmn:TransactionStatement | 1…1 | - | Transaction statement - Will store all encompassing single statement qualifier and send outbound HDMA documented standard text statement. Key value is "true" in the transaction statement indicator. | - | ||||||
| cmn:TransactionStatementIndicator | 1…* | 1/* | Transaction statement indicator. Valid values:
| true | ||||||
| @statement | 1…1 | 1/* | Full transaction statement if all 8 are required. Last statement (MeetAllTSReqts) is a catch-all TS.
| MeetsAllApplicableTSReqts | ||||||
| @statementText | 0…1 | 1/256 | Optional text that can be provided by customer that will be used as the action Transaction Statement text. If no content is provided, default text will be used. Default Text:
| Meets all applicable transaction statement requirements | ||||||
| pt:ShipmentInformation | 0…1 | - | Transport, routing, and shipping information for shipment or delivery. | - | ||||||
| cmn:DocumentControl | 0…1 | 0/* | Indicates ASN a new original document or that an existing ASN should be replaced. Valid options include:
| Original | ||||||
| cmn:LadingQuantity | 0…1 | 0/* | Total number of packages in shipment. | 180.000 | ||||||
| cmn:NetWeight | 0…1 | 0/* | Net weight for shipment. | 1248.000 | ||||||
| @weightUnitOfMeasure | 0…1 | 0/* | HDMA weight units of measure.
| LB | ||||||
| cmn:GrossWeight | 0…1 | 0/* | Gross weight for shipment. | 1248.000 | ||||||
| @weightUnitOfMeasure | 0…1 | 0/* | HDMA weight units of measure. Required if gross weight sent.
| LB | ||||||
| cmn:CarrierSCACNumber | 0…1 | 0/* | The carrier’s 4-character standard SCAC number code. | 4WAY | ||||||
| cmn:CarrierName | 0…1 | 0/* | Carrier name. | 4 WAY TRANSPORT | ||||||
| cmn:TransportMethod | 0…1 | 0/* | Transportation method type code identifying the method or type of transport used for the shipment. Valid values:
| Air | ||||||
| cmn:ShipmentStatus | 0…1 | 0/* | Current status of shipment. Valid values:
| Complete | ||||||
| cmn:DropShipIndicator | 0…1 | 0/* | Transaction type code identifying delivery type transaction, ie ASN or drop ship notice. The system will default to ASN if the data element is missing or empty. Valid values:
| ASN | ||||||
| cmn:CustomerPortalHistoryCode | 0…1 | 0/* | Unique customer-generated code for use in TraceLink portal to retrieve transaction histories. Customer is responsible for generating this code. | - | ||||||
| cmn:PackageTrackingNumber | 0…1 | 0/* | Carrier's tracking number for package. | - | ||||||
| cmn:ShipmentPackagingCode | 0…1 | 0/* | Packaging code at shipment header level. Valid values:
| Case | ||||||
| cmn:CustomerVendorId | 0…1 | 0/* | Vendor identifier number in customer's internal system. | 95857627 | ||||||
| cmn:AdministrativeContactInfo(1) | 0…* | - | Administrative Communications Contact - Manufacturer instance of cmn:AdministrativeContactInfo with cmn:ContactFunctionCode = Manufacturer. Required for Walgreens if sender a manufacturer, wholesaler, or secondary wholesaler. | - | ||||||
| cmn:Name | 0…1 | 0/* | Name of the contact person responsible for authenticating the pedigree information. | John Smith | ||||||
| cmn:Title | 0…1 | 0/* | Title of the contact person. | - | ||||||
| cmn:Telephone | 0…1 | 0/* | Telephone number of the contact person expected in this field. | 516.747.6849 | ||||||
| cmn:Email | 0…1 | 0/* | Email address for the contact person expected in this field. | jsmith@manufac.com | ||||||
| cmn:Url | 0…1 | 0/* | url for website of the contact person. | - | ||||||
| cmn:ContactFunctionCode | 0…1 | 0/* | Contact function code identifying major duty or responsibility of person or group named as contact. Valid value for manufacturer:
| Manufacturer | ||||||
| pt:BusinessEntityDetails | 1…1 | - | All parties and shipping organizations and locations relevant to the shipment and delivery at the shipment header level. Accommodates the following partner address types:
| - | ||||||
| cmn:SenderInfo | 1…1 | - | Business and shipping address Information about the supply chain partner from whom ownership is being transferred in the shipment. | - | ||||||
| 1…1 | - | Option 1 within choice%1 of SenderInfo contains only the business party ID. In this case TraceLink will populate all of the FromBusinessPartyInfo field data based on company master data lookup. Populated ONLY when master data lookup is desired. Option 2 within choice%1 of SenderInfo contains full FromBusinessPartyInfo data fields that will be populated by the customer in the interface. | - | |||||||
| cmn:FromBusinessPartyLookupId | 0…1 | 0/* | Choice 1 for senderInfo choice%1 group. Mandatory if full business address not provided in FromBusinessPartyInfo option. | 8888882028677 | ||||||
| @type | 1…1 | 1/* | The type of the FromBusinessPartyLookupId identifier. The value of the type attribute SHALL be one of the supported enumerations.
| GLN | ||||||
| cmn:FromBusinessPartyInfo | 0…1 | 1/* | Choice 2 for senderInfo choice%1 group. All required fields must be filled in if this option is selected. Mandatory if Lookup ID not provided. | - | ||||||
| cmn:BusinessId | 1…* | 1/* | This identifies the sending party who is transferring ownership of the product to the receiving party. | 8888882028677 | ||||||
| @type | 1…1 | 1/* | The type of the BusinessID identifier. Valid values:
| GLN | ||||||
| cmn:BusinessInfo | 0…1 | - | Address details. | - | ||||||
| cmn:BusinessName | 1…1 | 1/* | The business name of the trading partner. | Kendall Pharma | ||||||
| cmn:Name2 | 0…1 | 0/* | Business name line 2 for the trading partner. | - | ||||||
| cmn:Street1 | 1…1 | 1/* | The first line of the street address. | 300 Trade Center | ||||||
| cmn:Street2 | 0…1 | 0/* | The second line of the street address. | Suite 7690 | ||||||
| cmn:City | 1…1 | 1/* | The city. | Woburn | ||||||
| cmn:StateOrRegion | 1…1 | 1/* | The state, province, or region using the standard two-letter abbreviation specified in ISO 3166-2:1998 country subdivision code. | MA | ||||||
| cmn:PostalCode | 1…1 | 1/* | The ZIP or other postal code. | 01801 | ||||||
| cmn:Country | 1…1 | 1/* | The country using the standard two-letter abbreviation specified in ISO 3166-1alpha-2:1997 country code. | US | ||||||
| 1…1 | - | Option 1 within choice%2 of SenderInfo contains only the ShipFromLocationLookupId (in this case TraceLink will populate all of the ShipFromLocationInfo field data based on master data lookup). Populate this element ONLY if master data lookup is desired. Option 2 within choice%2 of SenderInfo contains full ShipFromLocationInfo data fields that will be populated by the customer in the interface. | - | |||||||
| cmn:ShipFromLocationLookupId | 0…1 | 0/* | Choice 1 for senderInfo choice%2 group. Mandatory if full set of required elements not provided in ShipFromLocationInfo option. | 8888882028677 | ||||||
| @type | 1…1 | 1/* | The type of the ShipFromLocationInfoLookupId identifier. The value of the type attribute SHALL be one of the supported enumerations.
| - | ||||||
| cmn:ShipFromLocationInfo | 0…1 | - | Choice 2 for senderInfo choice%2 group. All required fields must be filled in if this option is selected. Mandatory if Lookup ID not provided. | - | ||||||
| cmn:FacilityId | 1…* | 1/* | This identifies the ship from location who is transferring ownership of the product to the receiving party. | 8888882028677 | ||||||
| @type | 1…1 | 1/* | The type of the BusinessID identifier. Valid values: Valid values:
Not Supported:
| GLN | ||||||
| cmn:LocationInfo | 1…1 | - | Address details. | - | ||||||
| cmn:BusinessName | 1…1 | 1/* | The business name of the trading partner. | Kendall Pharma | ||||||
| cmn:Name2 | 0…1 | 0/* | Business name line 2 for the trading partner | - | ||||||
| cmn:Street1 | 1…1 | 1/* | The first line of the street address. | 300 Trade Center | ||||||
| cmn:Street2 | 0…1 | 0/* | The second line of the street address. | Warehouse 1234 | ||||||
| cmn:City | 1…1 | 1/* | The city. | Woburn | ||||||
| cmn:StateOrRegion | 1…1 | 1/* | The state, province, or region using the standard two-letter abbreviation specified in ISO 3166-2:1998 country subdivision code. | MA | ||||||
| cmn:PostalCode | 1…1 | 1/* | The ZIP or other postal code. | 01801 | ||||||
| cmn:Country | 1…1 | 1/* | The country using the standard two-letter abbreviation specified in ISO 3166-1alpha-2:1997 country code. | US | ||||||
| cmn:LicenseNumber | 0…* | 0/* | License number value for the trade partner. Optional for DQSA. | 3836300205731 | ||||||
| @state | 0…1 | 0/* | The state or region in which the trading partner is licensed, using the standard two letter abbreviation specified in ISO 3166-2:1998 country sub-division code. This attribute is used to give additional context to the license number. | MA | ||||||
| @agency | 0…1 | 0/* | License number value for the trade partner. Optional for DQSA. Valid values:
| FAWD | ||||||
| cmn:ContactInfo | 0…1 | - | Contact information for use by downstream trading partners to authenticate (e.g., verify) the transaction information. Optional for DQSA. | - | ||||||
| cmn:Name | 0…1 | 0/* | Full name of the person or name of the company. | Customer Service | ||||||
| cmn:Title | 0…1 | 0/* | Job title of the person. | - | ||||||
| cmn:Telephone | 0…1 | 0/* | Phone number of the person. | 1-716-865-1258 | ||||||
| cmn:Email | 0…1 | 0/* | Email of the person. | - | ||||||
| cmn:Url | 0…1 | 0/* | Web address to facilitate authentication. | - | ||||||
| cmn:ReceiverInfo | 1…1 | - | Business and shipping address Information about the supply chain partner to whom ownership is being transferred in the shipment. | - | ||||||
| 1…1 | - | Option 1 within choice%1 of ReceiverInfo contains only the business party ID. In this case TraceLink will populate all of the ToBusinessPartyInfo field data based on master data lookup. Populated ONLY when master data lookup is desired. Option 2 within choice%1 of ReveiverInfo contains full ToBusinessPartyInfo data fields that will be populated by the customer in the interface. | - | |||||||
| cmn:ToBusinessPartyLookupId | 0…1 | - | Interchange level identification data elements and groups. Applies to entire transmission packet. | 3333331013655 | ||||||
| @type | 1…1 | 1/* | The type of the ToBusinessPartyLookupId identifier. The value of the type attribute SHALL be one of the supported enumerations:
| GLN | ||||||
| cmn:ToBusinessPartyInfo | 0…1 | - | Choice 2 for ReceiverInfo choice%1 group. All required fields must be filled in if this option is selected. Mandatory if Lookup ID not provided. | - | ||||||
| cmn:BusinessId | 1…* | 1/* | This identifies the receiving party to whom ownership is being transferred of the product from the sending party. | 3333331013655 | ||||||
| @type | 1…1 | 1/* | The type of the BusinessID identifier. Valid values:
| GLN | ||||||
| cmn:BusinessInfo | 1…1 | - | Address details. | - | ||||||
| cmn:BusinessName | 1…1 | 1/* | The business name of the trading partner. | Wholesale Inc | ||||||
| cmn:Name2 | 0…1 | 0/* | Business name line 2 for the trading partner | - | ||||||
| cmn:Street1 | 1…1 | 1/* | The first line of the street address. | 555 Neelan Road | ||||||
| cmn:Street2 | 0…1 | 0/* | The second line of the street address. | Suite 123 | ||||||
| cmn:City | 1…1 | 1/* | The city | Sacramento | ||||||
| cmn:StateOrRegion | 1…1 | 1/* | The state, province, or region using the standard two-letter abbreviation specified in ISO 3166-2:1998 country subdivision code | CA | ||||||
| cmn:PostalCode | 1…1 | 1/* | The ZIP or other postal code. | 95833 | ||||||
| cmn:Country | 1…1 | 1/* | The country using the standard two-letter abbreviation specified in ISO 3166-1alpha-2:1997 country code. | US | ||||||
| 1…1 | - | Option 1 within choice%2 of ReceiverInfo contains only the ShipToLocationLookupId (in this case TraceLink will populate all of the ShipToLocationInfo field data based on master data lookup). Populate this element ONLY if master data lookup is desired. Option 2 within choice%2 of Receiver contains full ShipToLocationInfo data fields that will be populated by the customer in the interface. | - | |||||||
| cmn:ShipToLocationLookupId | 0…1 | 0/* | Choice 1 for ReceiverInfo choice%2 group. Mandatory if full business address not provided in ShipToLocationInfo option. | 3333331013655 | ||||||
| @type | 1…1 | 1/* | The type of the ShipToLoationLookupId identifier. The value of the type attribute SHALL be one of the supported enumerations:
| DEA | ||||||
| cmn:ShipToLocationInfo | 0…1 | - | Choice 2 for ReceiverInfo choice%2 group. All required fields must be filled in if this option is selected. Mandatory if Lookup ID not provided. | - | ||||||
| cmn:FacilityId | 1…* | 1/* | This identifies the ship-to party to whom ownership is being transferred of the product from the sending party. | 3333331013655 | ||||||
| @type | 1…1 | 1/* | The type of the FacilityId identifier. Valid values:
Note: multiple identifiers can be sent. | DEA | ||||||
| cmn:LocationInfo | 1…1 | - | Address details. | - | ||||||
| cmn:BusinessName | 1…1 | 1/* | The business name of the trading partner. | Wholesale Inc | ||||||
| cmn:Name2 | 0…1 | 0/* | Business name line 2 for the trading partner | - | ||||||
| cmn:Street1 | 1…1 | 1/* | The first line of the street address. | 555 Neelan Road | ||||||
| cmn:Street2 | 0…1 | 0/* | The second line of the street address. | Suite 123 | ||||||
| cmn:City | 1…1 | 1/* | The city. | Sacramento | ||||||
| cmn:StateOrRegion | 1…1 | 1/* | The state, province, or region using the standard two-letter abbreviation specified in ISO 3166-2:1998 country subdivision code | CA | ||||||
| cmn:PostalCode | 1…1 | 1/* | The ZIP or other postal code. | 95833 | ||||||
| cmn:Country | 1…1 | 1/* | The country using the standard two-letter abbreviation specified in ISO 3166-1alpha-2:1997 country code. | US | ||||||
| cmn:LicenseNumber | 0…* | 0/* | License number value for the trade partner. Optional for DQSA. | 3333300008701 | ||||||
| @state | 0…1 | 0/* | The state or region in which the trading partner is licensed, using the standard two letter abbreviation specified in ISO 3166-2:1998 country sub-division code. This attribute is used to give additional context to the license number. | CA | ||||||
| @agency | 0…1 | 0/* | License number value for the trade partner. Optional for DQSA. Valid values:
| FAWD | ||||||
| cmn:ContactInfo | 0…1 | - | Contact information for use by downstream trading partners to authenticate (e.g., verify) the transaction information. Not used for receiving party. | - | ||||||
| cmn:Name | 0…1 | 0/* | Full name of the person or name of the company. | - | ||||||
| cmn:Title | 0…1 | 0/* | Job title of the person. | - | ||||||
| cmn:Telephone | 0…1 | 0/* | Phone number of the person. | - | ||||||
| cmn:Email | 0…1 | 0/* | Email of the person. | - | ||||||
| cmn:Url | 0…1 | 0/* | Web address to facilitate authentication. | - | ||||||
| cmn:BusinessPartyInfo | 0…* | - | Additional business party info for drop-ship parties | - | ||||||
| 1…1 | - | Option 1 within choice%1 of BusinessPartyInfo contains only the business party ID. In this case TraceLink will populate all of the BusinessPartyDetail field data based on master data lookup. Populated ONLY when master data lookup is desired. Option 2 within choice%1 of BusinessPartyInfo contains full BusinessPartyDetail data fields that will be populated by the customer in the interface. | - | |||||||
| cmn:BusinessPartyLookupId | 0…1 | 0/* | Choice 1 for BusinessPartyInfo choice%1 group. Mandatory if full business address not provided in BusinessPartyDetail option. | - | ||||||
| @type | 1…1 | 1/* | The type of the BusinessPartyLookupId identifier. The value of the type attribute SHALL be one of the supported enumerations:
| - | ||||||
| cmn:BusinessPartyDetail | 0…1 | - | Choice 2 for BusinessPartyInfo choice%1 group. All required fields must be filled in if this option is selected. | - | ||||||
| cmn:BusinessId | 1…* | 1/* | This identifies the additional business party. | 333333101365 | ||||||
| @type | 1…1 | 1/* | The type of the BusinessID identifier. Valid values:
| GLN | ||||||
| cmn:BusTransactionRole | 0…1 | 0/* | Identifies role of trading partner in BusinessPartyInfo. For drop-ship party use: DropShip | - | ||||||
| cmn:BusinessInfo | 1…1 | - | Address details. | - | ||||||
| cmn:BusinessName | 1…1 | 1/* | The business name of the trading partner. | Acme Dispensers | ||||||
| cmn:Name2 | 0…1 | 0/* | Business name line 2 for the trading partner. | - | ||||||
| cmn:Street1 | 1…1 | 1/* | The first line of the street address. | 555 Neelan Road | ||||||
| cmn:Street2 | 0…1 | 0/* | The second line of the street address. | Suite 123 | ||||||
| cmn:City | 1…1 | 1/* | The city. | Sacramento | ||||||
| cmn:StateOrRegion | 1…1 | 1/* | The state, province, or region using the standard two-letter abbreviation specified in ISO 3166-2:1998 country subdivision code. | CA | ||||||
| cmn:PostalCode | 1…1 | 1/* | The ZIP or other postal code. | 95833 | ||||||
| cmn:Country | 1…1 | 1/* | The country using the standard two-letter abbreviation specified in ISO 3166-1alpha-2:1997 country code. | US | ||||||
| pt:ASNMilestoneDates | 1…* | - | Milestone target and actual dates for ASN - Estimated delivery date instance is required in McKesson guidelines. | - | ||||||
| cmn:DeliveryDateType | 1…1 | 1/* | Type of date-time recorded. Include all important delivery and shipping dates here. Valid value for required estimated delivery date and time: EstimatedDelivery (Required) Note: can be same as transaction date. | EstimatedDelivery | ||||||
| cmn:Date | 1…1 | 10/10 | Milestone date. | 2014-08-22 | ||||||
| cmn:Time | 1…1 | 8/9 | Milestone time. | 14:20:00Z | ||||||
| cmn:TimeZone | 0…1 | 0/* | Milestone timezone. | ES | ||||||
| pt:ShipmentItemDetails | 0…* | - | Shipment/delivery order product details. Total quantities shipped for saleable units by material number, batch number, and quantity are stored here. The segment also records packing items used in the aggregation. Quantities and weights recorded for packing items are for the total of the packing units used in the packing hierarching in the ContainerAggregation segment below. | - | ||||||
| - | - | Generate sequential internal identifier mapping to ShipmentItemDetails. | - | |||||||
| cmn:LineItemNumber | 0…1 | 0/* | Delivery order line item ID number for saleable product and lot in the shipping or delivery document. Line item number is required to support multiple purchase order numbers. The line item number must match the line item number for the purchase order linked to the aggregation item. If line item number is missing, error willl be thrown if PackingAggregation is present.. | 000010 | ||||||
| cmn:ShipTHAction | 0…1 | 0/* | Indicates whether the system should create a new Transaction History (default behavior if value is not set) or match (pick) against an existing Transaction History in the system for the line item. This supports the use case where manufacturer is also a redistributor of other manufacturer’s products, and captured the prior Transaction History directly in the Product Track application. This flag needs to be set ONLY for the use case when the manufacturer is also a redistributor of other manufacturer’s products, and captured the prior Transaction History directly in the Product Track application. In this use case, the manufacturer needs to identify how the product was sourced so that the outbound TH is populated correctly Valid options are: Create Pick | Create | ||||||
| cmn:InternalMaterialNumber | 0…1 | 0/* | Material number in sender's internal system for saleable shipped item or packing item recorded in detail record. | CS-100 | ||||||
| cmn:ItemDescription | 0…1 | 0/* | Description of material (saleable or packing item) in senders internal system. | CS-100 Finished Goods | ||||||
| cmn:LotNumber | 1…1 | 1/* | Batch or lot number for saleable shipped product | A12345 | ||||||
| cmn:ExpirationDate | 0…1 | 0/* | Expiration date for delivery item/lot in XML date format YYY-MM-DD. | 2018-08-22 | ||||||
| cmn:SerializedLotIndicator | 0…1 | 0/* | Serialized lot identifier. Identifies if lot-based transaction (ASN) will also include serialized data that will be sent to TraceLink in a separate SOM or TL XML EPCIS message. Valid values:
| - | ||||||
| cmn:NonRxProductCode | 0…1 | 0/* | Non Rx product identification code. | 943845757 | ||||||
| @type | 0…1 | 0/* | Product service ID qualifier for non-Rx product code types recorded in cmn:NonRxProductCode. Required if NonRxProductCode populated. Valid values include:
| UA | ||||||
| cmn:DSCSAExempt | 0…1 | 0/* | DSCSAExempt Flag set to true indicates the product does NOT require Transaction History. If Product does not require Transaction History, the system will include the line item in outbound mapping, but will not create a Transaction History for the product. If this flag is not present, the system will default to a false value (e.g., Transaction History IS created). Valid values: true = Indicates the product does NOT require Transaction History false = Indicates teh product DOES require Transaction History | false | ||||||
| cmn:ItemQuantity | 1…1 | 1/* | Number of saleable units in the lot to represent the Transaction Information “number of containers” that were part of the transaction. | 180.000 | ||||||
| cmn:SalesQuantity | 0…1 | 0/* | Quantity actually delivered in sales unit of measure. | 180.000 | ||||||
| @quantityUnitOfMeasure | 0…1 | 0/* | Quantity unit of measure. | EA | ||||||
| cmn:Volume | 0…1 | 0/* | Volume for item. | - | ||||||
| @volumeUnitOfMeasure | 0…1 | 0/* | Volume unit of measure. | - | ||||||
| cmn:NetWeight | 0…1 | 0/* | Net weight for item. | - | ||||||
| @weightUnitOfMeasure | 0…1 | 0/* | Weight unit of measure. | - | ||||||
| cmn:GrossWeight | 0…1 | 0/* | Gross weight for item. | 14000.000 | ||||||
| @weightUnitOfMeasure | 0…1 | 0/* | Weight unit of measure. | LB | ||||||
| pt:TransactionProductDetails | 0…1 | - | Transaction information per DQSA requirements. Will not be populated for packing items. | - | ||||||
| 1…1 | - | Option 1 within choice%1 of TransactionProductDetails contains only the ProductCodeLookupId. In this case TraceLink will populate all of the ProductInfo field data based on master data lookup. Populated ONLY when master data lookup is desired. Option 2 within choice%1 of TransactionProductDetails contains full ProductInfo data fields that will be populated by the customer in the interface. | - | |||||||
| cmn:ProductCodeLookupId | 0…1 | 0/* | Choice 1 for TransactionProductDetails choice%1 group. Mandatory if full product info not provided in ProductInfo option. NDC542 value as it would appear in master data / Redbook. | 08202000230 | ||||||
| @type | 1…1 | 1/* | Product code type. Valid Values supported for redbook lookup: NDC542 NDC532 NDC442 NDC541 | NDC542 | ||||||
| cmn:ProductInfo | 0…1 | - | Choice 2 for TransactionProductDetails choice%2 group. | - | ||||||
| cmn:ProductCode(1) | 1…* | 1/* | National drug code number of the product. | 08202000230 | ||||||
| cmn:ProductCode(2) | - | - | If populated moved ProductCodeLookupId to //cmn:AggregationItem/cmn:InternalItemNumber. | 08202000230 | ||||||
| @type | 1…1 | 1/* | The product code type for the value provided in ProductCode
At least one of the NDC formats must be provided for DQSA. GTIN-14 is also recommended. | NDC542 | ||||||
| cmn:DrugName | 1…1 | 1/* | The proprietary or established name or names of the product that would appear on the label. | MIGRAINE MED | ||||||
| cmn:Manufacturer | 0…1 | 0/* | The manufacturer of the product. | Kendall Pharmaceuticals | ||||||
| cmn:DosageForm | 1…1 | 1/* | The dosage form of the product (for example, TABLET, CAPSULE). | TABS | ||||||
| cmn:Strength | 1…1 | 1/* | The strength or potency of the product, including the unit of measure (for example, 60 mg, 25 ml). | 90 MG | ||||||
| cmn:ContainerSize | 1…1 | 1/* | The number of units contained in a package of the product (for example, 60, 100). | 30 | ||||||
| pt:ReferenceDocuments | 1…* | - | Business documents relevant to shipment of saleable items … Mandatory purchase order instance of group. | - | ||||||
| cmn:BusinessDocument | 1…1 | 1/* | Purchase order number. | 04563869 | ||||||
| @type | 1…1 | 1/* | Type of document identifier. Valid values:
| PurchaseOrder | ||||||
| cmn:LineItemNumber | 0…1 | 0/'* | Document line item number for the reference document. | 000010 | ||||||
| cmn:DocumentDate | 0…1 | 10/10 | Date of the reference document. | 2014-08-22 | ||||||
| cmn:ProductOrigin | 0…1 | 0/'* | Identifies how the product was sourced, and is used to determine what fields should appear on the outbound Transaction History based on the sourcing. This flag needs to be set ONLY for the use case when the manufacturer is also a redistributor of other manufacturer’s products, and captured the prior Transaction History directly in the Product Track application. In this use case, the manufacturer needs to identify how the product was sourced so that the outbound TH is populated correctly. Applicable values include:
| Originator | ||||||
| cmn:OrderNDC | 0…1 | 0/'* | NDC number used to order material in the original customer purchase order. | 08202000230 | ||||||
| @type | 1…1 | 1/* | The product code type for the value provided in ProductCode NDC542 or NDC. At least one of the 2 NDC formats must be provided for DQSA. | NDC542 | ||||||
