Table of contents
Forecasting APIs allow companies to exchange data about anticipated product demand and supply availability with upstream supply chain Partners without giving these Partners access to their serialization system of record. These Forecasts can be used by buyers to inform their Partners about anticipated demand for specific products and quantities they expect to need in an upcoming amount of time.
The Forecast Plan X12 message sends advanced notice to a supplier about the buyer's anticipated product quantity needs for an upcoming period of time.
Contact your TraceLink Services representative for more information about integrating with this message.
- Message Type: MPC_FORECAST_PLAN (Forecast Plan)
- EDIFACT Format: EDIFACT DELFOR
- Transform Name:
- B2B_EDI_EDIFACT_DELFOR_ForecastPlan_IB_V1
- B2B_EDI_EDIFACT_DELFOR_ForecastPlan_OB_V1
| Input Element | Occurs | Length | Description | Example | |||||
|---|---|---|---|---|---|---|---|---|---|
| UNA | 0…1 | - | UNA Interchange Header. | - | |||||
| UNA03 | 1…1 | 1/1 | Required. Decimal Mark. | - | |||||
| UNA04 | 1…1 | 1/1 | Required. Release Indicator. | - | |||||
| UNA05 | 1…1 | 1/1 | Required. Reserved for future. | - | |||||
| UNB | 1…1 | - | Required. UNB Interchange Header. | - | |||||
| UNB01 | 1…1 | - | Required. Syntax identifier. | - | |||||
| UNB01.1 | 1…1 | 4/5 | Required. Syntax Identifier.
| UN0B | |||||
| UNB01.2 | 1…1 | 1/1 | Required. Syntax version number. | 1 | |||||
| UNB02 | 1…1 | - | Required. Interchange Sender. | - | |||||
| UNB02.1 | 1…1 | 1/35 | Required. Sender Identification. | SENDER1 | |||||
| UNB02.2 | 1…1 | 1/4 | Required. Partner Identification Code Qualifier.
| 14 | |||||
| UNB02.3 | 0…1 | 1/14 | Address for Reverse Routing. | - | |||||
| UNB03 | 1…1 | - | Required. Interchange Recipient. | - | |||||
| UNB03.1 | 1…1 | 1/35 | Required. Recipient Identification. | RECEIVER1 | |||||
| UNB03.2 | 0…1 | 1/4 | Partner Identification Code Qualifier.
| 14 | |||||
| UNB03.3 | 0…1 | 1/14 | Interchange Recipient Internal Identification. | - | |||||
| UNB04 | 1…1 | - | Required. Date and Time of Preparation. | - | |||||
| UNB04.1 | 1…1 | 6/6 | Required. Date of preparation. | 231020 | |||||
| UNB04.2 | 1…1 | 4/4 | Required. Time of preparation. | 1701 | |||||
| UNB05 | 1…1 | 1/14 | Required. Interchange Control Reference. | 131 | |||||
| UNB06 | 0…1 | - | Recipient's Reference Password. | - | |||||
| UNB06.1 | 0…1 | 1/14 | Recipient's reference/password. | - | |||||
| UNB06.2 | 0…1 | 2/2 | Recipient's reference/password qualifier. Valid values:
| - | |||||
| UNB07 | 0…1 | 1/14 | Application reference. | DELFOR | |||||
| UNB08 | 0…1 | 1/1 | Processing priority code. | - | |||||
| UNB09 | 0…1 | 1/1 | Acknowledgment request. | 1 | |||||
| UNB10 | 0…1 | 1/35 | Communication agreement ID. | - | |||||
| UNB11 | 0…1 | 1/1 | Test indicator. | 1 | |||||
| UNH | 1…* | - | Required. UNH Message Header. | - | |||||
| UNH01 | 1…1 | 1/14 | Required. Message Reference Number. | '000000101 | |||||
| UNH02 | 1…1 | - | Required. Message Identifier. | - | |||||
| UNH02.1 | 1…1 | 1/6 | Required. Message type identifier. | DELFOR | |||||
| UNH02.2 | 1…1 | 1/3 | Required. Message type version number. | D | |||||
| UNH02.3 | 1…1 | '1/3 | Required. Message type release number. | 96A | |||||
| UNH02.4 | 1…1 | '1/2 | Required. Controlling agency. | UN | |||||
| UNH02.5 | 0…1 | 1/6 | Association assigned code. | - | |||||
| UNH03 | 0…1 | 1/35 | Common access reference. | - | |||||
| UNH04 | 0…1 | - | Status of the Transfer. | - | |||||
| UNH04.1 | 1…1 | 8/8 | Required. Sequence message transfer number. | - | |||||
| UNH04.2 | 0…1 | 1/1 | First/last sequence message transfer indication. | - | |||||
| BGM | 1…1 | - | Required. Beginning of Message | - | |||||
| BGM01 | 0…1 | - | Document/Message Name. | - | |||||
| BGM01.1 | 1…1 | 1/3 | Required. Document/message name, coded
| 241 | |||||
| BGM01.2 | 0…1 | 1/3 | Not used. Code list qualifier. | - | |||||
| BGM01.3 | 0…1 | 1/3 | Not used. Code list responsible agency, coded. | - | |||||
| BGM01.4 | 0…1 | 1/35 | Not used. Document/message name. | - | |||||
| BGM02 | 0…1 | - | Document/Message Name. | - | |||||
| BGM02.1 | 0…1 | 1/35 | Document/message number for Forecast Plan. | 2738662 | |||||
| BGM03 | 0…1 | 1/3 | Message function, coded Note: If not sent, system defaults to "9". Valid values:
| 9 | |||||
| BGM04 | 0…1 | 1/3 | Not used. Response type, coded. | - | |||||
| DTM | 0…10 | - | Date. | - | |||||
| DTM01 | 1…1 | - | Required. Date/Time/Period | - | |||||
| DTM01.1 | 1…1 | 8/8 | Required. Required. Date/time/period qualifier. Valid values:
| 137 | |||||
| DTM01.2 | 0…1 | 4/8 | Required. Date Note: If DTM01.3 is not present, default format is YYYYMMDD. | 20230304 | |||||
| DTM01.3 | 0…1 | 4/8 | Date/time/period format qualifier. Valid values:
| 102 | |||||
| RFF | 0…10 | - | Reference. | - | |||||
| RFF01 | 1…1 | - | Required. Reference. | - | |||||
| RFF01.1 | 1…1 | 1/3 | Required. Reference qualifier.
| DM | |||||
| RFF01.2 | 0…1 | 1/35 | Reference number. | 2738662 | |||||
| RFF01.3 | 0…1 | 1/6 | Line number. | - | |||||
| RFF01.4 | 0…1 | 1/35 | Reference version number. | - | |||||
| NAD | 0…99 | - | NAD: Name segment loop for:
| - | |||||
| NAD01 | 1…1 | 1/3 | Required. Party Qualifier for Ship to party. (Entity identifier code for party identifier and address information for ship to party) Valid values:
| BY | |||||
| NAD02 | 0…1 | - | Party Identification Details. | - | |||||
| NAD02.1 | 1…1 | 1/35 | Required. Party Id. Identification. | 8716106198368 | |||||
| NAD02.2 | 0…1 | 1/3 | Code list qualifier. | - | |||||
| NAD02.3 | 1…1 | 1/3 | Required. Code list responsible agency, coded. Valid values:
| 16 | |||||
| NAD03 | 0…1 | - | Name and Address. | - | |||||
| NAD03.1 | 1…1 | 1/35 | Required. Name and address line. | - | |||||
| NAD03.2 | 0…1 | 1/35 | Name and address line. | - | |||||
| NAD04 | 0…1 | - | Party Name. | - | |||||
| NAD04.1 | 1…1 | 1/35 | Required. Party Name. | Kramp Groep BV 07 | |||||
| NAD04.2 | 0…1 | 1/35 | Party Name. | - | |||||
| NAD04.3 | 0…1 | 1/35 | Party Name. | - | |||||
| NAD05 | 0…1 | - | Street. | - | |||||
| NAD05.1 | 1…1 | 1/35 | Required. Street and number/p.o. box. | Zone Republique Iii | |||||
| NAD05.2 | 0…1 | 1/35 | Street and number/p.o. box. | - | |||||
| NAD05.3 | 0…1 | 1/35 | Street and number/p.o. box. | - | |||||
| NAD06 | 0…1 | 1/35 | City name. | Poitiers Cedex | |||||
| NAD07 | 0…1 | 1/9 | Country sub-entity identification. | - | |||||
| NAD08 | 0…1 | 1/9 | Postcode identification. | 86000 | |||||
| NAD09 | 0…1 | 1/3 | Country, coded.
| FR | |||||
| CTA | 0…5 | - | CTA: Contact Information. | - | |||||
| CTA01 | 1…1 | 1/3 | Required. Contact function, coded. Valid value is | RP | |||||
| CTA02 | 0…1 | - | Department or Employee Details. | - | |||||
| CTA02.1 | 0…1 | 1/17 | Department or employee identification. | - | |||||
| CTA02.2 | 0…1 | 1/35 | Department or employee. | Contact Person | |||||
| COM | 0…5 | - | COM: Communication Contact. | - | |||||
| COM01 | 1…1 | 1/3 | Required. Communication Information. | - | |||||
| COM01.1 | 0…1 | 1/17 | Communication Number. | 50812345678 | |||||
| COM01.2 | 0…1 | 1/35 | Communication channel qualifier. | TE | |||||
| COM01 | 1…1 | 1/3 | Required. Communication Information. | - | |||||
| COM01.1 | 0…1 | 1/17 | Communication Number. | xxx.team@partner.de | |||||
| COM01.2 | 0…1 | 1/35 | Communication channel qualifier. | EM | |||||
| CUX02.1 | 1…1 | 1/3 | Required. Currency details qualifier. Valid values:
| 2 | |||||
| GEI | 1…9999 | - | Required. Processing Information. | - | |||||
| LIN | 1…9999 | - | Required. Line Item - Child of GEI. | - | |||||
| LIN01 | 0…1 | 0/* | Line item number. | 15 | |||||
| LIN02 | 0…1 | 1/3 | Action request/notification, coded. | - | |||||
| LIN03 | 0…1 | - | Item Number Identification. | - | |||||
| LIN03.1 | 0…1 | 1/35 | Item number. | 8712100000010 | |||||
| LIN03.2 | 0…1 | 1/3 | Item number type, coded.
| VN | |||||
| LIN03.3 | 0…1 | 1/3 | Code list qualifier. | - | |||||
| PIA | 0…25 | - | Additional Product Id. | - | |||||
| PIA01 | 1…1 | 1/3 | Required. Product id. function qualifier. Valid value is | 5 | |||||
| PIA02 | 1…1 | - | Required. Item Number Identification. | - | |||||
| PIA02.1 | 0…1 | 1/35 | Item number. | AB80 | |||||
| PIA02.2 | 0…1 | 1/3 | Item number type, coded.
| VN | |||||
| PIA02.3 | 0…1 | 1/3 | Code list qualifier. | - | |||||
| IMD | 0…99 | - | Item Description. | - | |||||
| IMD01 | 0…1 | 1/3 | Item description type, coded. | F | |||||
| IMD02 | 0…1 | 1/3 | Item characteristic, coded. | - | |||||
| IMD03 | 0…1 | - | Item description. | - | |||||
| IMD03.1 | 0…1 | 1/17 | Item description identification. | - | |||||
| IMD03.2 | 0…1 | 1/3 | Code list qualifier. | - | |||||
| IMD03.3 | 0…1 | 1/3 | Code list responsible agency, coded. | - | |||||
| IMD03.4 | 0…1 | 1/35 | Item description. | Product description 1 | |||||
| IMD03.5 | 0…1 | 1/35 | Item description. | - | |||||
| LOC | 0…999 | - | Place Location Identification. | - | |||||
| LOC01 | 0…1 | 1/3 | Location function code qualifier.
| - | |||||
| LOC02 | 0…1 | - | Location Identification. | - | |||||
| LOC02.1 | 0…1 | 1/35 | Location Identifier. | - | |||||
| LOC02.2 | 0…1 | 1/3 | Code list identification code. | - | |||||
| LOC02.3 | 0…1 | 1/3 | Code list responsible agency code. | - | |||||
| LOC02.4 | 0…1 | 1/3 | Location Name. | - | |||||
| RFF | 0…99 | - | Reference. Note: There can only be one plant identifier and it will be in the LOC segment or the RFF segment. If both are sent, only one will get picked up. | - | |||||
| RFF01 | 1…1 | - | Required. Reference. | - | |||||
| RFF01.1 | 1…1 | 1/3 | Required. Reference qualifier. Expected values:
| PE | |||||
| RFF01.2 | 0…1 | 1/70 | Reference number. | 2738999 | |||||
| RFF01.3 | 0…1 | 1/6 | Line number. | - | |||||
| RFF01.4 | 0…1 | 1/35 | Reference version number. | - | |||||
| QTY | 1…10 | - | Required. Quantity. | - | |||||
| QTY01 | 1…1 | - | Required. Quantity details. | 5 | |||||
| QTY01.1 | 1…1 | 1/3 | Required. Quantity qualifier.
Note: If none of the above are sent, 21 is the default. | 21 | |||||
| QTY01.2 | 1…1 | 1/15 | Required. Quantity. | 6 | |||||
| QTY01.3 | 0…1 | 1/3 | Measure unit qualifier. | EA | |||||
| DTM | 0…10 | - | Date. | - | |||||
| DTM01 | 1…1 | - | Required. Date/Time/Period. | - | |||||
| DTM01.1 | 1…1 | 8/8 | Required. Date/time/period qualifier.
| 2 | |||||
| DTM01.2 | 0…1 | 4/8 | Date. | 20230304 | |||||
| DTM01.3 | 0…1 | 4/8 | Date/time/period format qualifier. Valid value:
| 102 | |||||
| RFF | 0…99 | - | Reference. | - | |||||
| RFF01 | 1…1 | - | Required. Reference. | - | |||||
| RFF01.1 | 1…1 | 1/3 | Required. Reference qualifier. Expected values is | AAK | |||||
| RFF01.2 | 0…1 | 1/70 | Reference number. | DESNUM123 | |||||
| RFF01.3 | 0…1 | 1/6 | Line number. | - | |||||
| RFF01.4 | 0…1 | 1/35 | Reference version number. | - | |||||
| SCC | 0…999 | - | Scheduling Conditions. | - | |||||
| SCC01 | 1…1 | - | Required. Delivery plan commitment level code:
| - | |||||
| SCC02 | 1…1 | - | Required. Delivery instruction code. | - | |||||
| SCC03 | 1…1 | - | Required. Pattern Description. | - | |||||
| SCC03.1 | 0…1 | 4/8 | Frequency code:
| - | |||||
| QTY | 0…999 | - | Quantity. Note: QTY Loop contains QTY and DTM. | - | |||||
| QTY01 | 1…1 | - | Required. Quantity details. | 5 | |||||
| QTY01.1 | 1…1 | 1/3 | Required. Quantity qualifier:
| 21 | |||||
| QTY01.2 | 1…1 | 1/35 | Required. Quantity. | - | |||||
| QTY01.3 | 0…1 | 1/8 | Measure unit qualifier. | - | |||||
| DTM | 0…9 | - | Date. | - | |||||
| DTM01 | 1…1 | - | Required. Date/Time/Period. | - | |||||
| DTM01.1 | 1…1 | 1/3 | Required. Date/time/period qualifier. Valid values:
| - | |||||
| DTM01.2 | 0…1 | 1/35 | Date. | - | |||||
| DTM01.3 | 0…1 | 1/3 | Date/time/period format qualifier. Valid value:
| - | |||||
| UNT | 1…* | - | Required. UNT Message Trailer (UNH…UNT transaction). | - | |||||
| UNT01 | 1…1 | 1/14 | Required. Number of segments in a message, starting with UNH and ending with UNT. | 45 | |||||
| UNT02 | 1…1 | 1/14 | Required. Message reference number. | 1 | |||||
| UNZ | 1…1 | - | Required. UNB… UNZ interchange control trailer envelope. Only one interchange expected per transmission. | - | |||||
| UNZ01 | 1…1 | 1/5 | Required. Interchange control count. | 1 | |||||
| UNZ02 | 1…1 | 1/14 | Required. Interchange control reference. | 3 | |||||
UNB+UNOB:1+SENDER1:14:ZZUK+RECEIVER1:1:ZZUK+231020:1701+131+XYZ:AA+DELFOR++1++I'
UNH+000000101+DELFOR:D:96A:UN+0001+10:F'
BGM+241:s25:302:s27+2738662+11'
DTM+137:20230304:102'
DTM+4:20240307:102'
DTM+67:20230305150412:204'
DTM+157:20230306160412:204'
DTM+194:20230404'
DTM+206:20230504'
RFF+CT:2738999:1:123'
RFF+BC:2738888:2:321'
RFF+DM:2738777:3:456'
RFF+ON:2738666:4:654'
RFF+RE:2738555:5:789'
RFF+VC:2738444:6:987'
RFF+VN:2738333:7:111'
NAD+BY+8716106198368::16++Kramp Groep BV 07+Zone Republique
I:address2_by+Poitiers Cedex+state_by+860 00+FR'
CTA+RP+:Contact_Buyer'
COM+1234567890:TE'
COM+buyer_em@gmail.com:EM'
NAD+ST+8716106198405::164++Kramp Groep B.V. 07+P.O Box
248:address2_st+Leek+state_st+9350-AE+NL'
CTA+RP+:Contact_shipto'
COM+2345678901:TE'
COM+shipTo_em@gmail.com:EM'
NAD+SF+8712199999999::91++ShipFromName+ShipFrom
Street:address2_sf+ShipFromCity+state_sf+Postalcode_SF+US'
CTA+RP+:Contact_shipFrom'
COM+3456789012:TE'
COM+shipFrom_em@gmail.com:EM'
NAD+SU+8712199999999::92++Supplier Name+Supplier
Street:address2_su+SuppliCity+state_su+Postalcode_SU+US'
CTA+RP+:Contact_supplier'
COM+4567890123:TE'
COM+supp_em@gmail.com:EM'
GEI+5'
LIN+10++8712100000010:VN'
PIA+5+GF80:BD'
PIA+5+IJ80:BE'
PIA+5+KL80:BF'
PIA+5+MN80:BP'
PIA+5+OP80:MF'
PIA+5+QR80:VN'
PIA+5+ST80:VP'
PIA+5+UV80:SK'
PIA+5+WX80:UP'
PIA+5+YZ80:BB'
IMD+F++:::Product description 1'
IMD+F++:::Product description 2'
IMD+F++:::Product description 3'
LOC+11+ABC123::100'
LOC+19+TOR2'
RFF+PE:2738999'
RFF+ON:2160B'
RFF+PK:2160C'
QTY+21:10:EA'
DTM+2:20230304:102'
DTM+4:20230307:102'
RFF+AAK:2160D'
QTY+52:10:PCE'
DTM+11:20230305150412:204'
DTM+17:20230306160412:204'
RFF+AAK:2160E'
QTY+48:5:UN'
DTM+35:20230404'
DTM+37:20230504'
RFF+AAK:2160F'
QTY+70:5:CT'
DTM+38:20230304:102'
DTM+46:20230307:102'
QTY+71:20:CA'
DTM+50:20230305150412:204'
QTY+73:10:EA'
DTM+10:20230504'
SCC+1+AA+W'
QTY+1:896:PCE'
DTM+2:20230304:102'
DTM+157:20230304:102'
DTM+206:20250304133212:204'
QTY+3:996:EA'
QTY+21:796:CP'
QTY+113:696:PCE'
SCC+2+BK+W'
QTY+1:806:PCE'
DTM+2:20240304:102'
DTM+157:20230304:102'
DTM+206:20250304133212:204'
QTY+3:906:EA'
QTY+21:706:CP'
QTY+113:606:PCE'
UNT+118+s105'
UNZ+106+s107''
Review TraceLink's API: Terms of Use