Table of contents
The Handling and Movement Instruction EDIFACT message used to direct inventory actions such as transfers, blocking, scrapping, or releasing pallets for production.
Contact your TraceLink Services representative for more information about integrating with this message.
- Message Type: MPC_HANDLING_MOVEMENT_INSTRUCTION
- IDoc Format: EDIFACT HANMOV
- Transform Names:
-
B2B_EDI_EDIFACT_HANMOV_HandlingMovementInstruction_IB_V1
-
B2B_EDI_EDIFACT_HANMOV_HandlingMovementInstruction_OB_V1
| Input Element | Occurs | Length | Description | Example | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UNA | 0…1 | - | Optional UNA service envelope segment. Informs the interchange receiver that service string characters used are different from the default characters. | UNA:+.? ' | ||||||
| UNA01 | 1…1 | 1/1 | Required. Component data element separator between component elements within a composite data element (default value: ":") | - | ||||||
| UNA02 | 1…1 | 1/1 | Required. Data element separator that separates two simple or composite data elements (default value: "+" ) | - | ||||||
| UNA03 | 1…1 | 1/1 | Required. Decimal Mark. Indicate the character used for decimal notation (default value:".") | - | ||||||
| UNA04 | 1…1 | 1/1 | Required. Release character. Restores any service character to its original specification (default value: "?"). | - | ||||||
| UNA05 | 1…1 | 1/1 | Required. Repetition separator. Indicates the character used for repetition separation (default value: " * " ). | - | ||||||
| UNA06 | 1…1 | 1/1 | Required. Segment terminator. Indicates the end of segment data (default value: " ' ") | - | ||||||
| UNB | 1…1 | - | Required. UNB Interchange Envelope. | UNB+UNOB:1+5400102000086:14+ 5400102000086:1+ 20251228:1420+131++INVRPT++1++1' | ||||||
| UNB01 | 1…1 | - | Required. Syntax identifier compound element. Identifies the agency controlling the syntax, the syntax level and version number. | - | ||||||
| UNB01.1 | 1…1 | 4/4 | Required. Syntax identifier. Code identifies agency controlling the syntax and character repertoire used in an interchange. | UN0B | ||||||
| UNB01.2 | 1…1 | 1/1 | Required. Syntax version number. | 3 | ||||||
| UNB02 | 1…1 | - | Required. Interchange sender identification and type compound element. | - | ||||||
| UNB02.1 | 1…1 | 1/35 | Required. Sender party identifier. | 5400102000086 | ||||||
| UNB02.2 | 1…1 | 1/4 | Required. Sender partner identifier type. Complete EDIFACT code list is supported.
| 14 | ||||||
| UNB03 | 1…1 | - | Required. Interchange sender identification and type compound element. | - | ||||||
| UNB03.1 | 1…1 | 1/35 | Required. Receiver party identifier. | 055762322 | ||||||
| UNB03.2 | 1…1 | 1/4 | Required. Receiver partner identifier type. Complete EDIFACT code list is supported.
| 1 | ||||||
| UNB04 | 1…1 | - | Required. Date and time of preparation. | - | ||||||
| UNB04.1 | 1…1 | 6/8 | Required. Local date when an interchange or a group was prepared in date formats YYMMDD or YYYMMDD. | 20251228 | ||||||
| UNB04.2 | 1…1 | 4/4 | Required. Local time of day when an interchange or a group was prepared in time format HHMM. | 1420 | ||||||
| UNB05 | 1…1 | 1/14 | Required. Interchange control reference identifier. | 2597 | ||||||
| UNB06 | 0…1 | - | Recipient's Reference Password. | - | ||||||
| UNB06.1 | 0…1 | 1/14 | Recipient's reference/password. | - | ||||||
| UNB06.2 | 0…1 | 2/2 | Recipient's reference/password qualifier. Valid Values:
| - | ||||||
| UNB07 | 0…1 | 1/14 | Identifies the application area assigned by the sender to all messages in the interchange file when all messages in the interchange are the same type. Could be a message type or something else. | HANMOV | ||||||
| UNB08 | 0…1 | 1/1 | Processing priority code determined by sender requesting processing priority for the interchange. Valid value:
| - | ||||||
| UNB09 | 0…1 | 1/1 | Acknowledgment request. Valid values:
| - | ||||||
| UNB10 | 0…1 | 1/35 | Interchange agreement identifier. Name or code identifying the type of agreement under which the interchange takes place. | - | ||||||
| UNB11 | 0…1 | 1/1 | Test indicator. Valid values:
| - | ||||||
| UNG | 0…1 | - | UNG functional group header for message identifying functionality of a group of UNH messages of the same message type. | UNG+INVRPT+5400102000086:14+ 055762322:1+ 20251228:1420+2597+UN+UN+D:96A' | ||||||
| UNG01 | 0…1 | 1/6 | Required. Message group identifying the single message type for the group of messages within the group. | HANMOV | ||||||
| UNG02 | 0…1 | - | Message sender identifier and type at group level. | - | ||||||
| UNG02.1 | 1…1 | 1/35 | Required. Sender partner identifier at group level. | 5400102000086 | ||||||
| UNG02.2 | 1…1 | 1/4 | Required. Sender partner identifier type mapping to EDI envelope party type. Complete EDIFACT code list is supported.
| 14 | ||||||
| UNG03 | 0…1 | - | Required. Message receiver identifier and type at group level. | - | ||||||
| UNG03.1 | 1…1 | 1/35 | Required. Receiver partner identifier at group level. | 055762322 | ||||||
| UNG03.2 | 1…1 | 1/4 | Required. Receiver partner identifier type mapping to EDI envelope party type. Complete EDIFACT code list is supported.
| 1 | ||||||
| UNG04 | 1…1 | - | Required. Date and time group generated. | 1 | ||||||
| UNG04.1 | 1…1 | 6/8 | Required. Local date when the functional group was prepared in date formats YYMMDD or YYYMMDD. | 20251228 | ||||||
| UNG04.2 | 1…1 | 4/4 | Required. Local time of day when an interchange or a group was prepared in time format HHMM. | 1420 | ||||||
| UNG05 | 1…1 | 1/14 | Required. Group level control reference identifier mapping into fileControlNumber. | 2597 | ||||||
| UNG06 | 1…1 | 1/3 | Required. Controlling agency code. | UN | ||||||
| UNG07 | 0…1 | - | Message version at group level compound element. | - | ||||||
| UNG07.1 | 0…1 | 1/3 | Message version number. | D | ||||||
| UNG07.2 | 0…1 | 1/3 | Message release number. | 97A | ||||||
| UNG07.3 | 0…1 | 1/6 | Association assigned code. | EAN004 | ||||||
| UNH | 1…* | - | Required. UNH Message header segment identifying message reference, message type, version and controlling agency for message standard. | UNH+H12133143+HANMOV:D:97A:UN' | ||||||
| UNH01 | 1…1 | 1/14 | Required. Unique message reference number assigned by the sender. | H12133143 | ||||||
| UNH02 | 1…1 | - | Required. Message identifier, type and version compound element. | - | ||||||
| UNH02.1 | 1…1 | 1/6 | Required. Message type identifying the transaction. Valid value is HANMOV | HANMOV | ||||||
| UNH02.2 | 1…1 | 1/3 | Required. Message type version number.
| D | ||||||
| UNH02.3 | 1…1 | 1/3 | Required. Message type release number within the current message version number. | 97A | ||||||
| UNH02.4 | 1…1 | 1/3 | Required. Controlling agency code. | UN | ||||||
| UNH02.5 | 0…1 | 1/6 | Association assigned code. | EAN004 | ||||||
| BGM | 1…1 | - | Required. Beginning of message. Uniquely identifies the INVRPT report message or message function by name or code. | BGM+90E+2738662+9' | ||||||
| BGM01 | 1…1 | - | Required. Document/Message Name. | - | ||||||
| BGM01.1 | 1…1 | 1/3 | Required. Document name code identifying the message and its purpose. Valid value for inventory update request:
| 90E | ||||||
| BGM01.2 | 0…1 | 1/17 | Code list identification code identifying a user or association maintained code list as identified in BGM010-030. | - | ||||||
| BGM01.3 | 0…1 | 1/3 | Code list responsible agency, coded. | 9 | ||||||
| BGM01.4 | 0…1 | 1/35 | Document/message name. | HANMOV | ||||||
| BGM02 | 0…1 | - | Required. Document or message identification. | - | ||||||
| BGM02.1 | 0…1 | 1/70 | Required. Document identifier. | 0000028851 | ||||||
| BGM03 | 0…1 | 1/3 | Processing function code for message.
| 4 | ||||||
| DTM | 0…9 | - | Dates related to inventory update request. | DTM+137:2025-12-28:102' | ||||||
| DTM01 | 1…1 | - | Required. Date/Time/Period. | - | ||||||
| DTM01.1 | 1…1 | 1/3 | Required. Date/time/period qualifier.
| 50 | ||||||
| DTM01.2 | 0…1 | 1/35 | Required. Date in date format defined by DTM010-30. | 20251228 | ||||||
| DTM01.3 | 0…1 | 1/3 | Date/time/period format qualifier.
| 102 | ||||||
| HAN | 0…9 | - | Handling instructions. Information on general handling instructions applicable to all data in the message, e.g. movement of pallets within a warehouse, assembly and/or preparation of goods for shipment, etc. | - | ||||||
| HAN01 | 1…1 | 1/3 | Required. Handling instructions. Instruction for the handling of goods, products or articles in shipment, storage etc. | - | ||||||
| HAN01.1 | 1…1 | 1/3 | Required. Handling instruction description code. Code specifying a handling instruction.
| 3 | ||||||
| HAN01.2 | 0…1 | 1/17 | Code list identification code. | 0025874896235 | ||||||
| HAN01.3 | 0…1 | 1/512 | Code list responsible agency code. | 9 | ||||||
| HAN01.4 | 0…1 | 1/512 | Handling instruction description. | Stack pallets | ||||||
| FTX | 0…9 | - | Free text segment for coded or free text information relevant to the message. | - | ||||||
| FTX01 | 1…1 | 1/3 | Required. Text subject code qualifier identifying the subject of the text. Pass thru mapping. | - | ||||||
| FTX02 | 1…1 | 1/3 | Required. Free text function code. | - | ||||||
| FTX04 | 0…1 | - | Text literal complex element. Free text is mapped here. | - | ||||||
| FTX04.1 | 0…1 | 1/512 | Required. Free text field instance 1. | - | ||||||
| FTX04.2 | 0…1 | 1/512 | Free text field instance 2. | - | ||||||
| FTX04.3 | 0…1 | 1/512 | Free text field instance 3. | - | ||||||
| FTX04.4 | 0…1 | 1/512 | Free text field instance 4. | - | ||||||
| FTX05 | 0…1 | 1/3 | ISO language name code. | - | ||||||
| RFF Loop | 0…9 | - | Segment loop group 1 with RFF and DTM segments. Can also include STS status loop. | - | ||||||
| RFF | 0…1 | - | Required. RFF reference information for entire inventory update request message. | RFF+DM:12358741' | ||||||
| RFF01 | 1…1 | - | Required. Document or transaction identifier group, referencing documents relating to the whole inventory update request message, e.g., a purchase order, contract, ASN, and so on. | - | ||||||
| RFF01.1 | 1…1 | 1/3 | Required. Transaction reference type qualifier.
| CR | ||||||
| RFF01.2 | 1…1 | 1/70 | Required. Document or transaction identifier referenced by qualifier in RFF010-010. | 20251228 | ||||||
| RFF01.3 | 0…1 | 1/6 | Document line item number. | 102 | ||||||
| DTM | 0…9 | - | Dates related to documents referenced in RFF. | DTM+137:2025-12-28:102' | ||||||
| DTM01 | 1…1 | - | Required. Date/Time/Period | - | ||||||
| DTM01.1 | 1…1 | 1/3 | Required. Date/time/period qualifier.
| 137 | ||||||
| DTM01.2 | 0…1 | 1/35 | Required. Date in date format defined by DTM010-30. | 20251228 | ||||||
| DTM01.4 | 0…1 | 1/3 | Date/time/period format qualifier.
| 102 | ||||||
| STS Loop | 0…1 | - | STS segment group Dates related to documents referenced in RFF. | - | ||||||
| STS | 0…1 | - | Required. STS status segment specifying status of an order for logistics services. | STS+6+23:::Status adds to a quantity+B15:::Shipment is being held pending clearance at a border point. | ||||||
| STS01 | 1…1 | - | Required. Status category information. | - | ||||||
| STS01.1 | 1…1 | 1/3 | Required. Status category code. Valid values:
| 1 | ||||||
| STS02 | 0…1 | - | Status information. | - | ||||||
| STS02.1 | 0…1 | 1/3 | Required. Status description code specifying transport status of the goods.
| 23 | ||||||
| STS02.4 | 0…1 | 1/35 | Status description. | - | ||||||
| STS03 | 0…1 | - | Status reason information. Status reasons may occur up to 5 times. | - | ||||||
| STS03.1 | 0…1 | 1/3 | Required. Status reason description code specifying the reason for the status.
| 13 | ||||||
| STS03.4 | 0…1 | 1/35 | Description of the reason for the status. | - | ||||||
| STS04 | 0…1 | - | Status reason information. | - | ||||||
| STS04.1 | 0…1 | 1/3 | Required. Status reason description code specifying the reason for the status.
| - | ||||||
| STS04.4 | 0…1 | 1/35 | Description of the reason for the status. | - | ||||||
| STS05 | 0…1 | - | Status reason information. | - | ||||||
| STS05.1 | 0…1 | 1/3 | Required. Status reason description code specifying the reason for the status.
| - | ||||||
| STS05.4 | 0…1 | 1/35 | Description of the reason for the status. | - | ||||||
| STS06 | 0…1 | - | Status reason information. | - | ||||||
| STS06.1 | 0…1 | 1/3 | Required. Status reason description code specifying the reason for the status.
| - | ||||||
| STS06.4 | 0…1 | 1/35 | Description of the reason for the status. | - | ||||||
| STS07 | 0…1 | - | Status reason information. | - | ||||||
| STS07.1 | 0…1 | 1/3 | Required. Status reason description code specifying the reason for the status.
| - | ||||||
| STS07.4 | 0…1 | 1/35 | Description of the reason for the status. | - | ||||||
| DTM | 0…9 | - | Dates related to the status referenced in STS above. | DTM+7:2025-12-28:102' | ||||||
| DTM01 | 1…1 | - | Required. Date/Time/Period. | - | ||||||
| DTM01.1 | 1…1 | 1/3 | Required. Date/time/period qualifier.
| 7 | ||||||
| DTM01.2 | 0…1 | 1/35 | Required. Date in date format defined by DTM010-30. | 20251228 | ||||||
| DTM01.4 | 0…1 | 1/3 | Date/time/period format qualifier.
| 102 | ||||||
| HAN | 0…9 | - | Handling instructions within the RFF-STS loop;. Information on general handling instructions applicable to all data in the message, e.g. movement of pallets within a warehouse, assembly and/or preparation of goods for shipment, etc. | - | ||||||
| HAN01 | 1…1 | 1/3 | Required. Handling instructions. Instruction for the handling of goods, products or articles in shipment, storage etc. | - | ||||||
| HAN01.1 | 1…1 | 1/3 | Required. Handling instruction description code. Code specifying a handling instruction.
| 3 | ||||||
| HAN01.2 | 0…1 | 1/17 | Code list identification code. | 0025874896235 | ||||||
| HAN01.3 | 0…1 | 1/512 | Code list responsible agency code. | 9 | ||||||
| HAN01.4 | 0…1 | 1/512 | Handling instruction description. | Stack pallets | ||||||
| FTX | 0…9 | - | Free text segment for coded or free text information relevant to the RFF/STS loop. | - | ||||||
| FTX01 | 1…1 | 1/3 | Required. Text subject code qualifier identifying the subject of the text. Pass thrru mapping. | - | ||||||
| FTX02 | 1…1 | 1/3 | Required. Free text function code. | - | ||||||
| FTX04 | 0…1 | - | Text literal complex element. Free text is mapped here. | - | ||||||
| FTX04.1 | 0…1 | 1/512 | Required. Free text field instance 1. | - | ||||||
| FTX04.2 | 0…1 | 1/512 | Free text field instance 2. | - | ||||||
| FTX04.3 | 0…1 | 1/512 | Free text field instance 3. | - | ||||||
| FTX04.4 | 0…1 | 1/512 | Free text field instance 4. | - | ||||||
| FTX05 | 0…1 | 1/3 | ISO language name code. | - | ||||||
| NAD | 0…1 | - | NAD partner identifier and address segment including LOC, RFF, and DTM structure. Following party identifier types currently supported with this structure:
NAD partner identifier and address segment DOES NOT include mapping of LOC, RFF, and DTM structure. Following party identifier types supported with this structure:
| NAD+LSP+8712199999999::9++Acme Pharma Harma+ 23 Jay Bird St East::Suite 669+Tuscaloosa+AL+35401+US'
NAD+BY+8712199999999::9++Acme Pharma Harma+23 Jay Bird St East::Suite 669+Tuscaloosa+AL+35401+US' | ||||||
| NAD01 | 1…1 | 1/3 | Required. Company identifier type for business partner for bill to, supplier or ship to parties. Valid value: NAD01 - LSP (Logistics service provider) | LSP | ||||||
| NAD02 | 0…1 | - | Required. Party Identifier details. | - | ||||||
| NAD02.1 | 1…1 | 1/35 | Required. Party Identifier. | 8712199999999 | ||||||
| NAD02.2 | 0…1 | 1/17 | Identification code for party identifier type code list. | - | ||||||
| NAD02.3 | 0…1 | 1/3 | Required. Company identifier type for business partner. Valid values:
| 16 | ||||||
| NAD03 | 0…1 | - | Name and address complex element. | - | ||||||
| NAD03.1 | 1…1 | 1/35 | Required. Name and address description. | - | ||||||
| NAD03.2 | 0…1 | 1/35 | Name and address description. | - | ||||||
| NAD04 | 0…1 | - | Party Name. | - | ||||||
| NAD04.1 | 1…1 | 1/70 | Required. Party name 1. | Acme Pharma Harma | ||||||
| NAD04.2 | 0…1 | 1/70 | Party name 2. | - | ||||||
| NAD04.3 | 0…1 | 1/70 | Party name 3. | - | ||||||
| NAD05 | 0…1 | - | Street. | - | ||||||
| NAD05.1 | 1…1 | 1/256 | Required. Street and number/p.o. box. | 23 Jay Bird St East | ||||||
| NAD05.2 | 0…1 | 1/256 | Street and number/p.o. box. | Suite 669 | ||||||
| NAD06 | 0…1 | 1/35 | City name. | Tuscaloosa | ||||||
| NAD07 | 0…1 | - | Country subdivision details. | - | ||||||
| NAD07.1 | 0…1 | 1/9 | State, province or other country sub-entity identification. | AL | ||||||
| NAD08 | 0…1 | 1/17 | Postcode identification code. | 35401 | ||||||
| NAD09 | 0…1 | 1/3 | Country identifier. | US | ||||||
| LOC | 0…9 | - | LOC: location or place information related to party. | LOC+14+0054345678908::9' | ||||||
| LOC01 | 1…1 | 1/3 | Required. Location code identifying the function of the location or place.
| 12 | ||||||
| LOC02 | 0…1 | - | Required. Department or Employee Details. | - | ||||||
| LOC02.1 | 0…1 | 1/35 | Required. Location identifier. GLN recommended. | 0054345678908 | ||||||
| LOC02.2 | 0…1 | 1/17 | Code list identification code. Identifies a user or association maintained code list. | - | ||||||
| LOC02.3 | 0…1 | 1/3 | Agency responsible for the code list, ie, GS1 | 9 | ||||||
| RFF | 0…1 | - | RFF reference information for entire inventory update request message. | RFF+DM:12358741' | ||||||
| RFF01 | 1…1 | - | Required. Document or transaction identifier group, referencing documents relating to the whole inventory update request message, e.g., a purchase order, contract, ASN, and so on. | - | ||||||
| RFF01.1 | 1…1 | 1/3 | Required. Transaction reference type qualifier.
| CR | ||||||
| RFF01.2 | 1…1 | 1/70 | Required. Document or transaction identifier referenced by qualifier in RFF010-010. | 004587452 | ||||||
| RFF01.3 | 0…1 | 1/6 | Document line item number. | - | ||||||
| DTM | 0…9 | - | Dates related to documents referenced in RFF. | DTM+137:2025-12-28:102' | ||||||
| DTM01 | 1…1 | - | Required. Date/Time/Period. | - | ||||||
| DTM01.1 | 1…1 | 1/3 | Required. Date/time/period qualifier. Valid values:
| - | ||||||
| DTM01.2 | 0…1 | 1/35 | Required. Date in date format defined by DTM010-30. | - | ||||||
| DTM01.4 | 0…1 | 1/3 | Date/time/period format qualifier. Valid value:
| - | ||||||
| CTA | 0…10 | - | CTA: Contact Information | CTA+BS+:Johnny Doe | ||||||
| CTA01 | 0…1 | 1/3 | Required. Contact function, coded. Valid contact types:
| BS | ||||||
| CTA02 | 0…1 | - | Department or Employee Details. | - | ||||||
| CTA02.1 | 0…1 | 1/17 | Identifier for person or department contact. | - | ||||||
| CTA02.2 | 0…1 | 1/256 | Name of contact, whether a person or department. | Johnny Doe | ||||||
| COM | 0…5 | - | COM Communication Contact segment. Contact telephone number or email address. | COM+(659) 723-4568:TE' | ||||||
| COM01 | 1…3 | - | Communication Information. | - | ||||||
| COM01.1 | 1…1 | 1/512 | Required. Communication phone number or email address as defined by COM010-020. | (659) 723-4568 | ||||||
| COM01.2 | 1…1 | 1/3 | Required. Communication channel qualifier. Valid values:
| TE | ||||||
| LIN | 1…9999999 | - | Required. Line Item details with product information. | LIN+15+1+8712100000010:VN' | ||||||
| LIN01 | 0…1 | 1/6 | Line item number. | 15 | ||||||
| LIN02 | 0…1 | 1/3 | Processing function type code at the line item level.
| 3 | ||||||
| LIN03 | 0…1 | - | Required. Product item Number Identification. | - | ||||||
| LIN03.1 | 0…1 | 1/35 | Required. Product item identifier. | 8712100000010 | ||||||
| LIN03.2 | 0…1 | 1/3 | Required. Product identifier type identifying the customer lot number.
| VN | ||||||
| LIN03.3 | 0…1 | 1/17 | Code list qualifier. | - | ||||||
| STS | 0…1 | - | STS status segment specifying the status of the current line item. | STS+1+23:::Added+14:::Damaged' | ||||||
| STS01 | 1…1 | - | Required. Status category defines the nature of the status reported. | - | ||||||
| STS01.1 | 1…1 | 1/3 | Required. Status category code. Valid values:
| - | ||||||
| STS02 | 0…1 | - | Status reported for handling movement instruction at line item level. | - | ||||||
| STS02.1 | 0…1 | 1/3 | Required. Status description code for the handling movement instruction.
| - | ||||||
| STS02.2 | 0…1 | 1/17 | Code list identification code. Identifies a user or association maintained code list. | - | ||||||
| STS02.3 | 0…1 | 1/3 | Code list responsible agency code. | - | ||||||
| STS02.4 | 0…1 | 1/35 | Description of the status. | - | ||||||
| STS03 | 0…1 | - | Status reason specifying the reason for the status. Up to five reasons may be present in complex data elements STS03, STS04, STS05, STS06, STS07. | - | ||||||
| STS03.1 | 0…1 | 1/3 | Required. Status reason description code specifying the reason for a status.
| - | ||||||
| STS03.4 | 0…1 | 1/256 | Status reason description. | - | ||||||
| STS04 | 0…1 | - | Status reason specifying the reason for the status. | - | ||||||
| STS04.1 | 0…1 | 1/3 | Required. Status reason description code specifying the reason for a status.
| - | ||||||
| STS04.4 | 0…1 | 1/256 | Status reason description. | - | ||||||
| STS05 | 0…1 | - | Status reason specifying the reason for the status. | - | ||||||
| STS05.1 | 0…1 | 1/3 | Required. Status reason description code specifying the reason for a status.
| - | ||||||
| STS05.4 | 0…1 | 1/256 | Status reason description. | - | ||||||
| STS06 | 0…1 | - | Status reason specifying the reason for the status. | - | ||||||
| STS06.1 | 0…1 | 1/3 | Required. Status reason description code specifying the reason for a status.
| - | ||||||
| STS06.4 | 0…1 | 1/256 | Status reason description. | - | ||||||
| STS07 | 0…1 | - | Status reason specifying the reason for the status. | - | ||||||
| STS07.1 | 0…1 | 1/3 | Required. Status reason description code specifying the reason for a status.
| - | ||||||
| STS07.4 | 0…1 | 1/256 | Status reason description. | - | ||||||
| PIA | 0…10 | - | PIA segment for additional product type identifiers. | PIA+1+AB80:UP' | ||||||
| PIA01 | 1…1 | 1/3 | Required. Product id. function qualifier. Hard code to 1 additional information. | 1 | ||||||
| PIA02 | 1…1 | - | Required. Item Number Identification. | - | ||||||
| PIA02.1 | 0…1 | 1/35 | Required. Additional product item identifier. | AB80 | ||||||
| PIA02.2 | 0…1 | 1/3 | Required. Product identifier type identifying the customer lot number.
| UP | ||||||
| PIA02.3 | 0…1 | 1/17 | Code list qualifier. | - | ||||||
| PIA02.4 | 0…1 | 1/3 | Code list responsible agency. Pass thru value. | 9 | ||||||
| IMD | 0…10 | - | Item Description | : IMD+F++:::Product name:Product description :EN' | ||||||
| IMD01 | 0…1 | 1/3 | Required. Product item description type. Valid value is | F | ||||||
| IMD02 | 0…1 | - | Item characteristic, coded. | - | ||||||
| IMD02.1 | 0…1 | 1/3 | Item description identification. | - | ||||||
| IMD02.2 | 0…1 | 1/17 | Code list identification code. | - | ||||||
| IMD02.3 | 0…1 | 1/3 | Code list responsible agency code. | - | ||||||
| IMD03 | 0…1 | - | Item description. | - | ||||||
| IMD03.1 | 0…1 | 1/17 | Item description identification code from an industry code list, if available. | - | ||||||
| IMD03.2 | 0…1 | 1/17 | Code list identification code identifying a user or association maintained code list, if available. | - | ||||||
| IMD03.3 | 0…1 | 1/3 | Code list specifying the agency responsible for a code list, if available. | - | ||||||
| IMD03.4 | 0…1 | 1/256 | Product name as a free-form description. | Headache tabs | ||||||
| IMD03.5 | 0…1 | 1/256 | Free-form description of a product. | Long description | ||||||
| IMD03.6 | 0…1 | 1/3 | Language code. | EN | ||||||
| HAN | 0…9 | - | Handling instructions. Information on general handling instructions applicable to all data in the message, e.g. movement of pallets within a warehouse, assembly and/or preparation of goods for shipment, etc. | - | ||||||
| HAN01 | 1…1 | 1/3 | Required. Handling instructions. Instruction for the handling of goods, products or articles in shipment, storage etc. | - | ||||||
| HAN01.1 | 1…1 | 1/3 | Required. Handling instruction description code. Code specifying a handling instruction.
| - | ||||||
| HAN01.2 | 0…1 | - | Code list identification code. | - | ||||||
| HAN01.3 | 0…1 | 1/512 | Code list responsible agency code. | - | ||||||
| HAN01.4 | 0…1 | 1/512 | Handling instruction description. | - | ||||||
| NAD | 0…1 | - | NAD segment at the line item level. The following party types are supported:
| NAD+BY+8712199999999::9++Acme Pharma Harma+ 23 Jay Bird St East::Suite 669+Tuscaloosa+AL+35401+US' | ||||||
| NAD01 | 1…1 | 1/3 | Required. Company identifier type for business partner for bill to, supplier or ship to parties. Valid value is NAD010 - BY (Buyer party) | BY | ||||||
| NAD02 | 0…1 | - | Party Identifier details. | - | ||||||
| NAD02.1 | 1…1 | 1/35 | Required. Party Identifier. | 8712199999999 | ||||||
| NAD02.2 | 0…1 | 1/17 | Identification code for party identifier type code list. | - | ||||||
| NAD02.3 | 0…1 | 1/3 | Company identifier type for business partner. Valid values:
| 16 | ||||||
| NAD03 | 0…1 | - | Name and address complex element. | - | ||||||
| NAD03.1 | 1…1 | 1/35 | Required. Name and address description. | - | ||||||
| NAD03.2 | 0…1 | 1/35 | Name and address description. | - | ||||||
| NAD04 | 0…1 | - | Party Name. | - | ||||||
| NAD04.1 | 1…1 | 1/70 | Required. Party name 1. | Acme Pharma Harma | ||||||
| NAD04.2 | 0…1 | 1/70 | Party name 2. | - | ||||||
| NAD04.3 | 0…1 | 1/70 | Party name 3. | - | ||||||
| NAD05 | 0…1 | - | Street. | - | ||||||
| NAD05.1 | 1…1 | 1/256 | Required. Street and number/p.o. box | 23 Jay Bird St East | ||||||
| NAD05.2 | 0…1 | 1/256 | Street and number/p.o. box. | Suite 669 | ||||||
| NAD06 | 0…1 | 1/35 | City name. | Tuscaloosa | ||||||
| NAD07 | 0…1 | - | Country subdivision details. | - | ||||||
| NAD07.1 | 0…1 | 1/9 | State, province or other country sub-entity identification. | AL | ||||||
| NAD08 | 0…1 | 1/17 | Postcode identification code. | 35401 | ||||||
| NAD09 | 0…1 | 1/3 | Country identifier. | US | ||||||
| CTA | 0…10 | - | CTA: Contact Information | CTA+BS+:Johnny Doe | ||||||
| CTA01 | 0…1 | 1/3 | Contact function, coded. Valid values:
| BS | ||||||
| CTA02 | 0…1 | - | Department or Employee Details. | - | ||||||
| CTA02.1 | 0…1 | 1/17 | Identifier for person or department contact. | - | ||||||
| CTA02.2 | 0…1 | 1/256 | Name of contact, whether a person or department. | Johnny Doe | ||||||
| COM | 0…5 | - | COM Communication Contact segment. Contact telephone number or email address. | COM+(659) 723-4568:TE' | ||||||
| COM01 | 1…3 | - | Communication Information. | - | ||||||
| COM01.1 | 1…1 | 1/512 | Required. Communication phone number or email address as defined by COM010-020. | (659) 723-4568 | ||||||
| COM01.2 | 1…1 | 1/3 | Required. Communication channel qualifier. Valid values:
| TE | ||||||
| QTY | 0…1 | - | QTY segment with quantity information for the product. | QTY+14+0058745214' | ||||||
| QTY01 | 1…1 | - | Required. Quantity details in transaction, as qualified by QTY01.1 | - | ||||||
| QTY01.1 | 1…1 | 1/3 | Required. Quantity type code qualifier for type of quantity.
| 17 | ||||||
| QTY01.2 | 0…1 | 1/35 | Quantity value. | 100 | ||||||
| QTY01.3 | 0…1 | 1/8 | Unit of measure. EDIFACT recommends ISO. | EA | ||||||
| FTX | 0…99 | - | Free text segment for coded or free text information relevant to the message. | - | ||||||
| FTX01 | 1…1 | 1/3 | Required. Text subject code qualifier identifying the subject of the text. Pass thru mapping. | - | ||||||
| FTX02 | 1…1 | 1/3 | Required. Free text function code. | - | ||||||
| FTX04 | 0…1 | - | Text literal complex element. Free text is mapped here. | - | ||||||
| FTX04.1 | 0…1 | 1/512 | Free text field instance 1. | - | ||||||
| FTX04.2 | 0…1 | 1/512 | Free text field instance 2. | - | ||||||
| FTX04.3 | 0…1 | 1/512 | Free text field instance 3. | - | ||||||
| FTX04.4 | 0…1 | 1/512 | Free text field instance 4. | - | ||||||
| FTX05 | 0…1 | 1/3 | ISO language name code. | - | ||||||
| PAC | 0…1 | - | PAC package segment group that describes packaging details for the product item. Only one instance of PAC will be present if the group is populated. If the group is present, PAC is required. | PAC+100++0012358741584::GS1' | ||||||
| PAC01 | 1…1 | 1/8 | Required. Package quantity specifying the number of packages being moved. | 100 | ||||||
| PAC02 | 0…1 | - | Packaging details. | - | ||||||
| PAC03 | 0…1 | - | Package type by name or code from a specified source. | - | ||||||
| PAC03.1 | 0…1 | 1/17 | Package type description identifier. Pass thru mapping. | 0012358741584 | ||||||
| PAC03.2 | 0…1 | 1/17 | Code list identificator that follows the format of the agency identified in PACC03.3. | - | ||||||
| PAC03.3 | 0…1 | 1/3 | Code identifying the agency responsible for the code list, ie, GS1. Pass thru mapping. | 9 | ||||||
| PCI group | 0…9 | - | PCI package identification looping group. For each single instance of PCI, up to 9 instances of the folowing segment GIN may appear up to 9 times. Information about package marking and product identifier. | - | ||||||
| PCI | 0…1 | - | PCI package identification segment with information on package markings. | PCI+11' | ||||||
| PCI01 | 0…1 | 1/3 | Marking instructions code specifying how the product is to be marked. Valid values:
| 11 | ||||||
