Table of contents
Inventory updates allow suppliers to communicate with their remote or third-party warehouses, 3PLs, or CMOs about changes to the available inventory for specific products. Communicating inventory quantity or status updates allows companies to maintain accurate inventory records, which ensures compliance with government regulations, optimizes warehouse operations, reduces inefficiencies, and prevents stockouts or overstocks. Companies are also able to make informed decisions regarding procurement, production, and inventory management strategies.
Suppliers use inventory updates to communicate information about changes in inventory quantity or status with their remote or third-party warehouses or CMOs.
Contact your TraceLink Services representative for more information about integrating with this message.
- Message Type: MPC_INVENTORY_UPDATE (Inventory Update)
- EDIFACT Format: EDIFACT INVRPT
- Transform Names:
B2B_EDI_EDIFACT_INVRPT_InventoryUpdate_IB_V1
| Input Element | Occurs | Length | Description | Example | ||||
|---|---|---|---|---|---|---|---|---|
| UNA | 0…1 | - | UNA Interchange Header. Example: UNA:+.? '. | - | ||||
| UNA01 | - | - | Literal. | - | ||||
| UNA02 | - | - | Literal. | - | ||||
| UNA03 | 1…1 | 1/1 | Decimal Mark. | - | ||||
| UNA04 | 1…1 | 1/1 | Release Indicator. | - | ||||
| UNA05 | 1…1 | 1/1 | Reserved for future. | - | ||||
| UNB | 1…1 | - | UNB Interchange Header. Example: UNB+UNOB:1+SENDER1:14:ZZUK+RECEIVER1:1:ZZUK+231020:1420+131++INVRPT++1++1' | - | ||||
| UNB01 | 1…1 | - | Syntax identifier. | - | ||||
| UNB01.1 | 1…1 | 4/4 | Syntax Identifier. Valid values:
| UN0B | ||||
| UNB01.2 | 1…1 | 1/1 | Syntax version number. | 1 | ||||
| UNB02 | 1…1 | - | Interchange Sender. | - | ||||
| UNB02.1 | 1…1 | 1/35 | Sender Identification. | SENDER1 | ||||
| UNB02.2 | 0…1 | 1/4 | Partner Identification Code Qualifier.
| 14 | ||||
| UNB02.3 | 0…1 | 1/14 | Address for Reverse Routing. | - | ||||
| UNB03 | 1…1 | - | Interchange Recipient. | - | ||||
| UNB03.1 | 1…1 | 1/35 | Recipient Identification. | RECEIVER1 | ||||
| UNB03.2 | 0…1 | 1/4 | Partner Identification Code Qualifier.
| 1 | ||||
| UNB03.3 | 0…1 | 1/14 | Interchange Recipient Internal Identification. | - | ||||
| UNB04 | 1…1 | - | Date and Time of Preparation. | - | ||||
| UNB04.1 | 1…1 | 6/6 | Date of preparation. | 231020 | ||||
| UNB04.2 | 1…1 | 4/4 | Time of preparation. | 1420 | ||||
| UNB05 | 1…1 | 1/14 | Interchange Control Reference. | 131 | ||||
| UNB06 | 0…1 | - | Recipient's Reference Password. | - | ||||
| UNB06.1 | 0…1 | 1/14 | Recipient's reference/password. | XYZ | ||||
| UNB06.2 | 0…1 | 2/2 | Recipient's reference/password qualifier. Valid values:
| REFERENCE | ||||
| UNB07 | 0…1 | 1/14 | Application reference. | INVRPT | ||||
| UNB08 | 0…1 | 1/1 | Processing priority code. | - | ||||
| UNB09 | 0…1 | 1/1 | Acknowledgment request. | 1 | ||||
| UNB10 | 0…1 | 1/35 | Communication agreement ID. | - | ||||
| UNB11 | 0…1 | 1/1 | Test indicator. | I | ||||
| UNH | 1…* | - | UNH Message Header. Example: UNH+000000101+ORDERS:D:96A:UN' | - | ||||
| UNH01 | 1…1 | 1/14 | Message Reference Number. | '000000101 | ||||
| UNH02 | 1…1 | - | Message Identifier. | - | ||||
| UNH02.1 | 1…1 | 1/6 | Message type identifier. | INVRPT | ||||
| UNH02.2 | 1…1 | 1/3 | Message type version number. | D | ||||
| UNH02.3 | 1…1 | '1/3 | Message type release number. | 97A | ||||
| UNH02.4 | 1…1 | '1/3 | Controlling agency. | UN | ||||
| UNH02.5 | 0…1 | 1/6 | Association assigned code. | - | ||||
| UNH03 | 0…1 | 1/35 | Common access reference. | - | ||||
| UNH04 | 0…1 | - | Status of the Transfer. | - | ||||
| UNH04.1 | 1…1 | 1/2 | Sequence message transfer number. | - | ||||
| UNH04.2 | 0…1 | 1/1 | First/last sequence message transfer indication. | - | ||||
| BGM | 1…1 | - | Beginning of Message. Example: BGM+78+2738662+9' | - | ||||
| BGM01 | 0…1 | - | Document/Message Name. | - | ||||
| BGM01.1 | 0…1 | 1/3 | Document code. Valid values:
| 78 | ||||
| BGM01.2 | 0…1 | 1/17 | Code list qualifier. | - | ||||
| BGM01.3 | 0…1 | 1/3 | Code list responsible agency, coded. | - | ||||
| BGM01.4 | 0…1 | 1/35 | Document/message name. | - | ||||
| BGM02 | 0…1 | - | Document/message number. | - | ||||
| BGM02.1 | 0…1 | 1/70 | Document identifier. | 2738662 | ||||
| BGM03 | 0…1 | 1/3 | Message/Processing function, coded. Valid values:
| 4 | ||||
| BGM04 | 0…1 | 1/3 | Response type, coded. | - | ||||
| DTM | 0…10 | - | Date. Example: DTM+137:20230304:102' | - | ||||
| DTM01 | 1…1 | - | Date/Time/Period. | - | ||||
| DTM01.1 | 1…1 | 1/3 | Date/time/period qualifier.
| 137 | ||||
| DTM01.2 | 0…1 | 1/35 | Date. | 20230304 | ||||
| DTM01.3 | 0…1 | 1/3 | Date/time/period format qualifier. Valid values:
| 102 | ||||
| NAD | 0…20 | - | NAD: Name segment loop for Bill to party. Example: NAD+BT+8712199999999::16++BillTo Name+BillTo Street+BillToCity++Postalcode' | - | ||||
| NAD01 | 1…1 | 1/3 | Party Qualifier for Bill To party. (Entity identifier code for party identifier and address information for bill to party) Valid value is | N/A | ||||
| NAD02 | 0…1 | - | Party Identification Details. | - | ||||
| NAD02.1 | 1…1 | 1/35 | Party Identifier. | 8712199999999 | ||||
| NAD02.2 | 0…1 | 1/3 | Code list identification code. | - | ||||
| NAD02.3 | 0…1 | 1/3 | Code list responsible agency code. Valid values:
| 16 | ||||
| NAD03 | 0…1 | - | Name and Address. | - | ||||
| NAD03.1 | 1…1 | 1/35 | Name and address description. | - | ||||
| NAD03.2 | 0…1 | 1/35 | Name and address description. | - | ||||
| NAD04 | 0…1 | - | Party Name. | - | ||||
| NAD04.1 | 1…1 | 1/70 | Party name. | Supplier Name | ||||
| NAD04.2 | 0…1 | 1/70 | Party name. | - | ||||
| NAD04.3 | 0…1 | 1/70 | Party name. | - | ||||
| NAD05 | 0…1 | - | Street. | - | ||||
| NAD05.1 | 1…1 | 1/256 | Street and number/p.o. box. | Supplier Street | ||||
| NAD05.2 | 0…1 | 1/256 | Street and number/p.o. box. | - | ||||
| NAD06 | 0…1 | 1/35 | City name. | SuppliCity | ||||
| NAD07 | 0…1 | - | Country subdivision details. | - | ||||
| NAD07.1 | 0…1 | 1/9 | Country sub-entity identification. | - | ||||
| NAD08 | 0…1 | 1/17 | Postcode identification code . | PostalCode | ||||
| NAD09 | 0…1 | 1/3 | Country identifier.
| - | ||||
| CTA | 0…10 | - | CTA: Contact Information. Example: CTA+PD+:Contact Person' | - | ||||
| CTA01 | 1…1 | 1/3 | Contact function, coded. Valid Value is | SU | ||||
| CTA02 | 0…1 | - | Department or Employee Details. | - | ||||
| CTA02.1 | 0…1 | 1/17 | Department or employee identification. | - | ||||
| CTA02.2 | 0…1 | 1/256 | Department or employee. | John Smith | ||||
| COM | 0…5 | - | COM: Communication Contact. Example: COM+stx.team@partner.de:EM' | - | ||||
| COM01 | 1…3 | - | Communication Information. | - | ||||
| COM01.1 | 1…1 | 1/512 | Communication Number. | 50812345678 | ||||
| COM01.2 | 1…1 | 1/3 | Communication channel qualifier. | TE | ||||
| NAD | 0…20 | - | NAD: Name segment loop for Bill to party . Example: NAD+BY+8712199999999::16++Buyer Name+Buyer Street+BuyeroCity++Postalcode' | - | ||||
| NAD01 | 1…1 | 1/3 | Party Qualifier for Buyer party. (Entity identifier code for party identifier and address information for bill to party) Valid value: BY=Buyer/Customer party | N/A | ||||
| NAD02 | 0…1 | - | Party Identification Details. | - | ||||
| NAD02.1 | 1…1 | 1/35 | Party Identifier. | 8712199999999 | ||||
| NAD02.2 | 0…1 | 1/3 | Code list identification code. | - | ||||
| NAD02.3 | 0…1 | 1/3 | Code list responsible agency code. Valid values:
| 16 | ||||
| NAD03 | 0…1 | - | Name and Address. | - | ||||
| NAD03.1 | 1…1 | 1/35 | Name and address description. | - | ||||
| NAD03.2 | 0…1 | 1/35 | Name and address description. | - | ||||
| NAD04 | 0…1 | - | Party Name. | - | ||||
| NAD04.1 | 1…1 | 1/70 | Party name. | Supplier Name | ||||
| NAD04.2 | 0…1 | 1/70 | Party name. | - | ||||
| NAD04.3 | 0…1 | 1/70 | Party name. | - | ||||
| NAD05 | 0…1 | - | Street. | - | ||||
| NAD05.1 | 1…1 | 1/256 | Street and number/p.o. box. | Supplier Street | ||||
| NAD05.2 | 0…1 | 1/256 | Street and number/p.o. box. | - | ||||
| NAD06 | 0…1 | 1/35 | City name. | SuppliCity | ||||
| NAD07 | 0…1 | - | Country subdivision details. | - | ||||
| NAD07.1 | 0…1 | 1/9 | Country sub-entity identification. | - | ||||
| NAD08 | 0…1 | 1/17 | Postcode identification code . | PostalCode | ||||
| NAD09 | 0…1 | 1/3 | Country identifier.
| - | ||||
| CTA | 0…10 | - | CTA: Contact Information. Example: CTA+PD+:Contact Person' | - | ||||
| CTA01 | 1…1 | 1/3 | Contact function, coded. Valid value is | SU | ||||
| CTA02 | 0…1 | - | Department or Employee Details. | - | ||||
| CTA02.1 | 0…1 | 1/17 | Department or employee identification. | - | ||||
| CTA02.2 | 0…1 | 1/256 | Department or employee. | John Smith | ||||
| COM | 0…5 | - | COM: Communication Contact. Example: COM+stx.team@partner.de:EM' | - | ||||
| COM01 | 1…3 | - | Communication Information. | - | ||||
| COM01.1 | 1…1 | 1/512 | Communication Number. | 50812345678 | ||||
| COM01.2 | 1…1 | 1/3 | Communication channel qualifier. | TE | ||||
| NAD | 0…20 | - | NAD: Name segment loop for supplier party. Example: NAD+SU+8712199999999::16++Supplier Name+Supplier Street+SuppliCity++Postalcode' | - | ||||
| NAD01 | 1…1 | 1/3 | Party Qualifier for Supplier party. (Entity identifier code for party identifier and address information for ship to party) Valid value is | N/A | ||||
| NAD02 | 0…1 | - | Party Identification Details. | - | ||||
| NAD02.1 | 1…1 | 1/35 | Party Identifier. | 8712199999999 | ||||
| NAD02.2 | 0…1 | 1/3 | Code list identification code. | - | ||||
| NAD02.3 | 0…1 | 1/3 | Code list responsible agency code. Valid values:
| 16 | ||||
| NAD03 | 0…1 | - | Name and Address. | - | ||||
| NAD03.1 | 1…1 | 1/35 | Name and address description. | - | ||||
| NAD03.2 | 0…1 | 1/35 | Name and address description. | - | ||||
| NAD04 | 0…1 | - | Party Name. | - | ||||
| NAD04.1 | 1…1 | 1/70 | Party name. | Supplier Name | ||||
| NAD04.2 | 0…1 | 1/70 | Party name. | - | ||||
| NAD04.3 | 0…1 | 1/70 | Party name. | - | ||||
| NAD05 | 0…1 | - | Street. | - | ||||
| NAD05.1 | 1…1 | 1/256 | Street and number/p.o. box. | Supplier Street | ||||
| NAD05.2 | 0…1 | 1/256 | Street and number/p.o. box. | - | ||||
| NAD06 | 0…1 | 1/35 | City name. | SuppliCity | ||||
| NAD07 | 0…1 | - | Country subdivision details. | - | ||||
| NAD07.1 | 0…1 | 1/9 | Country sub-entity identification. | - | ||||
| NAD08 | 0…1 | 1/17 | Postcode identification code. | PostalCode | ||||
| NAD09 | 0…1 | 1/3 | Country identifier.
| - | ||||
| CTA | 0…10 | - | CTA: Contact Information. Example: CTA+PD+:Contact Person' | - | ||||
| CTA01 | 1…1 | 1/3 | Contact function, coded. Valid Value is | SU | ||||
| CTA02 | 0…1 | - | Department or Employee Details. | - | ||||
| CTA02.1 | 0…1 | 1/17 | Department or employee identification. | - | ||||
| CTA02.2 | 0…1 | 1/256 | Department or employee. | John Smith | ||||
| COM | 0…5 | - | COM: Communication Contact. Example: COM+stx.team@partner.de:EM' | - | ||||
| COM01 | 1…3 | - | Communication Information. | - | ||||
| COM01.1 | 1…1 | 1/512 | Communication Number. | 50812345678 | ||||
| COM01.2 | 1…1 | 1/3 | Communication channel qualifier. | TE | ||||
| NAD | 0…20 | - | NAD: Name segment loop for manufacturer party. Example: NAD+MF+8716106198368::16++Kramp Group BV 07+Zone Republique Iii+Poitiers Cedex++86000+FR' | - | ||||
| NAD01 | 1…1 | 1/3 | Party Qualifier for Manufacturer party. (Entity identifier code for party identifier and address information for manufacturer party). Valid value is | N/A | ||||
| NAD02 | 0…1 | - | Party Identification Details. | - | ||||
| NAD02.1 | 1…1 | 1/35 | Party Identifier. | 8716106198368 | ||||
| NAD02.2 | 0…1 | 1/3 | Code list identification code. | - | ||||
| NAD02.3 | 0…1 | 1/3 | Code list responsible agency code. | 16 | ||||
| NAD03 | 0…1 | - | Name and Address. | - | ||||
| NAD03.1 | 1…1 | 1/35 | Name and address description. | - | ||||
| NAD03.2 | 0…1 | 1/35 | Name and address description. | - | ||||
| NAD04 | 0…1 | - | Party Name. | - | ||||
| NAD04.1 | 1…1 | 1/70 | Party name. | Kramp Groep BV 07 | ||||
| NAD04.2 | 0…1 | 1/70 | Party name. | - | ||||
| NAD04.3 | 0…1 | 1/70 | Party name. | - | ||||
| NAD05 | 0…1 | - | Street. | - | ||||
| NAD05.1 | 1…1 | 1/256 | Street and number/p.o. box. | Zone Republique Iii | ||||
| NAD05.2 | 0…1 | 1/256 | Street and number/p.o. box. | - | ||||
| NAD06 | 0…1 | 1/35 | City name. | Poitiers Cedex | ||||
| NAD07 | 0…1 | - | Country subdivision details. | - | ||||
| NAD07.1 | 0…1 | 1/9 | Country sub-entity identification. | - | ||||
| NAD08 | 0…1 | 1/17 | Postcode identification code. | 86000 | ||||
| NAD09 | 0…1 | 1/3 | Country identifier. | FR | ||||
| CTA | 0…10 | - | CTA: Contact Information. Example: CTA+PD+:Contact Person' | - | ||||
| CTA01 | 1…1 | 1/3 | Contact function, coded. Valid Value is | SU | ||||
| CTA02 | 0…1 | - | Department or Employee Details. | - | ||||
| CTA02.1 | 0…1 | 1/17 | Department or employee identification. | - | ||||
| CTA02.2 | 0…1 | 1/256 | Department or employee. | John Smith | ||||
| COM | 0…5 | - | COM: Communication Contact. Example: COM+stx.team@partner.de:EM' | - | ||||
| COM01 | 1…3 | - | Communication Information. | - | ||||
| COM01.1 | 1…1 | 1/512 | Communication Number. | 50812345678 | ||||
| COM01.2 | 1…1 | 1/3 | Communication channel qualifier. | TE | ||||
| NAD | 0…20 | - | NAD: Name segment loop for Inventory reporting party. Example: NAD+GY+8716106198368::16++Kramp Groep BV 07+Zone Republique Iii+Poitiers Cedex++86000+FR' | - | ||||
| NAD01 | 1…1 | 1/3 | Party Qualifier for Ship to party. (Entity identifier code for party identifier and address information for ship to party). Valid value is | N/A | ||||
| NAD02 | 0…1 | - | Party Identification Details. | - | ||||
| NAD02.1 | 1…1 | 1/35 | Party Identifier. | 8716106198368 | ||||
| NAD02.2 | 0…1 | 1/3 | Code list identification code. | - | ||||
| NAD02.3 | 0…1 | 1/3 | Code list responsible agency code. Valid values:
| 16 | ||||
| NAD03 | 0…1 | - | Name and Address. | - | ||||
| NAD03.1 | 1…1 | 1/35 | Name and address description. | - | ||||
| NAD03.2 | 0…1 | 1/35 | Name and address description. | - | ||||
| NAD04 | 0…1 | - | Party Name. | - | ||||
| NAD04.1 | 1…1 | 1/70 | Party name. | Kramp Groep BV 07 | ||||
| NAD04.2 | 0…1 | 1/70 | Party name. | - | ||||
| NAD04.3 | 0…1 | 1/70 | Party name. | - | ||||
| NAD05 | 0…1 | - | Street. | - | ||||
| NAD05.1 | 1…1 | 1/256 | Street and number/p.o. box. | Zone Republique Iii | ||||
| NAD05.2 | 0…1 | 1/256 | Street and number/p.o. box. | - | ||||
| NAD06 | 0…1 | 1/35 | City name. | Poitiers Cedex | ||||
| NAD07 | 0…1 | - | Country subdivision details. | - | ||||
| NAD07.1 | 0…1 | 1/9 | Country sub-entity identification. | - | ||||
| NAD08 | 0…1 | 1/17 | Postcode identification code . | 86000 | ||||
| NAD09 | 0…1 | 1/3 | Country identifier.
| FR | ||||
| CTA | 0…10 | - | CTA: Contact Information . Example: CTA+PD+:Contact Person' | - | ||||
| CTA01 | 1…1 | 1/3 | Contact function, coded. Valid value is | SU | ||||
| CTA02 | 0…1 | - | Department or Employee Details. | - | ||||
| CTA02.1 | 0…1 | 1/17 | Department or employee identification. | - | ||||
| CTA02.2 | 0…1 | 1/256 | Department or employee. | John Smith | ||||
| COM | 0…5 | - | COM: Communication Contact. Example: COM+stx.team@partner.de:EM' | - | ||||
| COM01 | 1…3 | - | Communication Information. | - | ||||
| COM01.1 | 1…1 | 1/512 | Communication Number. | 50812345678 | ||||
| COM01.2 | 1…1 | 1/3 | Communication channel qualifier. | TE | ||||
| NAD | 0…20 | - | NAD: Name segment loop for warehouse party. Example: NAD+WH+8716106198368::16++Kramp Groep BV 07+Zone Republique Iii+Poitiers Cedex++86000+FR' | - | ||||
| NAD01 | 1…1 | 1/3 | Party Qualifier for Warehouse party. (Entity identifier code for party identifier and address information for ship to party). Valid value is | N/A | ||||
| NAD02 | 0…1 | - | Party Identification Details. | - | ||||
| NAD02.1 | 1…1 | 1/35 | Party Identifier. | 8716106198368 | ||||
| NAD02.2 | 0…1 | 1/3 | Code list identification code. | - | ||||
| NAD02.3 | 0…1 | 1/3 | Code list responsible agency code. Valid values:
| 16 | ||||
| NAD03 | 0…1 | - | Name and Address. | - | ||||
| NAD03.1 | 1…1 | 1/35 | Name and address description. | - | ||||
| NAD03.2 | 0…1 | 1/35 | Name and address description. | - | ||||
| NAD04 | 0…1 | - | Party Name. | - | ||||
| NAD04.1 | 1…1 | 1/70 | Party name. | Kramp Groep BV 07 | ||||
| NAD04.2 | 0…1 | 1/70 | Party name. | - | ||||
| NAD04.3 | 0…1 | 1/70 | Party name. | - | ||||
| NAD05 | 0…1 | - | Street. | - | ||||
| NAD05.1 | 1…1 | 1/256 | Street and number/p.o. box. | Zone Republique Iii | ||||
| NAD05.2 | 0…1 | 1/256 | Street and number/p.o. box. | - | ||||
| NAD06 | 0…1 | 1/35 | City name. | Poitiers Cedex | ||||
| NAD07 | 0…1 | - | Country subdivision details. | - | ||||
| NAD07.1 | 0…1 | 1/9 | Country sub-entity identification. | - | ||||
| NAD08 | 0…1 | 1/17 | Postcode identification code . | 86000 | ||||
| NAD09 | 0…1 | 1/3 | Country identifier.
| FR | ||||
| CTA | 0…10 | - | CTA: Contact Information. Example: CTA+PD+:Contact Person' | - | ||||
| CTA01 | 1…1 | 1/3 | Contact function, coded. Valid value is | SU | ||||
| CTA02 | 0…1 | - | Department or Employee Details. | - | ||||
| CTA02.1 | 0…1 | 1/17 | Department or employee identification. | - | ||||
| CTA02.2 | 0…1 | 1/256 | Department or employee. | John Smith | ||||
| COM | 0…5 | - | COM: Communication Contact. Example: COM+stx.team@partner.de:EM' | - | ||||
| COM01 | 1…3 | - | Communication Information. | - | ||||
| COM01.1 | 1…1 | 1/512 | Communication Number. | 50812345678 | ||||
| COM01.2 | 1…1 | 1/3 | Communication channel qualifier. | TE | ||||
| NAD | 0…20 | - | NAD: Name segment loop for ship to party. Example: NAD+ST+8716106198405::16++Kramp Groep B.V. 07+P.O Box 248+Leek++9350 AE+NL' | - | ||||
| NAD01 | 1…1 | 1/3 | Party Qualifier for Ship to party. (Entity identifier code for party identifier and address information for ship to party). Valid value is | ST | ||||
| NAD02 | 0…1 | - | Party Identification Details. | - | ||||
| NAD02.1 | 1…1 | 1/35 | Party Identifier. | 8716106198405 | ||||
| NAD02.2 | 0…1 | 1/17 | Code list identification code. | - | ||||
| NAD02.3 | 0…1 | 1/3 | Code list responsible agency code. Valid values:
| 16 | ||||
| NAD03 | 0…1 | - | Name and Address. | - | ||||
| NAD03.1 | 1…1 | 1/35 | Name and address description. | - | ||||
| NAD03.2 | 0…1 | 1/35 | Name and address description. | - | ||||
| NAD04 | 0…1 | - | Party Name. | - | ||||
| NAD04.1 | 1…1 | 1/70 | Party name. | Kramp Groep B.V. 07 | ||||
| NAD04.2 | 0…1 | 1/70 | Party name. | - | ||||
| NAD04.3 | 0…1 | 1/70 | Party name. | - | ||||
| NAD05 | 0…1 | - | Street. | - | ||||
| NAD05.1 | 1…1 | 1/256 | Street and number/p.o. box. | P.O. Box 248 | ||||
| NAD05.2 | 0…1 | 1/256 | Street and number/p.o. box. | Suite 123 | ||||
| NAD06 | 0…1 | 1/35 | City name. | Leek | ||||
| NAD07 | 0…1 | - | Country subdivision details. | - | ||||
| NAD07.1 | 0…1 | 1/9 | Country sub-entity identification. | - | ||||
| NAD08 | 0…1 | 1/17 | Postcode identification code. | 9350 AE | ||||
| NAD09 | 0…1 | 1/3 | Country identifier.
| NL | ||||
| CTA | 0…10 | - | CTA: Contact Information. Example: CTA+PD+:Contact Person' | - | ||||
| CTA01 | 1…1 | 1/3 | Contact function, coded. Valid Value: SU = Supplier Contact | SU | ||||
| CTA02 | 0…1 | - | Department or Employee Details. | - | ||||
| CTA02.1 | 0…1 | 1/17 | Department or employee identification. | - | ||||
| CTA02.2 | 0…1 | 1/256 | Department or employee. | John Smith | ||||
| COM | 0…5 | - | COM: Communication Contact. Example: COM+stx.team@partner.de:EM' | - | ||||
| COM01 | 1…3 | - | Communication Information. | - | ||||
| COM01.1 | 1…1 | 1/512 | Communication Number. | 50812345678 | ||||
| COM01.2 | 1…1 | 1/3 | Communication channel qualifier. | TE | ||||
| NAD | 0…20 | - | NAD: Name segment loop for ShipFrom party. Example: NAD+SF+8712199999999::16++ShipFrom Name+ShipFromStreet+ShipFromCity++Postalcode' | - | ||||
| NAD01 | 1…1 | 1/3 | Party Qualifier for Ship from party. (Entity identifier code for party identifier and address information for ship from party). Valid value is | N/A | ||||
| NAD02 | 0…1 | - | Party Identification Details. | - | ||||
| NAD02.1 | 1…1 | 1/35 | Party Identifier. | 8712199999999 | ||||
| NAD02.2 | 0…1 | 1/17 | Code list identification code. | - | ||||
| NAD02.3 | 0…1 | 1/3 | Code list responsible agency code. Valid values:
| 16 | ||||
| NAD03 | 0…1 | - | Name and Address. | - | ||||
| NAD03.1 | 1…1 | 1/35 | Name and address description. | - | ||||
| NAD03.2 | 0…1 | 1/35 | Name and address description. | - | ||||
| NAD04 | 0…1 | - | Party Name. | - | ||||
| NAD04.1 | 1…1 | 1/70 | Party name. | Supplier Name | ||||
| NAD04.2 | 0…1 | 1/70 | Party name. | - | ||||
| NAD04.3 | 0…1 | 1/70 | Party name. | - | ||||
| NAD05 | 0…1 | - | Street. | - | ||||
| NAD05.1 | 1…1 | 1/256 | Street and number/p.o. box. | Supplier Street | ||||
| NAD05.2 | 0…1 | 1/256 | Street and number/p.o. box. | - | ||||
| NAD06 | 0…1 | 1/35 | City name. | SuppliCity | ||||
| NAD07 | 0…1 | - | Country subdivision details. | - | ||||
| NAD07.1 | 0…1 | 1/9 | Country sub-entity identification. | - | ||||
| NAD08 | 0…1 | 1/17 | Postcode identification code . | PostalCode | ||||
| NAD09 | 0…1 | 1/3 | Country identifier.
| - | ||||
| CTA | 0…10 | - | CTA: Contact Information. Example: CTA+PD+:Contact Person' | - | ||||
| CTA01 | 1…1 | 1/3 | Contact function, coded. Valid value is | SU | ||||
| CTA02 | 0…1 | - | Department or Employee Details. | - | ||||
| CTA02.1 | 0…1 | 1/17 | Department or employee identification. | - | ||||
| CTA02.2 | 0…1 | 1/256 | Department or employee . | John Smith | ||||
| COM | 0…5 | - | COM: Communication Contact. Example: COM+stx.team@partner.de:EM' | - | ||||
| COM01 | 1…3 | - | Communication Information. | - | ||||
| COM01.1 | 1…1 | 1/512 | Communication Number. | 50812345678 | ||||
| COM01.2 | 1…1 | 1/3 | Communication channel qualifier. | TE | ||||
| NAD | 0…20 | - | NAD: Name segment loop for Distributor party. Example: NAD+DS+8712199999999::16++Distributor Name+Distributor Street+DistributorCity++Postalcode' | - | ||||
| NAD01 | 1…1 | 1/3 | Party Qualifier for Carrier party. (Entity identifier code for party identifier and address information for ship to party). Valid value is | N/A | ||||
| NAD02 | 0…1 | - | Party Identification Details. | - | ||||
| NAD02.1 | 1…1 | 1/35 | Party Id. Identification. | 8712199999999 | ||||
| NAD02.2 | 0…1 | 1/17 | Code list qualifier. | - | ||||
| NAD02.3 | 0…1 | 1/3 | Code list responsible agency, coded. Valid values:
| 16 | ||||
| NAD03 | 0…1 | - | Name and Address. | - | ||||
| NAD03.1 | 1…1 | 1/35 | Name and address line. | - | ||||
| NAD03.2 | 0…1 | 1/35 | Name and address line. | - | ||||
| NAD04 | 0…1 | - | Party Name. | - | ||||
| NAD04.1 | 1…1 | 1/70 | Party Name. | Supplier Name | ||||
| NAD04.2 | 0…1 | 1/70 | Party Name. | - | ||||
| NAD04.3 | 0…1 | 1/70 | Party Name. | - | ||||
| NAD05 | 0…1 | - | Street. | - | ||||
| NAD05.1 | 1…1 | 1/256 | Street and number/p.o. box. | Supplier Street | ||||
| NAD05.2 | 0…1 | 1/256 | Street and number/p.o. box. | - | ||||
| NAD06 | 0…1 | 1/35 | City name. | SuppliCity | ||||
| NAD07 | 0…1 | - | Country subdivision details. | - | ||||
| NAD07.1 | 0…1 | 1/9 | Country sub-entity identification. | - | ||||
| NAD08 | 0…1 | 1/17 | Postcode identification. | PostalCode | ||||
| NAD09 | 0…1 | 1/3 | Country, coded.
| - | ||||
| CTA | 0…10 | - | CTA: Contact Information. Example: CTA+PD+:Contact Person' | - | ||||
| CTA01 | 1…1 | 1/3 | Contact function, coded. Valid value: is | SU | ||||
| CTA02 | 0…1 | - | Department or Employee Details. | - | ||||
| CTA02.1 | 0…1 | 1/17 | Department or employee identification. | - | ||||
| CTA02.2 | 0…1 | 1/256 | Department or employee . | John Smith | ||||
| COM | 0…5 | - | COM: Communication Contact. Example: COM+stx.team@partner.de:EM' | - | ||||
| COM01 | 1…3 | - | Communication Information. | - | ||||
| COM01.1 | 1…1 | 1/512 | Communication Number. | 50812345678 | ||||
| COM01.2 | 1…1 | 1/3 | Communication channel qualifier. | TE | ||||
| LIN | 1…9999999 | - | Line Item. Example: LIN+15++8712100000010:VN' | - | ||||
| LIN01 | 0…1 | 1/6 | Line item number. | 15 | ||||
| LIN02 | 0…1 | 1/3 | Processing function. Valid values:
| 1 | ||||
| LIN03 | 0…1 | - | Item Number Identification. | - | ||||
| LIN03.1 | 0…1 | 1/35 | Item number. | 8712100000010 | ||||
| LIN03.2 | 0…1 | 1/3 | Item number type, coded.
| VN | ||||
| LIN03.3 | 0…1 | 1/17 | Code list qualifier. | - | ||||
| PIA | 0…10 | - | Additional Product Id. Example: PIA+5+AB80:SA' | - | ||||
| PIA01 | 1…1 | 1/3 | Product id. function qualifier. | 5 | ||||
| PIA02 | 1…1 | - | Item Number Identification. | - | ||||
| PIA02.1 | 0…1 | 1/35 | Item number. | AB80 | ||||
| PIA02.2 | 0…1 | 1/3 | Item number type, coded.
| SA | ||||
| PIA02.3 | 0…1 | 1/17 | Code list qualifier. | - | ||||
| PIA03 | 0…1 | - | Item Number Identification. | - | ||||
| PIA03.1 | 0…1 | 1/35 | Item number. | AB80 | ||||
| PIA03.2 | 0…1 | 1/3 | Item number type, coded. | SA | ||||
| PIA03.3 | 0…1 | 1/17 | Code list qualifier. | - | ||||
| PIA04 | 0…1 | - | Item Number Identification. | - | ||||
| PIA04.1 | 0…1 | 1/35 | Item number. | AB80 | ||||
| PIA04.2 | 0…1 | 1/3 | Item number type, coded.
