Table of contents
Return authorization responses allows suppliers to issue messages after processing return authorization requests from buyers. Suppliers send the approval or rejection status of the return request, along with return information such as the return authorization number, return address, and shipping label, to the buyer’s system.
- Message Type: MPC_RETURN_AUTHORIZATION_RESPONSE
- X12 Format: 180
- Transform Names:
- B2B_EDI_X12_180_ReturnAuthorizationResponse_IB_V1
- Direction: Inbound to TraceLink

Input Element | Occurs | Length | Description | Example | |||||
---|---|---|---|---|---|---|---|---|---|
ISA | - | Required. ISA interchange envelope. | - | ||||||
ISA01 | 2/2 | Required. Qualifier for authorization control number in ISA02. | 00 | ||||||
ISA02 | 10/10 | Required. Information used for additional identification or authorization of the interchange sender or the data in the interchange/ 10 spaces a valid entry. | - | ||||||
ISA03 | 2/2 | Required. Qualifier for security information in ISA04. | 00 | ||||||
ISA04 | 10/10 | Required. Identifies security information about the interchange sender or data. | - | ||||||
ISA05 | 2/2 | Required. Interchange sender partner ID qualifier. Valid values:
| 07 | ||||||
ISA06 | 15/15 | Required. Interchange sender identification mapping to fileSenderNumber with party type defined in ISA05. | 7777776067344 | ||||||
ISA07 | 2/2 | Required. Interchange receiver partner ID qualifier. Valid values:
| 01 | ||||||
ISA08 | 15/15 | Required. EDI receiver ID mapping to file control header and to ServiceLinkId. | 888888404358877 | ||||||
ISA09 | 6/6 | Required. Interchange date in 6 char YYMMDD format. | 241020 | ||||||
ISA10 | 4/4 | Required. Interchange time in 4 char HHMM format. | 1420 | ||||||
ISA11 | 1/1 | Required. This value is dependent on X12 version.
| ^ | ||||||
ISA12 | 5/5 | Required. Interchange control version number. This could be any X12 version. | 00501 | ||||||
ISA13 | 9/9 | Required. Interchange Control Number mapping to file control header. | 0000000000619827 | ||||||
ISA14 | 1/1 | Required. Interchange level acknowledgment requested. Valid values:
| 0 | ||||||
ISA15 | 1/1 | Required. Indicates whether the interchange is for production, test, or information purposes. Valid values:
| P | ||||||
ISA16 | 1/1 | Required. Component element separator. Delimiter that separates data elements within a composite data structure. Must be different than the data element separator and segment terminator. | > | ||||||
GS | - | Required. GS group functional envelope. Child of ISA. Only one GS group expected per interchange. | - | ||||||
GS01 | 2/2 | Required. GS group function code. Valid value is AN - Return Merchandise Authorization and Notification X12 180. | AN | ||||||
GS02 | 2/15 | Required. Application Sender's Code. | 2222224043588 | ||||||
GS03 | 2/15 | Required. Application Receiver's Code. | TRACELINK | ||||||
GS04 | 8/8 | Required. Current date stamp in 8 char X12 date format YYYYMMDD. | 20301020 | ||||||
GS05 | 4/8 | Required. Current time stamp in 6 char X12 time format HHMMSS. | 142000 | ||||||
GS06 | 1/9 | Required. Group Control ID Number. | 619827 | ||||||
GS07 | 1/2 | Required. Responsible Agency Code. Valid values:
| X | ||||||
GS08 | 1/12 | Required. X12 message version code. This could be any X12 version. | 005010 | ||||||
ST | - | Required. ST transaction set envelope. Child of GS group. Only one ST transaction expected. | - | ||||||
ST01 | 3/3 | Required. Transaction set identifier code. | 180 | ||||||
ST02 | 4/9 | Required. Transaction set ID number. Counter for each ST segment beginning with 1. | 0001 | ||||||
BGN | - | Required. Return authorization message begin segment. | - | ||||||
BGN01 | 2/2 | Required. Transaction set purpose code. Valid values:
| 13 | ||||||
BGN02 | 1/80 | Required. Reference transaction identifier for the return authorization request. Valid mapping enumeration is RAREQ | 402356726 | ||||||
BGN03 | 8/8 | Required. Date of return authorization request transaction identifier in date format YYYYMMDD. | 20241020 | ||||||
BGN04 | 4/8 | Time return authorization request transaction created in time format HHMMSS. | 143005 | ||||||
RDR | - | Return disposition reasons. | - | ||||||
RDR01 | 2/2 | Returns disposition code. Valid values:
| RA | ||||||
RDR02 | 2/2 | Returns request reason code. Valid values:
| DA | ||||||
RDR03 | 2/2 | Return response reason code. Valid values:
| OS | ||||||
RDR04 | 0/80 | Description of the return authorization request reason code. | Description | ||||||
RDR05 | 1/1 | Yes/No value that flags any special requirements for the return of a product, such as a state law requiring credit for partial returns. Valid values:
| N | ||||||
DTM | - | DTM date segment for return authorization request at header level. | - | ||||||
DTM01 | 3/3 | Required. Date type qualifier for the processing date. Valid values:
This list may be expanded over time. | 003 | ||||||
DTM02 | 8/8 | Processing date in date format YYYYMMDD. | 20241020 | ||||||
DTM03 | 4/8 | Processing time in time format HHMMSS. | 123422 | ||||||
N9 | - | Extended reference information segment, for transaction identifiers. | - | ||||||
N901 | 2/3 | Required. Reference identification qualifier for the check number. Valid values:
| PO | ||||||
N902 | 1/80 | Reference identifier value for the document or transaction identified by N901. | 002621337 | ||||||
N903 | 1/45 | Free form description. | - | ||||||
N904 | 8/8 | Date for transaction identifier in date format YYYY-MM-DD. | 20241020 | ||||||
N905 | 4/8 | Time transaction identifier created in time format HHMMSS. | 123422 | ||||||
SAC | - | Service, promotion, allowance, or charge information. | - | ||||||
SAC01 | 1/1 | Required. Allowance or charge indicator code. Valid value is C - Charge | C | ||||||
SAC02 | 1/80 | Service, promotion, allowance, or charge code. Valid values:
| D500 | ||||||
SAC05 | 1/15 | Monetary amount. | 235.00 | ||||||
SAC09 | 2/2 | Unit of measure specifying the units in which a value is being expressed, or manner in which a measurement has been taken. ![]()
| EA | ||||||
SAC10 | 4/8 | Quantity: total number of units. | 100.00 | ||||||
G38 | - | Claim payment information for return authorization request. | - | ||||||
G3801 | 1/18 | Required. Monetary amount. | 125.250 | ||||||
G3802 | 3/3 | Payment method code. Valid values:
| ACH | ||||||
TD1 | - | Carrier details - quantity and weight | - | ||||||
TD101 | 3/5 | Required. Packaging code. Identifies the packaging type for the message. Valid values:
| CNT | ||||||
TD102 | 1/7 | Lading quantity. Total number of units for return. | 100 | ||||||
N1 | - | N1 loop with N101. Valid values:
| - | ||||||
N101 | 2/3 | Required. Entity qualifier for the party identifier and address information. | BY | ||||||
N102 | 1/60 | Required. Name. | Pharma customer | ||||||
N103 | 1/2 | Required. Identifier code qualifier. Valid values:
| UL | ||||||
N104 | 2/80 | Required. Bill to party identifier as qualified by N103 mapping to companyIdentifierValue. | 3333331013655 | ||||||
N3 | - | N3: Address: Child of warehouse party N1 name segment. | - | ||||||
N301 | 1/55 | Required. Street address 1. | 555 Neelan Road | ||||||
N302 | 1/55 | Street address 2. | Suite 123 | ||||||
N4 | - | N4: Geographic Location. Child of warehouse party N1 name segment. | - | ||||||
N401 | 2/30 | Required. City name. | Sacramento | ||||||
N402 | 2/2 | Required. State or province code. Code (Standard state/province) as defined by appropriate government agency. | CA | ||||||
N403 | 3/15 | Required. Postal code. Code defining international postal zone code excluding punctuation and blanks. | 95833 | ||||||
N404 | 2/3 | Required. Country code. | US | ||||||
PER | - | Contact Information. | - | ||||||
PER01 | 2/2 | Required. Contact function code identifying major duty or responsibility of person or group named as contact. Valid value is AJ - Primary contact | AJ | ||||||
PER02 | 1/40 | Required. Name of the contact person responsible for authenticating the pedigree information. | John Smith | ||||||
PER03 | 2/2 | Required. Communication Number Qualifier identifying the contact person's telephone number or email address. Valid values:
| TE | ||||||
PER04 | 11/20 | Required. Communication Telephone number or Email address of the contact person expected in this field. | +1.516.747.6849 | ||||||
PER05 | 2/2 | Required. Communication Number Qualifier identifying the contact person's telephone number or email address. Valid values:
| EM | ||||||
PER06 | 6/50 | Required. Communication number Email address or Telephone number for the contact person expected in this field. | jsmith@manufac.com | ||||||
BLI | - | Required. Baseline item data for return authorization request. | - | ||||||
BLI01 | 2/2 | Required. Product or service identifier qualifier. Valid values:
| BP | ||||||
BLI02 | 1/80 | Required. Product code identifier value. | 0089754125 | ||||||
BLI03 | 1/15 | Required. Quantity of return product in return authorization request. | 100.250 | ||||||
BLI04 | 2/2 | Unit of measure for quantity. ![]()
| EA | ||||||
BLI05 | 3/3 | Price identifier code. Valid values:
| ACT | ||||||
BLI06 | 1/17 | Unit price for return item. | 12.000 | ||||||
BLI07 | 2/2 | Unit of measure used for pricing. ![]()
| EA | ||||||
BLI08 | 2/2 | Qualifier that identifies subline item in BLI09, if present. Valid value is A7 - Subline item number | A7 | ||||||
BLI09 | 1/80 | Product code identifier value. | 000010 | ||||||
BLI10 | 2/2 | Product or service identifier qualifier. Valid value is HDA: The product GTIN in this transaction must match the GTIN encoded with AI(01) in the GS1 2D DataMatrix bar code found on the drug package or linear bar code if returning a homogeneous case. | UK | ||||||
BLI11 | 1/80 | Product code identifier value as qualified by BLI10. | 00897541252453 | ||||||
N9 | - | Reference identification for invoice. | - | ||||||
N901 | 2/3 | Required. Reference identification qualifier. Valid values:
| IK | ||||||
N902 | 1/30 | Reference identifier qualified by N901. HDA: Original Sales invoice number. | 0003258745 | ||||||
N904 | 8/8 | Date of referenced document. Invoice date for HDA. | 20241020 | ||||||
PID | - | Product/item description. | - | ||||||
PID01 | 1/1 | Required. Item description type code. Valid value is F - Free form text | F | ||||||
PID05 | 1/80 | Product description | Pharma product | ||||||
RDR | - | Return disposition reasons. | - | ||||||
RDR01 | 2/2 | Returns disposition code. Valid values:
| RD | ||||||
RDR02 | 2/2 | Returns request reason code. Valid values:
| DA | ||||||
RDR03 | 2/2 | Return response reason code. Valid values:
| IO | ||||||
RDR04 | 0/80 | Description of the return authorization request reason code. | Product description | ||||||
RDR05 | 1/1 | Yes/No value that flags any special requirements for the return of a product, such as a state law requiring credit for partial returns. Valid values:
| N | ||||||
SAC | - | Service, promotion, allowance, or charge information. | - | ||||||
SAC01 | 1/1 | Required. Allowance or charge indicator code. The valid value is C - Charge. | C | ||||||
SAC02 | 1/80 | Service, promotion, allowance, or charge code. Valid values:
| D500 | ||||||
SAC05 | 1/15 | Monetary amount. | 235.00 | ||||||
AMT | - | Monetary amount. | - | ||||||
AMT01 | 1/3 | Required. Qualifier code defining net amount for return. Valid value is CQ - NET | CQ | ||||||
AMT02 | 1/18 | Required. Monetary amount. | 275.36 | ||||||
AMT03 | 1/1 | Credit or debit flag code indicating whether the amount is a credit or a debit. Valid values:
| D | ||||||
MEA | - | Physical measurements of return item. | - | ||||||
MEA01 | 2/2 | Measurement reference code identifying the the broad category to which a measurement applies. Valid value is WT - Weights. | WT | ||||||
MEA02 | 2/2 | Measurement qualifier. Not mapped inbound. Valid value:
| WT | ||||||
MEA03 | 1/20 | Measurement value. | 100.000 | ||||||
MEA04-01 | 2/2 | Unit of measure for weight. ![]()
| KG | ||||||
CRC | - | Medical conditions indicator code. | - | ||||||
CRC01 | 2/2 | Required. Code category. Specifies the situation or category to which the code applies. Valid value is DH - RECEIVERSHIP | DH | ||||||
CRC02 | 1/1 | Required. Yes/No condition or response code. Valid values:
| Y | ||||||
CRC03 | 2/2 | Required. Condition indicator. Valid values:
| JS | ||||||
NTE | - | Note or special instruction. Free text. HDA: Some Wholesale distributors require an attestation from the dispenser that the product being returned for resale was properly stored per instructions on the product label. The segment provides for dispenser to send that attestation. | - | ||||||
NTE01 | 3/3 | Note reference code. Valid value is CBB - Consideration to be received | CBB | ||||||
NTE02 | 1/80 | A free-form description to clarify the related data elements and their content. Example attestation of labeled storage conditions (HDA): Saleable product has been stored according to label specification at all times. | Saleable product has been stored according to label specification at all times. | ||||||
PRF | - | Purchase order reference. | - | ||||||
PRF01 | 1/22 | Required. Purchase order number. | 0045874582 | ||||||
PRF04 | 8/8 | Purchase order date. | 20241020 | ||||||
PRF07 | 2/2 | Purchase order type code. | - | ||||||
DTM | - | DTM date segment for standalone adjustment in ENT-ADX loop group 2300. | - | ||||||
DTM01 | 3/3 | Required. Date type qualifier for the standalone adjustment in the ENT-ADX loop. Valid values:
Preliminary list of qualifiers. More may be added in future. HDA specifies that all valid standard DTM01 qualifiers may be used. | 003 | ||||||
DTM02 | 8/8 | Processing date in date format YYYYMMDD. | 20240628 | ||||||
DTM03 | 4/8 | Processing time in time format HHMMSS. | 123422 | ||||||
QTY | - | Quantity loop identifiying quantity of product for return by lot number and expiration date. Also includes a list of serial numbers for all items by lot in the return authorization request. | - | ||||||
QTY01 | 2/2 | Required. Quantity type for return. Valid values:
| 01 | ||||||
QTY02 | 1/15 | Required. Quantity of product. | 25.00 | ||||||
QTY03-1 | 2/2 | Required. Unit of measure used for pricing. ![]()
| 1N | ||||||
LX | - | BLI-QTY-LX loop identifying the transaction set line item number for the lot and serial number list for the item to be returned in the return authorization request message. | - | ||||||
LX01 | 1/6 | Required. Line item number. | 000010 | ||||||
N9 | - | BLI-QTY-LX-N9 loop identifying the lot number, expiration date, and serial numbers for the item to be returned in the return authorization request message. | - | ||||||
N901 | 2/3 | Required. Code qualifying the reference identification, in this case the lot number. Valid value is LT - Lot number | LT | ||||||
N902 | 1/30 | Lot number identifier. HDA: The product Lot/batch number in this transaction must match the lot/batch encoded with AI(10) in the GS1 2D data-matrix bar code found on the drug package or linear bar code if returning a homogeneous case. | 48725Xy7A | ||||||
N904 | 8/8 | Lot expiration date in date format YYYYMMDD. HDA: Lot Expire Date - The product Lot/batch expired date in this transaction must match the lot/batch encoded with AI(17) in the GS1 2D Data-Matrix bar code found on the drug package or linear bar code if returning a homogeneous case. | 20271018 | ||||||
N907-01 | 2/3 | Qualifier identifying the reference identifier as a serial number. The valid value is SE - Serial number. | SE | ||||||
N907-02 | 1/30 | Serial number. HDA: The product serial number in this transaction must match the lot/batch encoded with AI(21) in the GS1 2D DataMatrix bar code found on the drug package or linear bar code if returning a homogeneous case. | 010002587014821745624 | ||||||
SE | - | Required. ST … SE transaction set trailer envelope. Child of GS group. Only one ST transaction expected. | - | ||||||
SE01 | 1/10 | Required. Total count of segments in ST … SE transaction set including ST and SE segments. | 10 | ||||||
SE02 | 4/9 | Required. Transaction set control number. | 0001 | ||||||
GE | - | Required. GS … GE functional group trailer envelope. Child of ISA interchange. Only one GS group expected. | - | ||||||
GE01 | 1/6 | Required. Number of transaction sets in functional group. | 5 | ||||||
GE02 | 1/9 | Required. Functional group control number. | 619827 | ||||||
IEA | - | Required. ISA … IEA interchange control trailer envelope. Only one interchange expected per transmission. | - | ||||||
IEA01 | 1/5 | Required. Number of functional groups in interchange. | 1 | ||||||
IEA02 | 9/9 | Required. Interchange control number. | 0000000000619827 |

ISA*00* *00* *ZZ*7777776067344 *ZZ*8888404358877 *230901*1123*U*00401*000000001*0*I*:
GS*AN*2222224043588*Receiver*20230901*112310*1*X*004010
ST*180*00000001
BGN*00*4023567.26*20241020*140545
RDR*CR*PS*EW*INVALIDUSE*Y
PRF*PO12345*RE246810*2*20240607*Alphanumeric555*235679
DTM*324*20030124*123456
N9*IK*0003680876882*Free Form*20240529*12345612
SAC*C*D500***100****PC*1
G38*5.34*ACH
TD1*CNT*10
N1*BY*BY-BORDERS GROUP*PI*454522
N3*Address1* Address2
N4*City*MA*454562*US
PER*AJ*John Smith*EM*sdfgf@email111.com*TE*11111111
N1*L8*L8-BORDERS GROUP*PP*112417
N3*Address1* Address2
N4*City*MA*454562*US
PER*AJ*Bob Smith*TE*22222222-L8
N1*SN*Store GROUP*11*DEA-11
N3*Address1* Address2
N4*City*MA*454562*US
PER*AJ*Al Smith*EM*sdfgf@emailStore.com
N1*2P*RANDOM HOUSE MERCH GROUP*21*HIN-11
N3*Address1* Address2
N4*City*MA*454562*US
PER*AJ*Name*TE*454522222-2P
PER*AJ*n*EM*sdfgf@email2P.com
N1*QA*Pharmacy*1*Duns
N3*Address1* Address2
N4*City*MA*454562*US
PER*AJ*Name*TE*454522222-QA
N1*13*Contract*9*Duns4
N3*Address1* Address2
N4*City*MA*454562*US
PER*AJ*n*EM*sdfgf@email13.com
N1*SU*Supplier*11*Dea
N3*Address1* Address2
N4*City*MA*454562*US
PER*AJ*Name*TE*454522222-SU
N1*YE*3rd Party*21*Hin
N3*Address1* Address2
N4*City*MA*454562*US
PER*AJ*n*EM*sdfgf@emailYE.com
N1*XI*Orig Claimant*91*Comp-ID
N3*Address1* Address2
N4*City*MA*454562*US
PER*AJ*Name*TE*454522222-XI
N1*RI*Remit*92*Comp-Site
N3*Address1* Address2
N4*City*MA*454562*US
PER*AJ*n*EM*sdfgf@emailRI.com
N1*DS*Dist*PI*US_304B_ID
N3*Address1* Address2
N4*City*MA*454562*US
PER*AJ*Name*TE*454522222-DS
N1*DB*Dist Branch*PP*Processor_Num
N3*Address1* Address2
N4*City*MA*454562*US
PER*AJ*n*EM*sdfgf@emailDB.com
BLI*BP*0440227518*3*UN*CON*13.77*CP*A7*225*UK*145455
N9*IK*0003680876882**20240529
RDR*DI*ST*IN*Product description*Y
SAC*C*F240***111
AMT*D8*40*C
MEA*WT*G*222*LB
CRC*DH*Y*VL
NTE*GSI*R
PRF*PO24545***20240501***22
DTM*003*20240509*12345612
QTY*01*203*1N
LX*0010
N9*LT*LT-111111**20351231***SE:45622787852
SE*15*00000001
GE*1*1
IEA*1*000000001
