Table of contents
Shipment notices allow companies to exchange serialized data for sales shipments with upstream and downstream supply chain trade partners without giving these trade partners access to their serialization system of record. These shipment notices can be used to inform their Partners of the contents of a shipment, and the notices also allow these companies to comply with government regulations or recommendations for sharing serialized data about shipments.
The Advance Ship Notice (ASN) EDIFACT message sends data about a purchase order the supplier is fulfilling and notifies the buyer of the pending goods delivery.
Contact your TraceLink Services representative for more information about integrating with this message.
- Message Type: MPC_ADVANCE_SHIP_NOTICE (Advanced Ship Notice)
- EDIFACT Format: ORDERS
- Transform Names:
B2B_EDI_EDIFACT_DESADV_AdvanceShipNotice_IB_V3
- B2B_EDI_EDIFACT_DESADV_AdvanceShipNotice_OB_V3

Input Element | Occurs | Length | Description | Example | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UNB | – | Required.Interchange header. | – | ||||||||
UNB01 | – | Required.Syntax identifier. | – | ||||||||
UNB01.1 | 4/4 | Required.Syntax identifier. | UN0B | ||||||||
UNB01.2 | 1/1 | Required.Syntax version number. | 1 | ||||||||
UNB02 | – | Required.Interchange sender. | – | ||||||||
UNB02.1 | 1/35 | Required.Sender identification. | SENDER1 | ||||||||
UNB02.2 | 1/4 | Partner identification code qualifier. | 14 | ||||||||
UNB02.2 | 1/14 | Address for reverse routing. | – | ||||||||
UNB03 | – | Required.Interchange recipient. | – | ||||||||
UNB03.1 | 1/35 | Required.Recipient identification. | RECEIVER1 | ||||||||
UNB03.2 | 1/4 | Required.Partner identification code qualifier. | 14 | ||||||||
UNB03.3 | 1/14 | Required.Interchange recipient internal identification. | – | ||||||||
UNB04 | – | Required.Date and time of preparation. | – | ||||||||
UNB04.1 | 6/6 | Required.Date of preparation format: YYMMDD. | 231020 | ||||||||
UNB04.2 | 4/4 | Required.Time of preparation Format: hhmm. | 142000 | ||||||||
UNB05 | 1/14 | Required.Interchange control reference. | 131 | ||||||||
UNB06 | – | Recipients reference password. | – | ||||||||
UNB06.1 | 1/14 | Recipient's reference or password | XYZ | ||||||||
UNB06.2 | 2/2 | Recipient's reference or password qualifier. Valid values:
| BB | ||||||||
UNB07 | 1/14 | Application reference. | ORDERS | ||||||||
UNB08 | 1/1 | Processing priority code. | – | ||||||||
UNB09 | 1/1 | Acknowledgment request. | 1 | ||||||||
UNB10 | 1/35 | Communication agreement ID. | – | ||||||||
UNB11 | 1/1 | Test indicator. | I | ||||||||
UNH | – | Message header. | – | ||||||||
UNH01 | 1/14 | Required.Message reference number. | 000000101 | ||||||||
UNH02 | – | Required.Message Identifier. | – | ||||||||
UNH02.1 | 1/6 | Required.Message type. | DESADV | ||||||||
UNH02.2 | 1/3 | Required.Message version number. | D | ||||||||
UNH02.3 | 1/3 | Required.Message release number. | 96A | ||||||||
UNH02.4 | 1/3 | Controlling agency, coded. The valid value is | UN | ||||||||
UNH02.5 | 1/6 | Association assigned code. | – | ||||||||
UNH02.6 | 1/6 | Code list directory version number. | – | ||||||||
UNH02.7 | 1/6 | Message type sub-function identification. | – | ||||||||
UNH03 | 1/35 | Common access reference. | – | ||||||||
BGM | – | Required.Beginning of message. | – | ||||||||
BGM01 | – | Document or message name | – | ||||||||
BGM01.1 | 1/3 | Document or message name, coded. The valid value is 351 - Dispatch Advice. | 351 | ||||||||
BGM01.2 | 1/3 | Code list qualifier. | – | ||||||||
BGM01.3 | 1/3 | Code list responsible agency, coded. | – | ||||||||
BGM01.4 | 1/35 | Document or message name | – | ||||||||
BGM02 | 1/35 | Required.Document or message number | – | ||||||||
BGM02.1 | 1/70 | Required.Document identifier. Required to be populated with delivery number. | 2738662 | ||||||||
BGM02.2 | 1/9 | Version identifier. | – | ||||||||
BGM02.3 | 1/6 | Revision identifier. | – | ||||||||
BGM03 | 1/3 | Message function, coded If not populated. Valid values:
| 9 | ||||||||
BGM04 | 1/3 | Response type, coded. | |||||||||
DTM | – | Required.Date or time or period. | DTM1.1 = 137 | ||||||||
DTM01.1 | 1/3 | Required.Date or time or period function code qualifier. Valid values:
| 137 | ||||||||
DTM01.2 | 1/35 | Required.Date or time or period text | 20220425054813125 | ||||||||
DTM01.3 | 1/3 | Required.Date or time or period format code. the valid value is 304 - CCYYMMDDHHMMSSZZZ | 304 | ||||||||
MEA | – | Measurements. | MEA01 = CT | ||||||||
MEA01 | 1/3 | Required.Measurement purpose code qualifier. Valid values:
| CT | ||||||||
MEA02 | – | Measurement details. | – | ||||||||
MEA02.1 | 1/3 | Measured attribute code. Valid values:
Required if MEA segment populated for Total Gross Weight, Tare weight or Actual net weight. | – | ||||||||
MEA02.2 | 1/3 | Measurement significance code. | – | ||||||||
MEA02.3 | 1/17 | Non-discrete measurement name code. | – | ||||||||
MEA02.4 | 1/70 | Non-discrete measurement name. | – | ||||||||
MEA03 | – | Required. Value or range. Required if MEA segment populated for Counts. | – | ||||||||
MEA03.1 | 1/8 | Required.Measurement unit code Valid values:
Required if MEA segment populated for Counts, Total Gross Weight, Tare weight or Actual net weight. | PF | ||||||||
MEA03.2 | 1/18 | Required.Measure. Required if MEA segment populated for Counts. | 2 | ||||||||
MEA03.3 | 1/18 | Range minimum quantityEdifact Decimal [8 or 8.0 or 0.5]. | – | ||||||||
MEA03.4 | 1/18 | Range maximum quantityEdifact Decimal [8 or 8.0 or 0.5]. | – | ||||||||
MEA03.5 | 1/2 | Significant digits quantityEdifact Decimal [8 or 8.0 or 0.5]. | – | ||||||||
MEA04 | 1/3 | Surface or layer code. | – | ||||||||
RFF | – | Reference. Purchase order is required either at the header RFF segment or at the line level RFF segment. | RFF = ON | ||||||||
RFF01 | – | Required.Reference. Required if RFF segment populated | |||||||||
RFF01.1 | 1/3 | Required.Reference code qualifier. Valid vales:
| ON | ||||||||
RFF01.2 | 1/70 | Required. Reference identifier. If purchase order populated at the header level RFF, then RFF01.2 is required. Required if RFF segment populated for:
| PO1098L11 | ||||||||
RFF01.3 | 1/6 | Document line identifier. | – | ||||||||
RFF01.4 | 1/9 | Version identifier. | – | ||||||||
RFF01.5 | 1/6 | Revision identifier. | – | ||||||||
DTM | – | Date or time or period. | DTM1.1 = 171 | ||||||||
DTM01.1 | 1/3 | Required.Date or time or period function code qualifier. The valid value is Required if DTM segment populated for purchase order date. | 171 | ||||||||
DTM01.2 | 1/35 | Required.Date or time or period text Required if DTM segment populated for purchase order date. | 20240430 | ||||||||
DTM01.3 | 1/3 | Required.Date or time or period format code. The valid value is Required if DTM segment populated for purchase order date. | 102 | ||||||||
NAD | – | Name and address. | NAD01 = MF | ||||||||
NAD01 | 1/3 | Required.Party function code qualifier.
| MF | ||||||||
NAD02 | – | Required.Party identification details. | – | ||||||||
NAD02.1 | 1/35 | Required.Party identifier. Required. Required if NAD segment for manufacturer party populated. | MF654984 | ||||||||
NAD02.2 | 1/17 | Code list identification code. | – | ||||||||
NAD02.3 | 1/3 | Required.Code list responsible agency code. Valid values:
| 91 | ||||||||
NAD03 | – | Name and address. | – | ||||||||
NAD03.1 | 1/35 | Required.Name and address description. | – | ||||||||
NAD03.2 | 1/35 | Name and address description. | – | ||||||||
NAD03.3 | 1/35 | Name and address description. | – | ||||||||
NAD03.4 | 1/35 | Name and address description. | – | ||||||||
NAD03.5 | 1/35 | Name and address description | – | ||||||||
NAD04 | – | Required.Party name. | – | ||||||||
NAD04.1 | 1/70 | Required.Party name Required if buyer party contact name is populated. | Wholesale Inc | ||||||||
NAD04.2 | 1/70 | Party name. | – | ||||||||
NAD04.3 | 1/70 | Party name. | – | ||||||||
NAD04.4 | 1/70 | Party name. | – | ||||||||
NAD04.5 | 1/70 | Party name. | – | ||||||||
NAD04.6 | 1/3 | Party name format code. | – | ||||||||
NAD05 | – | Street. | – | ||||||||
NAD05.1 | 1/256 | Required.Street and number or post office box identifier. | 555 Neelan Road | ||||||||
NAD05.2 | 1/256 | Street and number or post office box identifier. | Suite 123 | ||||||||
NAD05.3 | 1/256 | Street and number or post office box identifier. | – | ||||||||
NAD05.4 | 1/256 | Street and number or post office box identifier. | – | ||||||||
NAD06 | 1/35 | City name. | Sacramento | ||||||||
NAD07 | – | Country subdivision details. | – | ||||||||
NAD07.1 | 1/9 | Country subdivision identifier. | – | ||||||||
NAD07.2 | 1/17 | Code list identification code. | – | ||||||||
NAD07.3 | 1/3 | Code list responsible agency code. | – | ||||||||
NAD07.4 | 1/70 | Country subdivision name. | – | ||||||||
NAD08 | 1/17 | Postal identification code. | 95833 | ||||||||
NAD09 | 1/3 | Country identifier. | US | ||||||||
CTA | – | Contact information. | CO | ||||||||
CTA01 | 1/3 | Required.Contact function code
| CO | ||||||||
CTA02 | – | Contact details. | – | ||||||||
CTA02.1 | 1/17 | Contact identifier. | – | ||||||||
CTA02.2 | 1/256 | Contact name. Required if manufacturer party contact name is populated. | – | ||||||||
COM (1) | – | Communication contact. | COM01.2 = TE | ||||||||
COM01 | – | Required.Communication contact. | – | ||||||||
COM01.1 | 1/512 | Required. Communication address identifier. Required if manufacturer party contact telephone number populated. | 07911 123456 | ||||||||
COM01.2 | 1/3 | Required.Communication means type code. Valid values:
| TE | ||||||||
TDT | – | Transport information. | – | ||||||||
TDT01 | 1/3 | Required.Transport stage code qualifier. The valid value is Required if TDT segment populated for transport information. | 12 | ||||||||
TDT02 | 1/17 | Means of transport journey identifier. | – | ||||||||
TDT03 | – | Mode of transport. | – | ||||||||
TDT03.1 | 1/3 | Transport mode name code. | – | ||||||||
TDT03.2 | 1/17 | Transport mode name. | – | ||||||||
TDT04 | – | Transport means. | – | ||||||||
TDT04.1 | 1/8 | Transport means description code. Valid values:
| – | ||||||||
TDT04.2 | 1/17 | Code list identification code. | – | ||||||||
TDT04.3 | 1/3 | Code list responsible agency code. | – | ||||||||
TDT04.4 | 1/17 | Transport means description. | – | ||||||||
TDT05 | – | Carrier. | – | ||||||||
TDT05.1 | 1/17 | Carrier identifier. | B752 | ||||||||
TDT05.2 | 1/17 | Code list identification code. | – | ||||||||
TDT05.3 | 1/3 | Code list responsible agency code. The valid value is 182 - US, Standard Carrier Alpha Code (Motor). | 182 | ||||||||
TDT05.4 | 1/35 | Carrier name. | – | ||||||||
TDT06 | 1/3 | Transit direction indicator code. Valid Values: SD - Seller to drop ship designated location.ae | SD | ||||||||
TDT07 | – | Excess transportation information. | – | ||||||||
TDT07.1 | 1/3 | Required.Excess transportation reason code. | – | ||||||||
TDT07.2 | 1/3 | Required.Excess transportation responsibility code. | – | ||||||||
TDT07.3 | 1/17 | Customer shipment authorization identifier. | – | ||||||||
TDT08 | – | Transport identification. | – | ||||||||
TDT08.1 | 1/35 | Transport means identification name identifier. | – | ||||||||
TDT08.2 | 1/17 | Code list identification code. | – | ||||||||
TDT08.3 | 1/3 | Code list responsible agency code. | – | ||||||||
TDT08.4 | 1/70 | Transport means identification name. | – | ||||||||
TDT08.5 | 1/3 | Transport means nationality code. | – | ||||||||
TDT09 | 1/3 | Transport means ownership indicator code. | – | ||||||||
TDT10 | – | Power type. | – | ||||||||
TDT10.1 | 1/3 | Power type code. | – | ||||||||
TDT10.2 | 1/17 | Code list identification code. | – | ||||||||
TDT10.3 | 1/3 | Code list responsible agency code. | – | ||||||||
TDT10.4 | 1/17 | Power type description. | – | ||||||||
TDT11 | – | Transport service. | – | ||||||||
TDT11.1 | 1/17 | Transport service identification code. | – | ||||||||
TDT11.2 | 1/17 | Code list identification code. | – | ||||||||
TDT11.3 | 1/3 | Code list responsible agency code. | – | ||||||||
TDT11.4 | 1/35 | Transport service name. | – | ||||||||
TDT11.5 | 1/256 | Transport service description. | – | ||||||||
EQD | – | Equipment details. | – | ||||||||
EQD01 | 1/3 | Required.Equipment type code qualifier. Valid values:
Required if EQD segment populated for equipment details. | RR | ||||||||
EQD02 | – | Equipment identification. | – | ||||||||
EQD02.1 | 1/17 | Equipment identifier. | RR18598 | ||||||||
EQD02.2 | 1/17 | Code list identification code. | – | ||||||||
EQD02.3 | 1/3 | Code list responsible agency code. | – | ||||||||
EQD02.4 | 1/3 | Country identifier. | – | ||||||||
EQD03 | Equipment size and type. | – | |||||||||
EQD03.1 | 1/10 | Equipment size and type description code. | – | ||||||||
EQD03.2 | 1/17 | Code list identification code. | – | ||||||||
EQD03.3 | 1/3 | Code list responsible agency code. | – | ||||||||
EQD03.4 | 1/35 | Equipment size and type description. | – | ||||||||
EQD04 | 1/3 | Equipment supplier code. | – | ||||||||
EQD05 | 1/3 | Equipment status code. | – | ||||||||
EQD06 | 1/3 | Full or empty indicator code. | – | ||||||||
EQD07 | 1/3 | Marking instructions code. | – | ||||||||
CPS | – | Consignment packing sequence. A segment identifying the sequence in which packaging of the consignment occurs, e.g. boxes loaded onto a pallet.
| – | ||||||||
CPS01 | 1/35 | Required.Hierarchical structure level identifier. | 1 | ||||||||
CPS02 | 1/35 | Required.Hierarchical structure parent identifier. Not populated for first CPS since shipment has no parent. | – | ||||||||
CPS03 | 1/3 | Packaging level code Valid values:
| – | ||||||||
PAC | – | Package. PAC segment is required if an aggregated packaging structure populated. Pallet - case - item is an example of a aggregated packing structure. A shipment that only contains items and no packaging containers (ie pallets case, pack) would be a non-aggregated packing structure. | – | ||||||||
PAC01 | 0/8 | Package quantity. Format: EDIFACT Decimal [8 or 8.0 or 0.8] | – | ||||||||
PAC02 | – | Packaging details. | – | ||||||||
PAC02.1 | 1/3 | Packaging level code Valid values:
| – | ||||||||
PAC02.2 | 1/3 | Packaging related description code. | – | ||||||||
PAC02.3 | 1/3 | Packaging terms and conditions code. | – | ||||||||
PAC03 | – | Required.Package type. | – | ||||||||
PAC03.1 | 1/17 | Required.Package type description code.
If PAC segment populated for an aggregated packaging structure, then PAC03.1 is required. | PALLET | ||||||||
PAC03.2 | 1/17 | Code list identification code. | – | ||||||||
PAC03.3 | 1/3 | Code list responsible agency code. | – | ||||||||
PAC03.4 | 1/35 | Type of packages. | – | ||||||||
PAC04 | – | Package type identification. | – | ||||||||
PAC04.1 | 1/3 | Required.Description format code. | – | ||||||||
PAC04.2 | 1/35 | Required.Type of packages. | – | ||||||||
PAC04.3 | 1/3 | Item type identification code. | – | ||||||||
PAC04.4 | 1/35 | Type of packages. | – | ||||||||
PAC04.5 | 1/3 | Item type identification code. | – | ||||||||
PAC05 | – | Returnable package details. | – | ||||||||
PAC05.1 | 1/3 | Returnable package freight payment responsibility code. | – | ||||||||
PAC05.2 | 1/3 | Returnable package load contents code. | – | ||||||||
MEA | – | – | Measurements. MEA segment required if package length, width, and/or height dimensions are populated. | – | |||||||
MEA01 | 1/3 | Required.Measurement purpose code qualifier. The valid value is Required if MEA segment populated for package length, width, and/or height dimensions. | AAY | ||||||||
MEA02 | – | Required.Measurement details. | – | ||||||||
MEA02.1 | 1/3 | Required.Measured attribute code.
Required if MEA segment populated for package length, width, and/or height dimensions. | LN | ||||||||
MEA02.2 | 1/3 | Measurement significance code. | – | ||||||||
MEA02.3 | 1/17 | Non-discrete measurement name code. | – | ||||||||
MEA02.4 | 1/70 | Non-discrete measurement name. | – | ||||||||
MEA03 | – | Required.Value or range. | – | ||||||||
MEA03.1 | 1/8 | Required.Measurement unit code.
Required if MEA segment populated for package length, width, and/or height dimensions. | MMT | ||||||||
MEA03.2 | 1/18 | Required.Measure Required if MEA segment populated for package length, width, and/or height dimensions. | 150 | ||||||||
MEA03.3 | 1/18 | Range minimum quantity. Edifact Decimal [8 or 8.0 or 0.5] | – | ||||||||
MEA03.4 | 1/18 | Range maximum quantity. Edifact Decimal [8 or 8.0 or 0.5] | – | ||||||||
MEA03.5 | 1/2 | Significant digits quantity. Edifact Decimal [8 or 8.0 or 0.5] | – | ||||||||
MEA04 | 1/3 | Surface or layer code. | – | ||||||||
PCI | – | Package identification. Segment is required if an aggregated packaging structure populated. | PCI01 = 24 | ||||||||
PCI01 | – | Required.Marking instructions code. The valid value is Required if aggregated packaging structure populated. | 24 | ||||||||
PCI02 | – | Marks and labels. | – | ||||||||
PCI02.1 | – | Required.Shipping marks description. | – | ||||||||
PCI02.2 | – | Shipping marks description. | – | ||||||||
PCI02.3 | – | Shipping marks description. | – | ||||||||
PCI02.4 | – | Shipping marks description. | – | ||||||||
PCI02.5 | – | Shipping marks description. | – | ||||||||
PCI02.6 | – | Shipping marks description. | – | ||||||||
PCI02.7 | – | Shipping marks description. | – | ||||||||
PCI02.8 | – | Shipping marks description. | – | ||||||||
PCI02.9 | – | Shipping marks description. | – | ||||||||
PCI02.10 | – | Shipping marks description. | – | ||||||||
PCI03 | – | Full or empty indicator code. | – | ||||||||
PCI04 | – | Type of marking. | – | ||||||||
PCI04.1 | – | Required.Marking type code. | – | ||||||||
PCI04.2 | – | Code list identification code. | – | ||||||||
PCI04.3 | – | Code list responsible agency code. | – | ||||||||
GIN | – | Goods identity number. Segment is required if an aggregated packaging structure populated. | GIN01 = BJ | ||||||||
GIN01 | – | Required.Object identification code qualifier. The valid value is Required if aggregated packaging structure populated. | BJ | ||||||||
GIN02 | – | Required.Identity number range. | – | ||||||||
GIN02.1 | – | Required.Object identifier. Required if aggregated packaging structure populated. | 00881787875498 | ||||||||
GIN02.2 | – | Object identifier. | ZZ20015 | ||||||||
LIN | – | Line item. | – | ||||||||
LIN01 | 1/6 | Required.Line item identifier. | 1 | ||||||||
LIN02 | 0…1 | 1/3 | Action code. | – | |||||||
LIN03 | – | Required.Item number identification. | – | ||||||||
LIN03.1 | 1/35 | Required.Item identifier. | 100021 | ||||||||
LIN03.2 | 1/3 | Required.Item type identification code. Valid values:
| VN | ||||||||
LIN03.3 | 1/17 | Code list identification code. | – | ||||||||
LIN03.4 | 1/3 | Code list responsible agency code. | – | ||||||||
LIN04 | – | Sub-line information. | – | ||||||||
LIN04.1 | 1/3 | Sub-line indicator code. | – | ||||||||
LIN04.2 | 1/6 | Line item identifier. | – | ||||||||
LIN05 | 0/2 | Configuration level number. Format: EDIFACT Decimal [8 or 8.0 or 0.8] | – | ||||||||
LIN06 | 1/3 | Configuration operation code. | – | ||||||||
PIA | – | Additional product ID. Lot Number mapping to packagingAggregation. | PIA01 = 1 | ||||||||
PIA01 | 1/3 | Required.Product identifier code qualifier. The valid value is Required to provide additional product identifiers and/or Lot number. | – | ||||||||
PIA02 | – | Required.Item number identification. | – | ||||||||
PIA02.1 | 1/35 | Required.Item identifier. Required if PIA segment populated for additional product information. | LOTABC | ||||||||
PIA02.2 | 1/3 | Required.Item type identification code. Valid values:
Required if PIA segment populated for additional product information. | BB | ||||||||
PIA02.3 | 1/17 | Code list identification code. | – | ||||||||
PIA02.4 | 1/3 | Code list responsible agency code. | – | ||||||||
IMD | – | Item description. | IMD01 = F | ||||||||
IMD01 | 1/3 | Required.Description format code The valid value is Required if IMD segment populated for product description. | F | ||||||||
IMD02 | – | Required.Item characteristic. | – | ||||||||
IMD02.1 | 1/3 | Required.Item characteristic code The valid value is Required if IMD segment populated for product description. | 8 | ||||||||
IMD02.2 | 1/17 | Code list identification code. | – | ||||||||
IMD02.3 | 1/3 | Code list responsible agency code. | – | ||||||||
IMD03 | – | Item description. | – | ||||||||
IMD03.1 | 1/17 | Item description code. | – | ||||||||
IMD03.2 | 1/17 | Code list identification code. | – | ||||||||
IMD03.3 | 1/3 | Code list responsible agency code. | – | ||||||||
IMD03.4 | 1/256 | Required.Item description. Required if IMD segment populated for product description. | Product ABC | ||||||||
IMD03.5 | 1/256 | Item description. | – | ||||||||
IMD03.6 | 1/3 | Language name code. | – | ||||||||
IMD04 | 1/3 | Surface or layer code. | – | ||||||||
MEA | – | Measurements. | MEA01 = AAX | ||||||||
MEA01 | 1/3 | Required.Measurement purpose code qualifier. The valid value is Required if MEA segment populated for item gross weight and/or net weight. | AAX | ||||||||
MEA02 | – | Required.Measurement details. | – | ||||||||
MEA02.1 | 1/3 | Required.Measured attribute code. Valid values:
Required if MEA segment populated for item gross weight and/or net weight. | AAD | ||||||||
MEA02.2 | 1/3 | Measurement significance code. | – | ||||||||
MEA02.3 | 1/17 | Non-discrete measurement name code. | – | ||||||||
MEA02.4 | 1/70 | Non-discrete measurement name. | – | ||||||||
MEA03 | – | Required.Value or range. | – | ||||||||
MEA03.1 | 1/8 | Required.Measurement unit code Valid values:
Required if MEA segment populated for item gross weight and/or net weight or item volume. | KGM | ||||||||
MEA03.2 | 1/18 | Required.Measure. Required if MEA segment populated for item gross weight and/or net weight. | 150 | ||||||||
MEA03.3 | 1/18 | Range minimum quantity. Edifact Decimal [8 or 8.0 or 0.5] | – | ||||||||
MEA03.4 | 1/18 | Range maximum quantity. Edifact Decimal [8 or 8.0 or 0.5] | – | ||||||||
MEA03.5 | 1/2 | Significant digits quantity. Edifact Decimal [8 or 8.0 or 0.5] | – | ||||||||
MEA04 | 1/3 | Surface or layer code. | – | ||||||||
QTY | – | Quantity. | QTY01.1 = 12 | ||||||||
QTY01 | – | Required.Quantity details. | – | ||||||||
QTY01.1 | – | Required.Quantity type code qualifier. Valid values:
| 12 | ||||||||
QTY01.2 | – | Required.Quantity. | 24.000 | ||||||||
QTY01.3 | – | Required.Measurement unit code. ![]()
| EA | ||||||||
DTM | – | Date or time or period. | DTM1.1 = 36 | ||||||||
DTM01.1 | 1/3 | Required.Date or time or period function code qualifier. The valid value is Required if DTM segment populated for product expiration date. | 36 | ||||||||
DTM01.2 | 1/35 | Required.Date or time or period text. Required if DTM segment populated for product expiration date. | 20220425054813125 | ||||||||
DTM01.3 | 1/3 | Required.Date or time or period format code, The valid value Required if DTM segment populated for product expiration date. | 304 | ||||||||
RFF | – | Required.Reference. Required In either Header or Detail RFF segment. | RFF = ON | ||||||||
RFF01 | – | Required.Reference. | – | ||||||||
RFF01.1 | 1/3 | Required.Reference code qualifier. The valid value is Required if RFF segment populated for purchase order number. | ON | ||||||||
RFF01.2 | 1/70 | Required.Reference identifier. Required if RFF segment populated for purchase order number. | PO1098L11 | ||||||||
RFF01.3 | 1/6 | Document line identifier. | – | ||||||||
RFF01.4 | 1/9 | Version identifier. | – | ||||||||
RFF01.5 | 1/6 | Revision identifier. | – | ||||||||
DTM | – | Date or time or period. Recommended for purchase order date. | DTM1.1 = 171 | ||||||||
DTM01.1 | 1/3 | Required.Date or time or period function code qualifier. The valid value Required if DTM segment populated for purchase order date. | 171 | ||||||||
DTM01.2 | 1/35 | Required.Date or time or period text. Required if DTM segment populated for purchase order date. | 20240430 | ||||||||
DTM01.3 | 1/3 | Required.Date or time or period format code. The valid value is Required if DTM segment populated for purchase order date. | 102 | ||||||||
UNT | – | UNT Message Trailer(UNH…UNT transaction). | – | ||||||||
UNT01 | 1/14 | Required.Number of segments in a message, starting with UNH and ending with UNT. | 45 | ||||||||
UNT02 | 1/14 | Required.Message reference number. | 1 | ||||||||
UNZ | – | Required.UNB… UNZ interchange control trailer envelope. Only one interchange expected per transmission. | – | ||||||||
UNZ01 | 1/5 | Required.Interchange control count. | 1 | ||||||||
UNZ02 | 1/14 | Required.Interchange control reference. | 3 |

UNB+UNOA:2+055762322IV:2+8715865000059:14+051217:1649+00000000000058+XYZ:DD+UB99S++1++I'
UNH+00000000000039+DESADV:D:96A:UN'
BGM+351+DES587441+9'
DTM+137:20220425054813125:304'
DTM+11:20020403051132112:304'
DTM+17:200204030917061255349:304'
DTM+67:20240915081534112:304'
MEA+CT++PF:1'
MEA+AAX+AAD+KGM:50'
MEA+AAX+T+PN:55'
MEA+AAX+N+OZ:63'
MEA+AAX+AAD+GRM:60'
RFF+ON:PO108981'
DTM+171:20240915081534112:102'
RFF+BM:BOL1567'
RFF+AAM:WY59783'
RFF+CN:767380001'
RFF+MB:MB5787'
RFF+SN:SEAL0015'
RFF+VR:VEND87981'
RFF+IV:INV78787875'
DTM+171:20240515:102'
NAD+MF+5411234512309::91++MANU+MF--123 Street:Address2+City++Postal+AO'
CTA+CO+:Jane Doe2'
COM+MFBN-07911 123456:TE'
COM+MFBN-JaneDoe@domain.com:EM'
NAD+BY+BY11234512309::92++BUYER+BY-123 Street:Address2+City++Postal+JO'
CTA+CN+:Jane Doe'
COM+BYCN-07911 123456:TE'
COM+BYCN-JaneDoe@domain.com:EM'
NAD+ST+ST11234512309::9++SHIPTO+123 Street:Address2+City++Postal+US'
CTA+CN+:Jane Doe'
COM+STCN-07911 123456:TE'
COM+STCN-JaneDoe@domain.com:EM'
NAD+BT+BT11234512309::237++BILLTO+BT-123 Street:Address2+City++Postal+IQ'
CTA+PE+:Jane Doe'
COM+BTPE-07911 123456:TE'
COM+BTPE-JaneDoe@domain.com:EM'
NAD+SU+SU11234512309::16++SUPP+SU-123 Street:Address2+City++Postal+BZ'
CTA+CO+:Jane Doe'
COM+SUCO-07911 123456:TE'
COM+SUCO-JaneDoe@domain.com:EM'
NAD+SF+SF11234512309::164++SFROM+SF-123 Street:Address2+City++Postal+CL'
CTA+CO+:Jane Doe'
COM+SFCO-07911 123456:TE'
COM+SFCO-JaneDoe@domain.com:EM'
NAD+CA+CA11234512309::9++CARR1+CA1-123 Street:Address2+City++Postal+GH'
CTA+CA+:Jane Doe1'
COM+CACA-07911 123456:TE'
COM+CACA-JaneDoe@domain.com:EM'
TDT+12+++1+B752::182:Acme Trucking+SD'
EQD+RR+RAIL1596878'
CPS+1'
PAC+2++PALLET::9'
CPS+2+1'
PAC+2++PALLET::9'
MEA+AAY+LN+MMT:1254.2'
MEA+AAY+HT+MMT:12504.11'
MEA+AAY+WD+MMT:100'
PCI'
GIN+BJ+00881787875498:ZZ20015'
LIN+1++5410738000166:VN'
PIA+1+LOT-LOOSE1:BB'
PIA+1+IN5410738000166:IN'
PIA+1+EN5410738000166:EN'
PIA+1+MF5410738000166:VN'
IMD+F+8+:::Loose item 1 description'
MEA+AAX+AAD+ME:150'
MEA+AAX+ABJ+QTI:125'
QTY+12:45:BX'
QTY+131:125:MO'
DTM+36:20250401054813125:304'
RFF+ON:PO108981'
DTM+171:20250405:102'
RFF+IV:IV108981'
DTM+171:20250506:102'
CPS+3+2'
PAC+2++CARTON::9'
MEA+AAY+LN+MTR:2254.2'
MEA+AAY+HT+MTR:22504.11'
MEA+AAY+WD+MTR:200'
PCI'
GIN+BJ+00881787875411:ZZ20011'
LIN+4++IN5410738000166:IN'
PIA+1+LOT-LOOSE4:BB'
PIA+1+AH5410738000166:AH'
PIA+1+SRV5410738000166:SRV'
PIA+1+UP5410738000166:UP'
IMD+F+8+:::Loose item 4 description'
MEA+AAX+ABJ+OZ:25'
MEA+AAX+N+GRM:111'
QTY+12:245:BG'
QTY+21:424:BO'
DTM+36:20250901054813125:304'
RFF+ON:PO108984'
DTM+171:20270405:102'
RFF+IV:IV108984'
DTM+171:20241106:102'
CNT+2:4'
UNT+103+00000000000039'
UNZ+1+00000000000058'
