Table of contents
The Grocery Products Purchase Order enables a customer to request delivery of consumer packaged goods (CPG) from a supplier within grocery and wholesale supply chains. This industry-specific message supports grocery trade practices, including promotional pricing, trade allowances, and distribution requirements, making it more suitable than a generic purchase order for CPG transactions.
Organizations use the Grocery Products Purchase Order to place new orders and manage inventory replenishment while communicating key details such as pricing, delivery schedules, and routing instructions. It helps align ordering, logistics, and inventory planning between trading partners, ensuring accurate and consistent order execution.
By standardizing how purchase orders are created and shared, the Grocery Products Purchase Order improves ordering accuracy, streamlines delivery coordination, and supports efficient, high-volume supply chain operations.
Grocery Products Purchase Order (X12)
The Grocery Products Purchase Order transaction requests delivery of consumer packaged goods from a supplier while supporting grocery-specific trade practices, pricing, and distribution requirements.
Contact your TraceLink Services representative for more information about integrating with this message.
- Message Type: MPC_GROCERY_PRODUCTS_PURHCASE_ORDER
- X12 Format: X12 875
- Transform Names:
- B2B_EDI_X12_875_GroceryProductsPurchaseOrder_IB_V1
B2B_EDI_X12_875_GroceryProductsPurchaseOrder_OB_V1
| Input Element | Occurs | Length | Description | Example | |||
|---|---|---|---|---|---|---|---|
| ISA | 1…1 | - | Required. ISA interchange envelope. | - | |||
| ISA01 | 1…1 | 2/2 | Required. Qualifier for authorization control number in ISA02. Valid values:
| 00 | |||
| ISA02 | 1…1 | 10/10 | Required. Information used for additional identification or authorization of the interchange sender or the data in the interchange/ 10 spaces a valid entry. | - | |||
| ISA03 | 1…1 | 2/2 | Required. Qualifier for security information in ISA04. Valid values:
| 00 | |||
| ISA04 | 1…1 | 10/10 | Required. Identifies security information about the interchange sender or data. | - | |||
| ISA05 | 1…1 | 2/2 | Required. Interchange sender partner ID qualifier.
| 07 | |||
| ISA06 | 1…1 | 15/15 | Required. EDI sender ID mapping to file control header and to ServiceLinkId. | 7777776067344 | |||
| ISA07 | 1…1 | 2/2 | Required. Interchange receiver partner ID qualifier.
| 07 | |||
| ISA08 | 1…1 | 15/15 | Required. EDI receiver ID mapping to file control header. | 888888404358877 | |||
| ISA09 | 1…1 | 6/6 | Required. Interchange date in 6 char YYMMDD format. | 260620 | |||
| ISA10 | 1…1 | 4/4 | Required. Interchange time in 4 char HHMM format. | 1420 | |||
| ISA11 | 1…1 | 1/1 | Required. Repetition separator. Delimiter that separates repeated occurrences of a data element or composite data structure. Must be different than the data element separator, component separator, and segment terminator. | : | |||
| ISA12 | 1…1 | 5/5 | Required. Interchange control version number. Valid value = “00401” | 00501 | |||
| ISA13 | 1…1 | 9/9 | Required. Interchange Control Number for file control header. | 0000000000619827 | |||
| ISA14 | 1…1 | 1/1 | Required. Interchange level acknowledgment requested. Valid values:
| 0 | |||
| ISA15 | 1…1 | 1/1 | Required. Indicates whether the interchange is for production, test, or information purposes. Valid values:
| P | |||
| ISA16 | 1…1 | 1/1 | Required. Component element separator. Delimiter that separates data elements within a composite data structure. Must be different than the data element separator and segment terminator. | > | |||
| GS | 1…1 | - | Required. GS group functional envelope. Child of ISA. Only one GS group expected per interchange. | - | |||
| GS01 | 1…1 | 2/2 | Required. GS group function code. Valid value:
| OG | |||
| GS02 | 1…1 | 2/15 | Required. Application Sender's Code. | 2222224043588 | |||
| GS03 | 1…1 | 2/15 | Required. Application Receiver's Code. | TRACELINK | |||
| GS04 | 1…1 | 8/8 | Required. Current date stamp in 8 char X12 date format YYYYMMDD. | 260620 | |||
| GS05 | 1…1 | 4/8 | Required. Current time stamp in 6 char X12 time format HHMMSS. | 142000 | |||
| GS06 | 1…1 | 1/9 | Required. Group Control ID Number. | 619827 | |||
| GS07 | 1…1 | 1/2 | Required. Responsible Agency Code. Valid value is X. | X | |||
| GS08 | 1…1 | 1/12 | Required. X12 message version code. Valid value is 004010. | 005010 | |||
| ST | 1…* | - | ST transaction set envelope. Child of GS group. Only one ST transaction expected. | - | |||
| ST01 | 1…1 | 3/3 | Required. Transaction set identifier code. | 875 | |||
| ST02 | 1…1 | 4/9 | Required. Transaction set ID number. Counter for each ST segment beginning with 1. | 1 | |||
| G50 | 1…1 | - | Required. Beginning segment for Grocery Purchase Order. | - | |||
| G5001 | 1…1 | 1/1 | Required. Transaction purpose code. Valid values:
| N | |||
| G5002 | 1…1 | 8/8 | Required. Purchase order date in X12 date format YYYYMMDD. | 20260620 | |||
| G5003 | 1…1 | 1/22 | Required. Purchase Order number. | 4506733288 | |||
| N9 | 0…* | - | Extended reference information. | - | |||
| N901 | 1….1 | 2/3 | Extended reference identification qualifier.
| VN | |||
| N902 | 0…1 | 1/80 | Reference identification for the purchase order as specified by the reference identification qualifier. | 009875623 | |||
| N903 | 0…1 | 1/45 | Description referenced identifier. | - | |||
| G61 | 0…3 | - | Contact segment. Sample Data: PER*OC*BRAD SHIVERLAK*TE*8636881188 | - | |||
| G6101 | 1….1 | 2/2 | Contact Function Code.
| OC | |||
| G6102 | 1…1 | 1/60 | Required. Contract name. | BRAD SHIVERLAK | |||
| G6103 | 0…1 | 2/2 | Communication number qualifier identifying telephone number or email address for contact. Valid values:
| TE | |||
| G6104 | 0…1 | 1/2048 | Communication number for contact:
| 8636881188 | |||
| G6105 | 0…1 | 1/20 | Contact inquiry reference. | - | |||
| G62 | 0…10 | - | Date and time segment for purchase order. | - | |||
| G6201 | 0…1 | 2/2 | Date/Time qualifier identifying shipment date.
| 02 | |||
| G6202 | 0…1 | 8/8 | Date in X12 date format YYYYMMDD for purchase order. | 20260620 | |||
| G6203 | 0…1 | 4/8 | Time qualifier. | - | |||
| G6204 | 0…1 | 4/8 | Time in HHMMSS or HHMM format for shipment or delivery date of sending party. | - | |||
| NTE | 0…20 | - | Note and/or special instructions for order. | - | |||
| NTE01 | 0…1 | 3/3 | NTE reference code identifying the functional area or purpose for which the note applies. | PP | |||
| NTE02 | 1…1 | 1/80 | Required. Free-form description for the note or special instructions. | RANCHO DOMINGUEZ CA | |||
| G66 | 0…1 | - | Transportation instructions. | - | |||
| G6601 | 0…1 | 2/2 | Shipment method of payment code that identifies the payment terms for transportation charges. Valid values:
| BP | |||
| G6602 | 0…1 | 1/2 | Transportation method type code identifying the method or type of transport to be used for delivery of the order.
| M | |||
| G6603 | 0…1 | 1/1 | Pallet exchange code specifying instructions for pallet exchange. | - | |||
| G6604 | 0…1 | 2/2 | Code identifying loading or unloading options for a shipment. Valid values:
| 01 | |||
| G6605 | 0…1 | 1/35 | Routing. Free-form description of routing or requested routing for shipment or for originating carrier's identity. | Roundabout routing route | |||
| G6606 | 0…1 | 2/2 | FOB point code. Valid values:
| CI | |||
| G6607 | 0…1 | 1/30 | Name of FOB transfer location point. | Boston | |||
| G23 | 0…20 | - | Terms of sale for the purchase order. | - | |||
| G2301 | 1…1 | 2/2 | Required. Terms of sale type code. Identifies type of payment code. Valid values:
| 01 | |||
| G2302 | 1…1 | 1/2 | Required. Terms code identifying the type of date that begins the terms of sale period. Valid values:
| 3 | |||
| G2305 | 0…1 | 1/6 | Percentage of discount available to the purchaser if an invoice is paid on or before the terms of payment discount due date. | 1.25 | |||
| G2306 | 0…1 | 8/8 | Discount due date in X12 date format YYYYMMDD. | 20260620 | |||
| G2307 | 0…1 | 1/3 | Number of days payment is due within discount period to qualify for the discount. | 30 | |||
| G2308 | 0…1 | 8/8 | Terms net due date. Date when the invoice total amount is due in X12 date format YYYYMMDD. | 20260620 | |||
| G2309 | 0…1 | 1/3 | Number of days total invoice payment is due where no discount is applicable. | 30 | |||
| G2314 | 0…1 | 1/5 | Amount of invoice payable expressed in percent. | 10.5 | |||
| G2315 | 0…1 | 1/60 | Free-form text or description for terms of payment. | 30 days payable in full | |||
| N1 | 0…1 | - | N1: Party identifier, name segment loop for:
| - | |||
| N101 | 1…1 | 2/3 | Required. Entity identifier code for party identifier and address information for bill to party.
| BT | |||
| N102 | 0…1 | 1/60 | Name. | Wholesale Inc | |||
| N103 | 0…1 | 1/2 | Identifier code qualifier. Valid values:
| UL | |||
| N104 | 0…1 | 2/80 | Bill to party identifier, as qualified by N103. | 3333331013655 | |||
| N3 | 0…1 | - | N3: Address. Child of bill to N1 name segment. | - | |||
| N301 | 1…1 | 1/55 | Required. Street address 1. | 555 Neelan Road | |||
| N302 | 0…1 | 1/55 | Street address 2. | Suite 123 | |||
| N4 | 0…1 | - | N4: Geographic Location. Child of bill to N1 name segment. | - | |||
| N401 | 0…1 | 2/30 | City name. | Sacramento | |||
| N402 | 0…1 | 2/2 | State or province code. Code (Standard state/province) as defined by appropriate government agency. | CA | |||
| N403 | 0…1 | 3/15 | Postal code. Code defining international postal zone code excluding punctuation and blanks. | 95833 | |||
| N404 | 0…1 | 2/3 | Country code. | US | |||
| G72 | 0…* | - | Allowance or charge information. | - | |||
| G7201 | 1…1 | 1/3 | Required. Allowance or charge code identifying the type of allowance or charge in the purchase order.
| 6 | |||
| G7202 | 1…1 | 2/2 | Required. Allowance or charge method of handling code.
| CC | |||
| G7203 | 0…1 | 1/16 | Allowance or charge identifier assigned by a vendor referencing an allowance, promotion, deal, or charge. | 58547859 | |||
| G7205 | 0…1 | 1/15 | Allowance or charge rate per unit. | 12.5 | |||
| G7206 | 0…1 | 1/10 | Allowance or charge quantity when the allowance or charge is different from the purchase order. | 100 | |||
| G7207 | 0…1 | 2/2 | Unit of measure for allowance or charge basis quantity.
| EA | |||
| G7208 | 0…1 | 1/15 | Allowance or charge total amount. | 201.45 | |||
| G7209 | 0…1 | 1/6 | Allowance or charge percentage. | 10.5 | |||
| G7210 | 0…1 | 1/9 | Dollar basis for percentage. | 10.5 | |||
| G73 | 0…10 | - | Allowance or charge description. | - | |||
| G7301 | 1…1 | 1/45 | Required. Free form description for the allowance or charge. | Credit payment | |||
| G68 | 1…* | - | Line item details for ordered product. | - | |||
| G6801 | 1…1 | 1/15 | Required. Quantity of ordered product. | 200 | |||
| G6802 | 1…1 | 2/2 | Required. Unit of measure for quantity.
| EA | |||
| G6803 | 0…1 | 1/9 | Item list cost. Gross unit price for the item. | 200.00 | |||
| G6804 | 0…1 | 12/12 | UPC case code. | 001458569841 | |||
| G6805 | 0…1 | 2/2 | Product service ID qualifier mapping from global standards enum list.
| UK | |||
| G6806 | 0…1 | 1/80 | Product or service identifier. Should be the same identifiers that will be used in the invoice. | 20041415558735 | |||
| G6807 | 0…1 | 2/2 | Product service ID qualifier mapping from global standards enum list.
| PI | |||
| G6808 | 0…1 | 1/80 | Product or service identifier. Should be the same identifiers that will be used in the invoice. | 37942 | |||
| G69 | 0…5 | - | Line item detail description. | - | |||
| G6901 | 1…1 | 1/45 | Required. Item description. | product10400000701117_RegStrength_12pack | |||
| G70 | - | - | Miscellaneous line item details. | - | |||
| G7001 | 0…1 | 1/6 | Pack. The number of inner containers, or number of eaches if there are no inner containers, per outer container. | 10 | |||
| G7010 | 0…1 | 1/6 | Inner pack. The number of eaches per inner container. | 12 | |||
| G72 | 0…* | - | Allowance or charge information. | - | |||
| G7201 | 1…1 | 1/3 | Required. Allowance or charge code identifying the type of allowance or charge in the purchase order.
| 6 | |||
| G7202 | 1…1 | 2/2 | Required. Allowance or charge method of handling code.
| CC | |||
| G7203 | 0…1 | 1/16 | Allowance or charge identifier assigned by a vendor referencing an allowance, promotion, deal, or charge. | 58547859 | |||
| G7205 | 0…1 | 1/15 | Allowance or charge rate per unit. | 12.5 | |||
| G7206 | 0…1 | 1/10 | Allowance or charge quantity when the allowance or charge is different from the purchase order. | 100 | |||
| G7207 | 0…1 | 2/2 | Unit of measure for allowance or charge basis quantity.
| EA | |||
| G7208 | 0…1 | 1/15 | Allowance or charge total amount. | 201.45 | |||
| G7209 | 0…1 | 1/6 | Allowance or charge percentage. | 10.5 | |||
| G7210 | 0…1 | 1/9 | Dollar basis for percentage. | 10.5 | |||
| G73 | 0…10 | - | Allowance or charge description. | - | |||
| G7301 | 1…1 | 1/45 | Required. Free form description for the allowance or charge. | Credit payment | |||
| G76 | 0…1 | - | 875 Grocery Products Purchase Order transaction totals. | - | |||
| G7601 | 1…1 | 1/15 | Required. Total quantity of items ordered. | 15 | |||
| G7602 | 1…1 | 2/2 | Required. Unit or Basis for Measurement Code.
| EA | |||
| G7603 | 0…1 | 1/10 | Total weight of ordered product. | 111 | |||
| G7604 | 0…1 | 2/2 | Unit of measure for total weight.
| LB | |||
| G7605 | 0…1 | 1/8 | Total volume of ordered product. | 6 | |||
| G7606 | 0…1 | 2/2 | Unit of measure for total volume of ordered product.
| CF | |||
| G7608 | 0…1 | 1/15 | Total amount for ordered product. | 200.00 | |||
| SE | 1…1 | - | Required. ST … SE transaction set trailer envelope. Child of GS group. Only one ST transaction expected. | - | |||
| SE01 | 1…1 | 1/10 | Required. Total count of segments in ST … SE transaction set including ST and SE segments. | 10 | |||
| SE02 | 1…1 | 4/9 | Required. Transaction set control number. | 1 | |||
| GE | 1…1 | - | Required. GS … GE functional group trailer envelope. Child of ISA interchange. Only one GS group expected. | - | |||
| GE01 | 1…1 | 1/6 | Required. Number of transaction sets in functional group. | 5 | |||
| GE02 | 1…1 | 1/9 | Required. Functional group control number. | 619827 | |||
| IEA | 1…1 | - | Required. ISA … IEA interchange control trailer envelope. Only one interchange expected per transmission. | - | |||
| IEA01 | 1…1 | 1/5 | Required. Number of functional groups in interchange. | 1 | |||
| IEA02 | 1…1 | 9/9 | Required. Interchange control number. | 0000000000619827 | |||
ISA*03* *01* *07*ss007PL *01*7777776067344 *241111*1612*^*00401*000619827*0*P*>~
GS*PO*2222224043588*TRACELINK*20231020*14201015*619827*X*004010~
ST*850*000000001~
G50*B*20260324*s25*2*s27*281111*FH~
N9*CT*0987654321*Description~
G61*BD*s41*TE*123456789*s44~
G62*18*20260324*C*124259*29~
NTE*SET*s49~
G66*PP*J*3*04*s54*04*s56~
G23*02*7*20260324*03*139*20260324*140*20260325*141*142*143*144*145*146*s147*14~
N1*BT*Wholesale Inc*92*BT_12345~
N3*555 Neelan Road*Suite 123~
N4*Sacramento*CA*95833*US~
N1*ST*SHIP TO PARTY (WE/SH)*91*ST_900~
N3*Central 101*Local, WST-190. E~
N4*Stein*GL*4AA332*CH~
N1*BY*Wholesale Inc*UL*0001000285~
N3*7956 VICTORY*Suite 2~
N4*BASEL*GL*4002*CH~
G72*2*02*s90*s91*92*93*EA*9512*96*97*s98~
G73*s99_Desc~
G68*100*EA*102.67*123456789012*PI*s105*BP*s107*s10*109*D8*s111*s112*113*114~
G69*s115~
G70*116*117*DD*SA*B*DF*U*s123*124111*125~
G72*2*02*s90*s91*92*93*EA*195*96*97*s98~
G73*s99_Desc_L1~
G76*248*EA*250*EA*252*EA*254*2551*s25*4~
SE*34*s259~
GE*260*261~
IEA*262*263111111~
Review TraceLink's API: Terms of Use