Table of contents
Purchase orders allow companies to exchange data about requests to purchase goods and services with upstream and downstream supply chain trade partners without giving these trade partners access to their serialization system of record. These purchase orders can be used to request specific products and quantities from their Partners and confirm that partners have the requested product and quantities on hand and intend to fulfill the request via a purchase order acknowledgment.
The Purchase Orders EDIFACT ORDERS message sends a request and commitment from the buyer to pay the seller for the sale of specific products or services to be delivered in the future.
Contact your TraceLink Services representative for more information about integrating with this message.
- Message Type: MPC_PURCHASE_ORDER (Purchase Order)
- EDIFACT Format: ORDERS
- Transform Names:
B2B_EDI_EDIFACT_ORDERS_PurchaseOrder_IB_V3
B2B_EDI_EDIFACT_ORDERS_PurchaseOrder_OB_V4

Input Element | Occurs | Length | Description | Example | |||
---|---|---|---|---|---|---|---|
UNA | 0…1 | – | UNA interchange header. | – | |||
UNA03 | 1/1 | Required. Decimal mark. | – | ||||
UNA04 | 1/1 | Required. Release indicator. | – | ||||
UNA05 | 1/1 | Required. Reserved for future. | – | ||||
UNB | – | Required.UNB interchange header. | UNB Interchange Header. | ||||
UNB01 | – | Required. Syntax identifier. | – | ||||
UNB01.1 | 4/5 | Required. Syntax Identifier. ![]()
| UN0B | ||||
UNB01.2 | 1/1 | Required. Syntax version number. | – | ||||
UNB02 | – | Required. Interchange sender. | – | ||||
UNB02.1 | 1/35 | Required. Sender identification. | SENDER1 | ||||
UNB02.2 | 1/4 | Partner identification code qualifier. Valid values:
| 14 | ||||
UNB02.3 | 1/14 | Address for reverse routing. | – | ||||
UNB03 | – | Required. Interchange recipient. | – | ||||
UNB03.1 | 1/35 | Required. Recipient identification. | RECEIVER1 | ||||
UNB03.2 | 1/4 | Partner identification code qualifier. Valid values:
| 14 | ||||
UNB03.3 | 1/14 | Interchange recipient internal identification. | – | ||||
UNB04 | – | Required. Date and time of preparation. | – | ||||
UNB04.1 | 6/8 | Required.Date of preparation. | 231020 | ||||
UNB04.2 | 4/6 | Required.Time of preparation. | 1701 | ||||
UNB05 | 1/14 | Required.Interchange control reference. | 131 | ||||
UNB06 | – | Recipient's reference password. | – | ||||
UNB06.1 | 1/14 | Recipient's reference or password. | XYZ | ||||
UNB06.2 | 2/2 | Recipient's reference or password qualifier. Valid values:
| REFERENCE | ||||
UNB07 | 1/14 | Application reference. | ORDERS | ||||
UNB08 | 1/1 | Processing priority code. | – | ||||
UNB09 | 1/1 | Acknowledgment request. | 1 | ||||
UNB10 | 1/35 | Communication agreement ID. | – | ||||
UNB11 | 1/1 | Test indicator. | I | ||||
UNH | – | UNH message header. | – | ||||
UNH01 | 1/14 | Required. Message reference number. | 000000101 | ||||
UNH02 | – | Required. Message Identifier. | – | ||||
UNH02.1 | 1/6 | Required. Message type identifier. | ORDERS | ||||
UNH02.2 | 1/3 | Required. Message type version number. | D | ||||
UNH02.3 | '1/3 | Required. Message type release number. | D96A | ||||
UNH02.4 | '1/2 | Required. Controlling agency. | UN | ||||
UNH02.5 | 1/6 | Association assigned code. | – | ||||
UNH03 | 1/35 | Common access reference. | – | ||||
UNH04 | – | Status of the Transfer. | – | ||||
UNH04.1 | 8/8 | Required. Sequence message transfer number. | – | ||||
UNH04.2 | 1/1 | First or last sequence message transfer indication. | – | ||||
BGM | – | Required. Beginning of message. | – | ||||
BGM01 | – | Document or message name. | – | ||||
BGM01.1 | 1/3 | Document or message name, coded. Valid values:
| 220 | ||||
BGM01.2 | 1/3 | Code list qualifier. | – | ||||
BGM01.3 | 1/3 | Code list responsible agency, coded. | – | ||||
BGM01.4 | 1/35 | Document or message name. | – | ||||
BGM02 | 1/35 | Document or message number. | 2738662 | ||||
BGM03 | 1/3 | Message function, coded. Valid values:
| 9 | ||||
BGM04 | 1/3 | Response type, coded. | – | ||||
DTM | – | Date. | – | ||||
DTM01 | – | Required. Date or time or period. | – | ||||
DTM01.1 | 8/8 | Required. Date or time or period qualifier. Valid values:
| 137 | ||||
DTM01.2 | 4/8 | Date. | 20230304 | ||||
DTM01.3 | 4/8 | Date or time or period format qualifier. Valid value is: | 102 | ||||
RFF | – | Reference. | – | ||||
RFF01 | – | Required. Reference. | – | ||||
RFF01.1 | 1/3 | Required. Reference qualifier. Valid values:
| RE | ||||
RFF01.2 | 1/35 | Reference number. | 2738662 | ||||
RFF01.3 | 1/6 | Line number. | – | ||||
RFF01.4 | 1/35 | Reference version number. | – | ||||
NAD | – | Name segment loop for:
| – | ||||
NAD01 | 1/3 | Required. Entity identifier code for party identifier and address information for ship to party. Valid values:
| – | ||||
NAD02 | – | Party identification details. | – | ||||
NAD02.1 | 1/35 | Required.Party Id. Identification. | 8716106198368 | ||||
NAD02.2 | 1/3 | Code list qualifier. | – | ||||
NAD02.3 | 1/3 | Code list responsible agency, coded. Valid values:
| 16 | ||||
NAD03 | – | Name and address. | – | ||||
NAD03.1 | 1/35 | Required. Name and address line. | – | ||||
NAD03.2 | 1/35 | Name and address line. | – | ||||
NAD04 | – | Party name. | – | ||||
NAD04.1 | 1/35 | Required. Party name. | Kramp Groep BV 07 | ||||
NAD04.2 | 1/35 | Party name. | – | ||||
NAD04.3 | 1/35 | Party name. | – | ||||
NAD05 | – | Street. | – | ||||
NAD05.1 | 1/35 | Required. Street and postal box number. | Zone Republique Iii | ||||
NAD05.2 | 1/35 | Street and postal box number. | – | ||||
NAD05.3 | 1/35 | Street and postal box number. | – | ||||
NAD06 | 1/35 | City name. | Poitiers Cedex | ||||
NAD07 | 1/9 | Country sub-entity identification. | – | ||||
NAD08 | 1/9 | Postcode identification. | 86000 | ||||
NAD09 | 1/3 | Country code. ![]()
| FR | ||||
CTA | – | CTA: Contact information NAD/CTA. | – | ||||
CTA01 | 1/3 | Required. Contact function, coded. Valid values:
| PA | ||||
CTA02 | – | Department or employee details. | – | ||||
CTA02.1 | 1/17 | Department or employee identification. | – | ||||
CTA02.2 | 1/35 | Department or employee. | John Smith | ||||
COM | – | Communication contact NAD/CTA/COM | – | ||||
COM01 | 1/3 | Required. Communication information. | – | ||||
COM01.1 | 1/17 | Communication number. | 50812345678 | ||||
COM01.2 | 1/35 | Communication channel qualifier. | EM and TE | ||||
CUX | – | Currencies. | – | ||||
CUX01 | – | Currency details. | – | ||||
CUX01.1 | 1/3 | Required. Currency details qualifier. Valid values:
| 2 | ||||
CUX01.2 | 1/3 | Currency, coded ![]()
| EUR | ||||
CUX01.3 | 1/3 | Currency qualifier. | – | ||||
CUX02 | – | Currency details. | – | ||||
CUX02.1 | 1/3 | Required. Currency details qualifier. | 2 | ||||
CUX02.2 | 1/3 | Currency, coded. | – | ||||
CUX03 | 0/* | Rate of exchange. | – | ||||
ALC | – | Allowance or charge. | – | ||||
ALC01 | 1/3 | Required. Allowance or charge qualifier. Valid values:
| J | ||||
ALC02 | – | Allowance or charge information. | – | ||||
ALC02.1 | 1/35 | Allowance or charge number. | 247.00 | ||||
ALC02.2 | 1/3 | Charge or allowance description, coded. | – | ||||
ALC03 | 1/3 | Settlement,coded. | – | ||||
LIN | – | Line item. | – | ||||
LIN01 | 0/* | Line item number. | 15 | ||||
LIN02 | 1/3 | Action request or notification, coded. | – | ||||
LIN03 | – | Item number identification. | – | ||||
LIN03.1 | 1/35 | Item number. | 8712100000010 | ||||
LIN03.2 | 1/3 | Item number type, coded Valid values:
| VN | ||||
LIN03.3 | 1/3 | Item number identification. | – | ||||
PIA | – | Additional product Id. LIN/PIA. | – | ||||
PIA01 | 1/3 | Required. Product id. function qualifier | 5 | ||||
PIA02 | – | Required. Item number identification | – | ||||
PIA02.1 | 1/35 | Item number | AB80 | ||||
PIA02.2 | 1/3 | Item number type, coded Valid values:
| VN | ||||
PIA02.3 | 1/3 | Code list qualifier. | – | ||||
IMD | – | Item description. LIN/IMD. | – | ||||
IMD01 | 1/3 | Item description type, coded. | F | ||||
IMD02 | 1/3 | Item characteristic, coded. | – | ||||
IMD03 | – | Item description. | – | ||||
IMD03.1 | 1/17 | Item description identification. | – | ||||
IMD03.2 | 1/3 | Code list qualifier. | – | ||||
IMD03.3 | 1/3 | Code list responsible agency, coded. | – | ||||
IMD03.4 | 1/35 | Item description. | Product description 1 | ||||
IMD03.5 | 1/35 | Item description. | – | ||||
QTY | – | Quantity. LIN/QTY. | – | ||||
QTY01 | – | Required. Quantity details. | 5 | ||||
QTY01.1 | 1/3 | Required. Quantity qualifier . ![]()
| 21 | ||||
QTY01.2 | 1/15 | Required. Quantity. | 6 | ||||
QTY01.3 | 1/3 | Measure unit qualifier. | EA | ||||
DTM | – | Date . | – | ||||
DTM01 | – | Required. Date or time or period | – | ||||
DTM01.1 | 8/8 | Required. Date or time or period qualifier. Valid values:
| 2 | ||||
DTM01.2 | 4/8 | Date | 20230304 | ||||
DTM01.3 | 4/8 | Date or time or period format qualifier. Valid value is | 102 | ||||
MOA | – | Monetary amount. LIN/MOA. | – | ||||
MOA01 | – | Required. Monetary amount | – | ||||
MOA01.1 | 1/3 | Required. Monetary amount type qualifier. | – | ||||
MOA01.2 | 1/18 | Monetary amount. | – | ||||
MOA01.3 | 1/3 | Currency, coded. | |||||
MOA01.4 | 1/3 | Monetary amount. | – | ||||
MOA01.5 | 1/3 | Currency, coded. | – | ||||
PRI | – | Price details. LIN/PRI. | – | ||||
PRI01 | – | Required. Price information. | – | ||||
PRI01.1 | 1/3 | Required. Price qualifier. Valid values:
| AAA | ||||
PRI01.2 | 1/15 | Price. | 117.84 | ||||
PRI01.3 | 1/3 | Price type, coded. | – | ||||
PRI01.4 | 1/3 | Price type, qualifier. | – | ||||
PRI01.5 | 1/9 | Unit price basis. | – | ||||
PRI01.6 | 1/3 | Sub-line price change,coded. | – | ||||
ALC | – | Allowance or charge. LIN/ALC. | – | ||||
ALC01 | 1/3 | Required. Allowance or charge qualifier. Valid values:
| J | ||||
ALC02 | – | Allowance or charge information. | – | ||||
ALC02.1 | 1/35 | Allowance or charge number. | 247.00 | ||||
ALC02.2 | 1/3 | Charge or allowance description, coded. | – | ||||
ALC03 | 1/3 | Settlement, coded. | – | ||||
UNS | – | Required. Section control | – | ||||
UNS01 | – | Required. Section identification. Valid values:
| S | ||||
UNT | – | UNT message trailer(UNH…UNT transaction) | – | ||||
UNT01 | 1/14 | Required. Number of segments in a message, starting with UNH and ending with UNT | 45 | ||||
UNT02 | 1/14 | Required. Message reference number. | 1 | ||||
UNZ | – | Required. UNB… UNZ interchange control trailer envelope. Only one interchange expected per transmission. | – | ||||
UNZ01 | 1/5 | Required. Interchange control count. | 1 | ||||
UNZ02 | 1/14 | Required. Interchange control reference. | 3 |

UNA:+.? '
UNB+UNOB:3+ss007PL:14+7777776067344:14+120709:1612+123+:AA+++1++I'
UNH+1+ORDERS:D:96A:UN'BGM+105+PURCHASEORDER 333++AP'DTM+137:20120708:102'DTM+153:20120701:102'DTM+4:20120701:102'DTM+8:20120201:102'RFF+RE:RELEASE 333'RFF+CT:8196733288'RFF+BC:CUSTOMERCONTRACT 333'RFF+DM:DOCUMENT 333'RFF+VC:SUPPLIERCONTRACT 333'RFF+VN:SUPPLIERORDER 333'
NAD+ST+0004000050::92++SHIP TO PARTY (WE/SH)+Central 101:Local, WST-190. E+Stein+GL+4332+CH'NAD+BY+0001000285::91++SOLD TO PARTY (AG/SP)+7956 VICTORY:Suite 2+BASEL+GL+4002+CH'CTA+PD+:Buyer-BUY'COM+785-254-0000:TE'COM+Buyer-BY@xyz.com:EM'
NAD+SU+0001000286::91++SUPPLIER/VENDOR (LF/SU)+Stella Maris:Condado Ave 14+San Juan+PR+00902+US'CTA+SU+:Supplier Contact'COM+789-1234-4567:TE'COM+abc@defg.com:EM'
NAD+SF+0123456926034::91++Pharma Wholesale Supplier+2522 Bellisarios Drive:Main Floor+South Miami+FL+33563+US'NAD+CA+00045455656::91++CARRIER PARTY (SP)+Stree 1+City+TK+3454676+JP'
NAD+CA+22200090056::91++2 CARRIER PARTY (SP)+Stree 10+2 City+MH+22000+MX'
CUX+2:CAD:9++1.25'PAT+1+6:::Up to 20.03.2011 without deduction+29'PAT+13+6:::with 1% deduction+25'ALC+J+-1.25'ALC+X+-1'
LIN+++VN-vend-4000000325:VN'PIA+1+IN-CUST3000000333:IN'PIA+1+BP-BYE-3000000333:BP'PIA+1+UP-3000000333:UP'PIA+1+MF-140001414:MF'IMD+F++:::item description'IMD+F++:::item description 2'QTY+21:200.1:PC'QTY+66:201.2:PC'DTM+2:20181017:102'DTM+38:20111111:102'DTM+10:20220212:102'DTM+4:20220222:102'PAT+4+6:::Up to 20.03.2011 without deduction+29'PAT+18+6:::with 1% deduction+25'PRI+AAA:3.3'ALC+C+5.2'LIN+67++4000000002:VN'PIA+1+4000000325:IN'QTY+160:200200.2:PC'QTY+17:400200.2:PC'DTM+17:20110117:102'PRI+AAA:3.3'
UNS+S'UNT+58+1'UNZ+1+123'
