Table of contents
Supplier's remote warehouses or third-party warehouse Partners use warehouse shipping advices to communicate to the supplier that they have shipped the purchased products to the buyer’s location.
Contact your TraceLink Services representative for more information about integrating with this message.
- Message Type: MPC_WAREHOUSE_SHIP_ADVICE (Warehouse Shipping Advice)
- IDoc Format: DELVRY07
- Transform Names:
- B2B_IDoc_SHPCON_DELVRY07_ShipAdvice_IB_V2
- B2B_IDoc_SHPCON_DELVRY07_ShipAdvice_OB_V1

Input Element | Occurs | Length | Description | Example | ||||||
---|---|---|---|---|---|---|---|---|---|---|
DELVRY07 | – | Required.XML IDoc SHPCON.DELVR07 root element. | – | |||||||
IDOC | – | Required.IDoc root. | – | |||||||
@BEGIN | 0/* | Required.Begin of message attribute. | 1 | |||||||
EDI_DC40 | – | Required.IDoc control record. | – | |||||||
@SEGMENT | 0/* | Required.Begin of segment attribute. | 1 | |||||||
TABNAM | 0/* | IDoc table name. | EDI_DC40 | |||||||
MANDT | 0/3 | Required.Client. | 300 | |||||||
DOCNUM | 1/16 | Required.IDoc number. | 0000000000619827 | |||||||
DOCREL | 0/4 | IDoc version release number. | 702 | |||||||
STATUS | 0/2 | Current IDoc processing status. | 03 | |||||||
DIRECT | 0/* | Direction. | 1 | |||||||
OUTMOD | 0/1 | Output mode. | 2 | |||||||
EXPRSS | 0/1 | Overriding in inbound processing. | – | |||||||
TEST | 0/1 | Test flag. | – | |||||||
IDOCTYP | 0/30 | IDoc basic type. | DELVRY07 | |||||||
CIMTYP | 0/* | Required.Name of extension type. | – | |||||||
MESTYP | 0/* | Required.Logical message type. | SHPCON | |||||||
MESCOD | 0/3 | Logical message code. | – | |||||||
MESFCT | 0/3 | Logical message function. | – | |||||||
STD | 0/1 | EDI standard. | – | |||||||
STDVRS | 0/6 | Version of EDI standard. | – | |||||||
STDMES | 0/6 | EDI message type. | – | |||||||
SNDPOR | 0/10 | Sender port (SAP System, EDI subsystem). | SAPD11 | |||||||
SNDPRT | 0/2 | Partner type of sender. | LS | |||||||
SNDPFC | 0/2 | Partner function of sender. | – | |||||||
SNDPRN | 0/10 | Required.Partner number of sender. | ERPCLNT302 | |||||||
SNDSAD | 0/21 | Sender address (SADR). | – | |||||||
SNDLAD | 1/70 | Required.Logical address of sender. Currently used to support creation of linkIdentifier. But this will change in the near future. This description is tentative. Identifies the IDoc sender for the TraceLink system. Must match the primary identifier value that the sender has configured for themselves in TraceLink master data. If no party type is sent, TraceLink assumes that the value is the internal party identifier in the sender's SAP system. Sender can also use a GLN, DUNS or any other party type standard listed in code list CL_LocationIdentifierType. If sender identifier is a GLN or any other identifier type in code list CL_LocationIdentifierType, the party type must be included in the SNDLAD value separated from the identifier with a colon (:) character, for example: GLN:00123456789106 TraceLink uses SNDLAD to look up the identifier value and type in master data. If a match is not found, an error will be thrown in TraceLink. | 0010136941923 | |||||||
RCVPOR | 0/10 | SAP receiver port. | TRACELINK | |||||||
RCVPRT | 0/2 | Partner type of receiver. | LS | |||||||
RCVPFC | 0/2 | Partner function of receiver. | LS | |||||||
RCVPRN | 0/10 | Required.Partner number of receiver. | TRACELINK | |||||||
RCVSAD | 0/21 | Receiver address (SADR). | – | |||||||
RCVLAD | 1/70 | Required.Logical address of receiver. Currently used to support creation of linkIdentifier. But this will change in the near future. This description is tentative. Identifies the IDoc receiver for the TraceLink system. Must match the primary identifier value that the sender has configured for their receiver in TraceLink master data. If no party type is sent, TraceLink assumes that the value is a party identifier for the receiver in the sender's SAP system. Sender can also use a GLN, DUNS or any other party type standard listed in code list CL_LocationIdentifierType. If the receiver identifier is a GLN or any other identifier type in code list CL_LocationIdentifierType, the type must be included in the RCVLAD value separated from the identifier with a colon (:) character, for example: GLN:00123456789106 TraceLink uses RCVLAD to look up the identifier value and type in master data. If a match is not found, an error will be thrown in TraceLink. | 0030135941894 | |||||||
CREDAT | 8/8 | Required.Date IDoc was created in format YYYYMMDD. | 20230511 | |||||||
CRETIM | 6/6 | Required.Time IDoc was created in format HHMMSS. | 161000 | |||||||
REFINT | 0/14 | Reference to interchange file. | – | |||||||
REFGRP | 0/14 | Reference to message group. | – | |||||||
REFMES | 0/14 | Reference to message. | – | |||||||
ARCKEY | 0/70 | EDI archive key. | – | |||||||
SERIAL | 0/20 | EDI/ALE: Serialization field. | – | |||||||
E1EDL20 | – | Shipment advice document header. | 1 | |||||||
@SEGMENT | 0/* | Required.Begin of segment attribute. | 1 | |||||||
VBELN | 1/* | Required.Shipment advice document number (delivery). | 0080016047 | |||||||
VSTEL | 0/4 | Shipping Point/Receiving Point. | IL83 | |||||||
VKORG | 0/4 | Sales Organization. | 1000 | |||||||
LSTEL | 0/2 | Loading Point. | – | |||||||
VKBUR | 0/4 | Sales Office. | 3657 | |||||||
LGNUM | 0/3 | Warehouse Number / Warehouse Complex. | 081 | |||||||
ABLAD | 0/25 | Unloading Point. | Dock 1 | |||||||
INCO1 | 0/3 | Incoterms (Part 1). | CIF | |||||||
INCO2 | 0/28 | Incoterms (Part 2). | Destination | |||||||
ROUTE | 0/6 | Route. | INTDWP | |||||||
VSBED | 0/2 | Shipping Conditions. | 03 | |||||||
BTGEW | 0/17 | Total Weight. | 253.000 | |||||||
NTGEW | 0/15 | Net Weight. | 253.000 | |||||||
GEWEI | 0/3 | Weight unit of measure mapping for GROSSWEIGHT. ![]()
| LBR | |||||||
VOLUM | 0/15 | Volume. | 420.000 | |||||||
VOLEH | 0/3 | Volume unit. ![]()
| FTQ | |||||||
ANZPK | 0/5 | Total number of packages in shipment. | 00001 | |||||||
BOLNR | 0/35 | Bill of lading. | UL-3433050 | |||||||
TRATY | 0/4 | Means-of-transport type. | – | |||||||
TRAID | 0/20 | Means of transport ID. | – | |||||||
XABLN | 0/10 | Goods receipt or issue slip number. | – | |||||||
LIFEX | 0/35 | External identification of delivery note. | 43125 | |||||||
PARID | 0/35 | External partner number. | – | |||||||
PODAT | 0/8 | Date (proof of delivery). | 20230518 | |||||||
POTIM | 0/6 | Confirmation time. | 120646 | |||||||
LOC_SEQ | 0/3 | Sequence of intermediate locations in returns process. | – | |||||||
HOLD | 0/1 | Inbound delivery header not yet complete (on Hold). | – | |||||||
MAX_ERR_TYPE | 0/1 | Maximum error type occurred. | – | |||||||
LE_SCENARIO | 0/1 | Scenario logistic execution. | – | |||||||
RECIPIENT_CREATE | 0/1 | Created by receipient. | – | |||||||
E1EDL22 | – | Shipment advice header descriptions. | – | |||||||
@SEGMENT | 0/* | Begin of segment attribute. | 1 | |||||||
VSTEL_BEZ | 0/30 | Description of shipping or receiving point. | Gurnee Cage | |||||||
VKORG_BEZ | 0/20 | Description of sales organization. | MonoGenerics Sales | |||||||
LGNUM_BEZ | 0/25 | Warehouse description. | Gurnee DC Warehouse | |||||||
INCO1_BEZ | 0/30 | Inco code 1 description. | Costs, insurance & freight | |||||||
ROUTE_BEZ | 0/30 | Description of delivery route. | Interstate Distributor Co | |||||||
VSBED_BEZ | 0/20 | Description of shipping conditions. | Ground | |||||||
E1EDL21 | – | Shipment advice header additional data. | – | |||||||
@SEGMENT | 0/* | Required.Begin of segment attribute. | 1 | |||||||
LFART | 0/4 | Delivery type. | LF | |||||||
BZIRK | 0/6 | Sales district. | – | |||||||
AUTLF | 0/1 | Complete delivery defined for each sales order. | – | |||||||
EXPKZ | 0/1 | Export indicator. | X | |||||||
LIFSK | 0/2 | Delivery block (document header). | – | |||||||
LPRIO | 0/2 | Delivery priority. | 20 | |||||||
KDGRP | 0/2 | Customer group. | – | |||||||
BEROT | 0/20 | Picked items location. | – | |||||||
TRAGR | 0/4 | Transportation group. | 0001 | |||||||
TRSPG | 0/2 | Shipment blocking reason. | – | |||||||
AULWE | 0/10 | Route schedule. | – | |||||||
E1EDL23 | – | Shipment advice additional data descriptions. | – | |||||||
@SEGMENT | 0/* | Required.Begin of segment attribute. | 1 | |||||||
LFART_BEZ | 0/20 | Delivery type description. | Outbound delivery | |||||||
LPRIO_BEZ | 0/20 | Description of delivery priorities. | Standard | |||||||
BZIRK_BEZ | 0/20 | Name of the district. | – | |||||||
LIFSK_BEZ | 0/20 | Description of reason for delivery block. | – | |||||||
KDGRP_BEZ | 0/20 | Description of customer group. | – | |||||||
TRAGR_BEZ | 0/20 | Description of transportation group. | On pallets | |||||||
TRSPG_BEZ | 0/20 | Description of reason for shipment block. | – | |||||||
AULWE_BEZ | 0/40 | Description of route schedule. | – | |||||||
E1EDL18 | – | IDOC: Controlling (Delivery). | – | |||||||
@SEGMENT | 0/* | Required.Begin of segment attribute. | 1 | |||||||
QUALF | 0/3 | IDOC Qualifier: Control (Delivery). Valid values:
| ORI | |||||||
PARAM | 0/20 | IDOC: Control parameters. | – | |||||||
E1EDL55 | – | Equipment and seal number identifiers, including trailer number. Identifier type is identified by QUAL qualifier. | – | |||||||
@SEGMENT | 0/* | Required.Begin of segment attribute. | 1 | |||||||
QUALF | 0/3 | Required.Qualifier identifying Seal Number. Required if segment populated. Valid values:
| – | |||||||
REFNR | 0/17 | Transport object reference number. Qualifier by QUALF value above. | – | |||||||
E1ADRM1(1) | – | Delivery document partner identifier and address information. The following SAP party types are currently supported by TraceLink where PARTNER_Q is:
| – | |||||||
@SEGMENT | 0/* | Required.Begin of segment attribute. | 1 | |||||||
PARTNER_Q | 0/3 | Qualifier identifying customer party location data. | AG | |||||||
PARTNER_ID | 0/17 | SAP partner number. | 0001307782 | |||||||
JURISDIC | 0/17 | Location for tax calculation - Tax Jurisdiction Code. | – | |||||||
LANGUAGE | 0/2 | Language key. | EN | |||||||
NAME1 | 1/* | Required.Party name or description. | Blue Ferret Health | |||||||
NAME2 | 0/* | Party name or description. | – | |||||||
NAME3 | 0/* | Party name or description. | – | |||||||
STREET1 | 1/40 | Required.House number and street. | 5995 Commerce Center Dr | |||||||
STREET2 | 0/40 | House number and street. | – | |||||||
STREET3 | 0/40 | House number and street. | – | |||||||
POSTL_COD1 | 1/10 | Required.Postal code. | 43125 | |||||||
CITY1 | 1/40 | Required.Town or city. | GROVEPORT | |||||||
TELEPHONE1 | 0/30 | Telephone number | 6144096700 | |||||||
TELEFAX | 0/30 | Telephone number | 6144096751 | |||||||
COUNTRY1 | 1/3 | Required.Country indicator (ISO alphanumeric). | US | |||||||
REGION | 1/3 | Required.Region, state code. | OH | |||||||
E1ADRE1 | – | Central Address Segment, additional identifiers for party identified in parent E1ADRM1. Can be used to provide global company and location type codes such as GLN, DUNS, etc. Not currently supported by TraceLink. | – | |||||||
@SEGMENT | 0/* | Required.Begin of segment attribute. | 1 | |||||||
EXTEND_Q | 1/3 | Required.Qualifier for additional data, e.g. GLN or DUNS or HIN. | – | |||||||
EXTEND_D | 1/70 | Required.Global location identifier. GLN, DEA, HIN, and/or SGLN expected here. | – | |||||||
E1EDT13 | – | Required.IDoc date constraint segment. | – | |||||||
@SEGMENT | 0/* | Required.Begin of segment attribute. | 1 | |||||||
QUALF | 0/3 | IDOC Qualifier: Date (Delivery). | 006 | |||||||
NTANF | 0/8 | Planned start date in date format YYYYMMDD. | 20230511 | |||||||
NTANZ | 0/6 | Planned start time in time format HHMMSS. | 112321 | |||||||
NTEND | 0/8 | Planned end date in date format YYYYMMDD. | 20230511 | |||||||
NTENZ | 0/6 | Planned end time in time format HHMMSS. | 112321 | |||||||
ISDD | 8/8 | Required.Actual start date in date format YYYYMMDD. | 20230511 | |||||||
ISDZ | 0/8 | Actual start time in time format HHMMSS. | 112321 | |||||||
TZONE_END | 0/6 | Time zone. | PST | |||||||
E1TXTH8 | – | Header level free text group. | – | |||||||
@SEGMENT | 1/* | Required.Begin of segment attribute. | 1 | |||||||
TDID | 1/4 | Text reference or subject code. Will map whatever is found. | – | |||||||
TDOBJECT | 0/10 | Text function code. Will map whatever is found. | – | |||||||
LANGUA_ISLANGUA_ISO | 0/2 | Language of free text. | – | |||||||
E1TXTP8 | – | Free text segment. | – | |||||||
@SEGMENT | 0/* | Required.Begin of segment attribute. | 1 | |||||||
TDFORMAT | 0/2 | Route description. | Interstate Distributor Co | |||||||
TDLINE | 0/132 | Route description. | Interstate Distributor Co | |||||||
E1EDL28 | – | Routes and transportation information. | – | |||||||
@SEGMENT | 1/* | Required.Begin of segment attribute. | 1 | |||||||
ROUTE | 0/6 | Route. | INTDWP | |||||||
VSART | 0/2 | Shipping type code. | 01 | |||||||
DISTZ | 0/15 | Delivery routing distance. | 0.000 | |||||||
E1EDL29 | – | Routing descriptions. | – | |||||||
@SEGMENT | 0/* | Required.Begin of segment attribute. | 1 | |||||||
ROUTE_BEZ | 1/3 | Required.Route description | Interstate Distributor Co | |||||||
E1EDL47 | – | Delivery carrier's tracking connection data. | – | |||||||
@SEGMENT | 1/* | Required.Begin of segment attribute. | 1 | |||||||
XSITD | 0/10 | Delivery carrier's ID number. | – | |||||||
SHIPACCT | 0/20 | Sender's account number with express delivery carrier company. | – | |||||||
TRACKN | 0/35 | Tracking number for package. | – | |||||||
E1EDL24 | Shipment advice document line Item. Total quantities shipped for saleable units by material number, batch number, and quantity are stored here. Batch split functionality: Lot numbers may be reported for the individual material number or through batch-split functionality. The default line item number range in POSNR is 000001 to 899999 (usually beginning with 000010). The lot number is in CHARG, and the quantity in LFIMG and LGMNG. If a batch split is present the saleable item becomes the parent record in a batch split hierarchy, with two or more instances of E1EDL24. The first instance will have default line item number in POSNR (ie, 000010). CHARG (lot number) will be NULL. Quantities will NOT BE reported in LFIMG and LGMNG, and weights in NTGEW and BRGEW will be NULL. This is followed by one or more child E1EDL24 segments with POSNR in the 900001 to 999999 range, one for each lot number for the saleable material. The child segments are identified as batch split items in field HIEW and link to their parent thru HIPOS with the parent's POSNR number. The lot number will be in CHARG, quantities in LFIMG and LGMNG, and weights for the lot in NTGEW and BRGEW . | – | ||||||||
@SEGMENT | 0/* | Required.Begin of segment attribute. | 1 | |||||||
POSNR | 0/6 | Line item number for the shipment advice. | 000010 | |||||||
MATNR | 0/18 | Internal SAP material number for product mapped at ShipmentItemDetails level. | 000000000228308706 | |||||||
MATWA | 0/18 | Original material ordered by customer. Will be different from MATNR if item ordered changed. | 000000000228308706 | |||||||
ARKTX | 0/40 | Short text for sales order item. | Pharma product name | |||||||
MATKL | 0/9 | Material group. | P6000 | |||||||
WERKS | 0/4 | Plant. | US81 | |||||||
LGORT | 0/4 | Storage location. | CC | |||||||
CHARG | 0/10 | Lot number for saleable item in shipment. This field will not be populated for the parent of a batch split item(s). It will be populated for each batch split instance of E1EDL24. | A3542Z1 | |||||||
KDMAT | 0/22 | Customer material number from customer inforecord. | – | |||||||
LFIMG | 0/15 | Total delivery quantity for saleable material and lot number for the line item. If item is the parent in a batch split, quantity will equal 0. Only the child batch split instance(s) will have a quantity value; NOT the parent line item. | 24.000 | |||||||
VRKME | 1/3 | Required.Sales unit. | EA | |||||||
LGMNG | 0/15 | Actual quantity delivered in stockkeeping units. If item part of a batch split, this quantity will only be populated in the batch split instances with POSNR number range 90001 thru 99999 but NOT in the parent material instance with default number range, ie, 000010 (in number range 0 to 89999). | 24.000 | |||||||
MEINS | 0/3 | Base unit of measure. | EA | |||||||
NTGEW | 0/15 | Net weight for line item product. | 13300.000 | |||||||
BRGEW | 0/15 | Gross weight for line item product. | 14000.000 | |||||||
GEWEI | 0/3 | Weight unit of measure mapping to gross weight instance of itemWeight | LBR | |||||||
VOLUM | 0/15 | Volume. | 115.032 | |||||||
VOLEH | 0/3 | Volume unit. | INQ | |||||||
HIPOS | 0/6 | Parent line item number in an item hierarchy such as a batch split. Points to POSNR value of the parent item in the hierarchy. References main POSNR value for parent saleable material, ie, 000010, the finished item that has been assigned one or more batch numbers. This is null when batch split functionality NOT used. | – | |||||||
HIEVW | 0/1 | Use of Hierarchy Item. When present, identifies nature of hierarchy. Populated only when the E1EDL24 item is part of a batch split. Identifies E1EDL24 segment item as a batch subitem in a batch split. Null when batch split functionality NOT used. Valid values:
| – | |||||||
LADGR | 0/4 | Loading group. | 0003 | |||||||
TRAGR | 0/4 | Transportation group. | 0001 | |||||||
VKBUR | 0/4 | Sales office at item level. | – | |||||||
VKGRP | 0/3 | Sales group. | – | |||||||
VTWEG | 0/2 | Distribution channel. | 10 | |||||||
SPART | 0/2 | Division | 00 | |||||||
GRKOR | 0/3 | Delivery group (items are delivered together). | 000 | |||||||
EAN11 | 0/18 | International article number (EAN/UPC). | 0228308706 | |||||||
KDMAT35 | 0/35 | External product item number. | 3974524 | |||||||
POSEX | 0/6 | External item number. | 000000 | |||||||
VFDAT | 0/8 | Shelf life expiration or best-before date. | 20260517 | |||||||
VGBEL | 0/10 | Reference document number. | 0000785170 | |||||||
VGPOS | 0/6 | Reference document line item number. | 000010 | |||||||
ORMNG | 0/15 | Original quantity for delivery item. | 12.000 | |||||||
E1EDL25 | – | Shipment advice Item descriptions. | – | |||||||
@SEGMENT | 0/* | Required.Begin of segment attribute. | 1 | |||||||
LGORT_BEZ | 0/16 | Description of storage location. | Cntrl Subs Cage | |||||||
LADGR_BEZ | 0/20 | Loading group description. | Schedule 3 to 5 drug | |||||||
TRAGR_BEZ | 0/20 | Description of transportation group. | On palettes | |||||||
VKBUR_BEZ | 0/20 | Description of sales office. | Sales office | |||||||
VKGRP_BEZ | 0/20 | Description of sales group. | Sales group | |||||||
VTWEG_BEZ | 0/20 | Description of distribution channel. | Actavis | |||||||
SPART_BEZ | 0/20 | Description of division. | Actavis | |||||||
MFRGR_BEZ | 0/20 | Description of material freight group. | Freight group | |||||||
E1EDL26 | – | Shipment advice item additional data. | – | |||||||
@SEGMENT | 0/* | Required.Begin of segment attribute. | 1 | |||||||
PSTYV | 0/4 | Sales document item category. | ORD | |||||||
MATKL | 0/9 | Material group. | P6000 | |||||||
PRODH | 0/18 | Product hierarchy. | 01 | |||||||
UMVKZ | 0/6 | Numerator (factor) for conversion of sales quantity into SKU. | 1 | |||||||
UMVKN | 0/6 | Denominator (Divisor) for Conversion of Sales Qty into SKU. | 1 | |||||||
KZTLF | 0/1 | Partial delivery at item level | – | |||||||
UEBTK | 0/1 | Indicator: Unlimited over delivery allowed. | – | |||||||
UEBTO | 0/5 | Over delivery tolerance limit. | 0.0 | |||||||
UNTTO | 0/5 | Under delivery tolerance limit | 0.0 | |||||||
XCHBW | 0/1 | Indicator for batches or evaluation types. | 1 | |||||||
PCKPF | 0/1 | Packing control indicator. | A | |||||||
MAGRV | 0/4 | Material group: packaging materials. | K020 | |||||||
KVGR1 | 0/3 | Customer group. | CAH | |||||||
MVGR1 | 0/3 | Material group 1. | GEN | |||||||
MVGR2 | 0/3 | Material group 2. | N | |||||||
E1EDL27 | – | Shipment advice item additional data descriptions. | – | |||||||
@SEGMENT | 0/* | Required.Begin of segment attribute. | 1 | |||||||
PSTYV_BEZ | 0/20 | Description of item category. | Standard Item | |||||||
MATKL_BEZ | 0/20 | Material group description. | Prescription | |||||||
PRODH_BEZ | 0/20 | Description of product hierarchy. | 60 | |||||||
WERKS_BEZ | 0/30 | Plant description. | Actavis Pharma, Inc - Gurnee | |||||||
KVGR1_BEZ | 0/20 | Description of customer group. | Cardinal | |||||||
MVGR1_BEZ | 0/20 | Description of material group 1. | Generic | |||||||
MVGR2_BEZ | 0/20 | Description of material group 2. | Non-innovator | |||||||
E1EDL15 | – | Batch characters. Populated when batch split functionality used. Records master data attributes for batch. | – | |||||||
@SEGMENT | 0/* | Required.Begin of segment attribute. | 1 | |||||||
ATINN | 0/10 | Internal characteristic identifier. | 9999999400 | |||||||
ATNAM | 0/30 | Characteristic name. | LOBM_VFDAT | |||||||
ATBEZ | 0/30 | Characteristic description. | Expiration date, shelf life | |||||||
ATWRT | 0/30 | Characteristic value. | 08/31/2025 | |||||||
ATWTB | 0/30 | Characteristic value description. | 08/31/2025 | |||||||
EWAHR | 0/24 | Tolerance from. | 0.0000000000000000E+00 | |||||||
E1EDL43 | – | IDoc sales and distribution document reference. Sales Order most likely document to be present. Invoice only document to be mapped to outbound McKesson ASN. | – | |||||||
@SEGMENT | 0/* | Required.Begin of segment attribute. | 1 | |||||||
QUALF | 0/1 | SAP Sales & Distribution system document type qualifier. | C | |||||||
BELNR | 0/35 | SD document number. | 04586587 | |||||||
POSNR | 0/6 | Document line item number. | 000010 | |||||||
DATUM | 0/8 | Document date. | 20230512 | |||||||
E1EDL41 | – | Reference data for ordering party: Customer Purchase Order is optional. | – | |||||||
@SEGMENT | 0/* | Required.Begin of segment attribute. | 1 | |||||||
QUALI | 1/3 | Qualifier for reference data of ordering party. | 001 | |||||||
BSTNR | 0/35 | Customer purchase order number. | C0243554NLC | |||||||
BSTDT | 0/8 | Customer purchase order date. | 20230511 | |||||||
BSARK | 0/4 | Customer purchase order type. | – | |||||||
IHREZ | 0/12 | Your reference number. | – | |||||||
POSEX | 0/6 | Item Number of the underlying purchase order. | 000010 | |||||||
E1EDL37 | – | Handling unit header. Packing hierarchy stored in this looping group if entered in Delivery document. Each instance of E1EDL37 describes one level of packing hierarchy, with the child levels in E1EDL44, ie: Pallet --> Child Packs or Saleable Items Packs --> Child Inner Packs or Saleable Items Inner Packs --> Child saleable Items | – | |||||||
@SEGMENT | 0/* | Required.Begin of segment attribute. | 1 | |||||||
EXIDV | 1/20 | Required.External Handling Unit Identification. SSCC-18 identifier for packaging item required in this field. | 00010305912002745650 | |||||||
TARAG | 0/17 | Tare weight of handling unit. | 100 | |||||||
GWEIT | 0/3 | Weight unit tare. Required if TARAG present. | LBR | |||||||
BRGEW | 0/17 | Total weight of handling unit. | 120 | |||||||
NTGEW | 0/17 | Loading weight of handling unit. | 100 | |||||||
MAGEW | 0/17 | Allowed loading weight of a handling unit. | 100 | |||||||
GWEIM | 0/3 | Weight unit of measure for total, loading and allowed weight. | LBR | |||||||
BTVOL | 0/17 | Total volume of handling unit. | 100 | |||||||
NTVOL | 0/17 | Loading volume of handling unit. | 100 | |||||||
MAVOL | 0/17 | Allowed loading volume for handling unit. | 100 | |||||||
VOLEM | – | vIOL mapping for MAVOL total, loading and allowed volume. | FTQ | |||||||
TAVOL | 0/17 | Tare volume of handling unit. | 100 | |||||||
VOLET | 0/3 | Unit of measure for tare volume. | FTQ | |||||||
VHILM | 0/18 | Packaging material number -- material ID in sender's SAP material master for packaging unit. | RFID_PALLET1 | |||||||
LAENG | 0/15 | Length. | 10 | |||||||
BREIT | 0/15 | Width. | 10 | |||||||
HOEHE | 0/15 | Height. | 10 | |||||||
MEABM | 0/3 | Dimension unit of measure for length or width or height mapping. | INH | |||||||
INHALT | 0/40 | Description of handling unit content. | HU content | |||||||
VHART | 0/4 | Packaging Material Type. Valid values:
Please note: in overpack scenarios where a case and items may be stored within another case as children in E1EDL44, please define the child case as an inner pack in VHART when it appears as a parent in E1EDL37. | 0001 | |||||||
MAGRV | 0/4 | Material Group: Packaging Materials. | – | |||||||
LADLG | 0/8 | Length of loading platform in lgth of LdPlat measurement units. | – | |||||||
LADEH | 0/3 | Unit of measure to measure the length of loading platform. | – | |||||||
ERNAM | 0/12 | Name of person who created the object. | – | |||||||
GEWFX | 0/1 | Weight and volume fixed. | – | |||||||
ERLKZ | 0/1 | Status (at this time without functionality) | – | |||||||
EXIDA | 0/1 | Type of external handling Unit identifier | E | |||||||
MOVE_STATUS | 0/4 | Current status of container unit in sending SAP system. | 0050 | |||||||
