Table of contents
Suppliers use warehouse shipping orders to communicate requests to their remote or third-party warehouse for purchased product to be shipped from the supplier's remote or third-party warehouse to a buyer's location.
Contact your TraceLink Services representative for more information about integrating with this message.
- Message Type: MPC_WAREHOUSE_SHIP_ORDER (Warehouse Shipping Order)
- X12 Format: 940
- Transform Names:
- B2B_EDI_X12_940_WHS_ShipOrder_IB_V2
- B2B_EDI_X12_940_WHS_ShipOrder_OB_V1

Input Element | Occurs | Length | Description | Example | |||
---|---|---|---|---|---|---|---|
ISA | – | Required.ISA interchange envelope. | – | ||||
ISA01 | 2/2 | Required.Qualifier for authorization control number in ISA02. Valid values:
| 00 | ||||
ISA02 | 10/10 | Required.Information used for additional identification or authorization of the interchange sender or the data in the interchange/ 10 spaces a valid entry. | – | ||||
ISA03 | 2/2 | Required.Qualifier for security information in ISA04. Valid values:
| 00 | ||||
ISA04 | 10/10 | Required.Identifies security information about the interchange sender or data. | – | ||||
ISA05 | 2/2 | Required.Interchange sender partner ID qualifier. Valid values:
| 07 | ||||
ISA06 | 15/15 | Required.EDI sender ID mapping to Interchange control group header. | 7777776067344 | ||||
ISA07 | 2/2 | Required.Interchange receiver partner ID qualifier. Valid values:
| 01 | ||||
ISA08 | 15/15 | Required.EDI receiver ID mapping to file control header. | 888888404358877 | ||||
ISA09 | 6/6 | Required.Interchange date in 6 char YYMMDD format. | 20231021 | ||||
ISA10 | 4/4 | Required.Interchange time in 4 char HHMM format. | 1420 | ||||
ISA11 | 1/1 | Required.Repetition separator. Delimiter that separates repeated occurrences of a data element or composite data structure. Must be different than the data element separator, component separator, and segment terminator. | :– | ||||
ISA12 | 5/5 | Required.Interchange control version number. Valid value is 00501 . | 00501 | ||||
ISA13 | 9/9 | Required.Interchange Control Number for file control header | 0000000000619827 | ||||
ISA14 | 1/1 | Required.Interchange level acknowledgement requested. Valid values:
| 0 | ||||
ISA15 | 1/2 | Required.Indicates whether the interchange is for production, test, or information purposes. Valid values:
| P | ||||
ISA16 | 1/1 | Required.Component element separator. Delimiter that separates data elements within a composite data structure. Must be different than the data element separator and segment terminator. | > | ||||
GS | – | GS group functional envelope. Child of ISA. Only one GS group expected per interchange. | – | ||||
GS01 | 2/2 | Required.GS group function code. Valid value is OW - Ship Order. | OW | ||||
GS02 | 2/15 | Required.Application sender's code. | 2222224043588 | ||||
GS03 | 2/15 | Required.Application receiver's code. | TRACELINK | ||||
GS04 | 8/8 | Required.Current date stamp in 8 char X12 date format YYYYMMDD. | 20301020 | ||||
GS05 | 4/8 | Required.Current time stamp in 6 char X12 time format HHMMSS. | 142000 | ||||
GS06 | 1/9 | Required.Group Control ID Number. | 619827 | ||||
GS07 | 1/2 | Required.Responsible Agency Code. Valid value is X . | X | ||||
GS08 | 1/12 | Required.X12 message version code. Valid value is 00501 . | 005010 | ||||
ST | – | ST transaction set envelope. Child of GS group. Only one ST transaction expected. | – | ||||
ST01 | 3/3 | Required.Transaction set identifier code. | 940 | ||||
ST02 | 4/9 | Required.Transaction set ID number. Counter for each ST segment beginning with 1. | 1 | ||||
W05 | – | Required.Warehouse Shipment Order Identification. Child of ST transaction set. | – | ||||
W0501 | 1/1 | Required.Order Status Code. Valid values:
| N | ||||
W0502 | 1/22 | Order number. Identifying number for warehouse shipping order. | 12345 | ||||
W0503 | 1/22 | Purchase Order Number. | 20230916 | ||||
W0504 | 1/30 | Shipment Identification Number assigned by the Shipper. | – | ||||
W0505 | 1/12 | Master Reference (Link) Number. | – | ||||
N1 | – | N1: Name segment loop for
| |||||
N101 | 2/3 | Required.Entity identifier code for party identifier and address information for
Valid value:
| SU | ||||
N102 | 1/60 | Required.Name | Supplier Inc | ||||
N103 | 1/2 | Required.Identifier code qualifier. ![]()
| 1 | ||||
N104 | 2/80 | Required.Supplier party identifier, as qualified by N103. | 9999992028677 | ||||
N3 | – | N3: Address. Child of Ship to N1 Name segment. | – | ||||
N301 | 1/55 | Required.Street address 1. | 123 Supplier Road | ||||
N302 | 1/55 | Street address 2. | Suite 123 | ||||
N4 | – | N4: Geographic Location. Child of bill to N1 name segment. | – | ||||
N401 | 2/30 | Required.City name. | SupplierCity | ||||
N402 | 2/2 | Required.State or province code. Code (Standard state/province) as defined by appropriate government agency | MA | ||||
N403 | 3/15 | Required.Postal code. Code defining international postal zone code excluding punctuation and blanks. | 01899 | ||||
N404 | 2/3 | Required.Country code. | US | ||||
G62 | – | Date or time. | – | ||||
G6201 | 2/30 | Required.Date Qualifier. Valid values:
| 04 | ||||
G6202 | 2/2 | Required.Date. | 20231101 | ||||
G6203 | 3/15 | Required.Time in HH:MM:SS format. | – | ||||
G6204 | 2/3 | Required.Time Code. | – | ||||
NTE | – | Note/Special Instruction. | – | ||||
NTE01 | – | Note Reference Code. | – | ||||
NTE02 | – | Required.Description. | Free Form Text | ||||
LX | – | Transaction Set Line Number Loop. | – | ||||
LX01 | 1/6 | Required.Transaction Set Line Number. | 000001 | ||||
W01 | – | Required.Warehouse Item Detail Loop. | – | ||||
W0101 | 0/15 | Quantity ordered. This is the total quantity in the ordered. | 400 | ||||
W0102 | 2/2 | Unit or basis for measurement code. ![]()
| CA | ||||
W0103 | 12/12 | U.P.C. Case Code. Not used. | – | ||||
W0104 | 2/2 | Product or service ID qualifier. Valid values:
| VN | ||||
W0105 | 1/48 | Product or service ID. | 100021 | ||||
W0106 | 2/2 | Product or service ID qualifier. Valid values:
| UK | ||||
W0107 | 1/48 | Product or service ID. | 000000000228308706 | ||||
W0108 | 1/12 | Freight class code. | – | ||||
W0109 | 1/12 | Rate class code. | – | ||||
W0110 | 1/10 | Commodity code qualifier. Not used. | – | ||||
W0111 | 1/2 | Commodity code. Not used. | – | ||||
W0112 | 1/1 | Warehouse lot number. Not used. | – | ||||
W0113 | 1/1 | Product or service condition code. Not used. | – | ||||
W0114 | 1/1 | Pallet block and tiers. Not used. | – | ||||
W0115 | 1/1 | Product or service ID qualifier. Valid values:
| N4 | ||||
W0116 | 1/1 | Product or service ID. | 12345-1234-12 | ||||
G69 | – | Line item detail - description. | – | ||||
G6901 | 0/45 | Free-form description. | SORITOL SR FCT 20MG 3X10 IL | ||||
N9 | – | Extended reference information. Instance 1 for lot number. | – | ||||
N901 | 2/3 | Required.Reference identification qualifier. Valid value is LT – Lot number. | LT | ||||
N902 | 1/50 | Reference identification. | '3912J141 | ||||
N903 | 1/45 | Free form description. | – | ||||
N904 | 8/8 | Date in YYYYMMDD format. | – | ||||
N905 | 4/8 | Time in HHMMSS format. | – | ||||
N9 | – | Extended reference information. Instance 2 for Purchase Order Number. | – | ||||
N901 | 2/3 | Required.Reference identification qualifier. Valid value is PO – Purchase order number. | PO | ||||
N902 | 1/50 | Reference identification. | C0243554NLC | ||||
N903 | 1/45 | Free form description. | – | ||||
N904 | 8/8 | Date in YYYYMMDD format. | – | ||||
N905 | 4/8 | Time in HHMMSS format. | – | ||||
N9 | – | Extended reference information Instance 3 for Tracking Number. | – | ||||
N901 | 2/3 | Required.Reference identification qualifier. Valid value is 2I – Tracking number. | 2I | ||||
N902 | 1/50 | Reference identification. | K018293-00010 | ||||
N903 | 1/45 | Free form description. | – | ||||
N904 | 8/8 | Date in YYYYMMDD format. | 2030926 | ||||
N905 | 4/8 | Time in HHMMSS format. | 092521 | ||||
N9 | – | Extended reference information. Instance 4 for line item number. | – | ||||
N901 | 2/3 | Required.Reference identification qualifier. Valid value is LI – Line item number. | LI | ||||
N902 | 1/50 | Reference identification. | '00010 | ||||
NTE | – | Note or special instruction. | – | ||||
NTE01 | 3/3 | Note reference code. Valid values:
| INT | ||||
NTE02 | 1/80 | Description | Description | ||||
W76 | – | Total shipping order. Sum of quantity value in all line items. | – | ||||
W7601 | 1/15 | Required.Quantity. | 500 | ||||
W7602 | 1/10 | Weight. | – | ||||
W7603 | 2/2 | Unit or basis for measurement code. | EA | ||||
CTT | – | CTT-Transaction totals. | – | ||||
CTT01 | 1/6 | Required.Total number of line items in the transaction set. | 15 | ||||
SE | – | Required.ST … SE transaction set trailer envelope. Child of GS group. Only one ST transaction expected. | – | ||||
SE01 | 1/10 | Required.Total count of segments in ST … SE transaction set including ST and SE segments. | – | ||||
SE02 | 4/9 | Required.Transaction set control number | – | ||||
GE | – | GS … GE functional group trailer envelope. Child of ISA interchange. Only one GS group expected. | – | ||||
GE01 | 1/6 | Required.Number of transaction sets in functional group | 5 | ||||
GE01 | 1/9 | Required.Functional group control number | 619827 | ||||
IEA | – | ISA … IEA interchange control trailer envelope. Only one interchange expected per transmission. | – | ||||
IEA01 | 1/5 | Required.Number of functional groups in interchange. | 1 | ||||
IEA02 | 9/9 | Required.Interchange control number | 0000000000619827 |

ISA*00* ISA02*00* ISA04*20*Sender *ZZ*Receiver
*240129*1050*^*s10ss*11 *0*T*
GS*OW*2222224043588*TRACELINK*20240129*1050*619827*X*005010
ST*940*0001
W05*N*12345*4500003288
N1*ST*ShipTo*92*COMPANYSITEID
N3*ShipTo Address 1*ShipTo Address 2
N4*ShipTo City*YY*ST4545*JP
N1*BY*Buyer*11*001000286
N3*BY Street1*Street2
N4*BY City*PR*111111*US
N1*BT*BillTo*1*001000286
N3*BT Stella Maris*Condado Ave 14
N4*BT San Juan*PR*00902*US
N1*SU*SUPPLIER/VENDOR (LF/SU)*21*001000286
N3*Supplier Street1* Street2
N4*Supplier City*SU*33333*US
N1*SF*SHIPFROM (SF)*21*001000287
N3*ShipFrom Street1* Street2
N4*ShipFrom City*SF*33333*US
N1*CA*Carr*UL*1399999
N3*Carr Address 1*Dist Address 2
N4*Carr Cit*ZZ*DistPst*US
G62*02*20240211
G62*04*20240212
G62*10*20240213
G62*17*20240214
G62*37*20240215
G62*38*20240216
G62*54*20240217
G62*85*20240218
G62*CL*20240219
G62*BC*20240220
NTE**TEXT1
NTE**TEXT2
NTE**TEXT3
LX*1
W01*1002*EA*UPC456789012*BP*BP1*SK*SKU1********UK*GTIN14567
G69*Desc1
G69*Desc
N9*PO*PO1344
N9*LT*LT-35466
N9*D2*SU849065
N9*LI*464565
NTE**ITTEXTA
NTE**ITTEXTB
LX*2
W01*899*EA**IN*IN234*MF*MF5676567********VC*UP5656
G69*Desc1
G69*Desc2
N9*PO*PO1344
N9*LT*LT-35466
N9*D2*SU849065
N9*LI*464565
NTE**ITTEXTA
NTE**ITTEXTB
W76*10*100*01
SE*27*s28s
GE*29*30
IEA*11*321111112
