Table of contents
Supplier's remote warehouses or third-party warehouse Partners use warehouse shipping advices to communicate confirmation to the sending warehouse that they have successfully received the transferred product, if the transfer shipment experienced any breakage, and if there were any discrepancies between the expected product and quantities and the received product and quantities.
Contact your TraceLink Services representative for more information about integrating with this message.
- Message Type: MPC_WAREHOUSE_STOCK_TRANSFER_RECEIPT_ADVICE (Warehouse Stock Transfer Receipt Advice)
- EDIFACT Format: RECADV
- Transform Names:
- B2B_EDI_EDIFACT_RECADV_WHS_StockTransferReceiptAdvice_IB_V1
| Input Element | Occurs | Length | Description | Example | ||||
|---|---|---|---|---|---|---|---|---|
| UNA | 0…1 | - | UNA Interchange Header. Example: UNA:+.? ' | - | ||||
| UNA01 | - | - | Literal. | - | ||||
| UNA02 | - | - | Literal. | - | ||||
| UNA03 | 1…1 | - | Decimal Mark. | - | ||||
| UNA04 | 1…1 | - | Release Indicator. | - | ||||
| UNA05 | 1…1 | - | Reserved for future. | - | ||||
| UNB | 1…1 | - | UNB Interchange Header. Example: UNB+UNOB:1+SENDER1:14:ZZUK+RECEIVER1:1:ZZUK+071101:1701+131++RECADV++1++1' | - | ||||
| UNB01 | 1…1 | - | Syntax identifier. | - | ||||
| UNB01.1 | 1…1 | 4/5 | Syntax Identifier.
| UN0B | ||||
| UNB01.2 | 1…1 | 1/1 | Syntax version number. | 1 | ||||
| UNB02 | 1…1 | - | Interchange Sender. | - | ||||
| UNB02.1 | 1…1 | 1/35 | Sender Identification. | SENDER1 | ||||
| UNB02.1 | - | - | Sender Identification. | SENDER1 | ||||
| UNB02.1 | - | - | Sender Identification. | SENDER1 | ||||
| UNB02.2 | 0…1 | 1/4 | Partner Identification Code Qualifier.
| 4 | ||||
| UNB02.3 | 0…1 | 1/14 | Address for Reverse Routing. | - | ||||
| UNB03 | 1…1 | - | Interchange Recipient. | - | ||||
| UNB03.1 | 1…1 | 1/35 | Recipient Identification. | RECEIVER1 | ||||
| UNB03.1 | - | - | Recipient Identification. | RECEIVER1 | ||||
| UNB03.2 | 0…1 | 1/4 | Partner Identification Code Qualifier. | 14 | ||||
| UNB03.3 | 0…1 | 1/14 | Interchange Recipient Internal Identification. | - | ||||
| UNB04 | 1…1 | - | Date and Time of Preparation. | - | ||||
| UNB04.1 | 1…1 | 6/8 | Date of preparation. | 20231020 | ||||
| UNB04.2 | 1…1 | 4/6 | Time of preparation. | 142000 | ||||
| UNB05 | 1…1 | 1/14 | Interchange Control Reference. | 131 | ||||
| UNB05 | - | - | Interchange Control Reference. | 131 | ||||
| UNB06 | 0…1 | - | Recipient's Reference Password | - | ||||
| UNB06.1 | 0…1 | 1/14 | Recipient's reference/password. | XYZ | ||||
| UNB06.2 | 0…1 | 2/2 | Recipient's reference/password qualifier. Valid Values:
| REFERENCE | ||||
| UNB07 | 0…1 | 1/14 | Application reference. | ORDERS | ||||
| UNB08 | 0…1 | 1/1 | Processing priority code. | - | ||||
| UNB09 | 0…1 | 1/1 | Acknowledgment request. | 1 | ||||
| UNB10 | 0…1 | 1/35 | Communication agreement ID. | - | ||||
| UNB11 | 0…1 | 1/1 | Test indicator. | I | ||||
| UNH | 1…* | - | UNH Message Header. Example: UNH+000000101+ORDERS:D:96A:UN' | - | ||||
| UNH01 | 1…1 | 1/14 | Message Reference Number. | '000000101 | ||||
| UNH02 | 1…1 | - | Message Identifier. | - | ||||
| UNH02.1 | 1…1 | 1/6 | Message type identifier. | RECADV | ||||
| UNH02.2 | 1…1 | 1/3 | Message type version number. | D | ||||
| UNH02.3 | 1…1 | '1/3 | Message type release number. | 96A | ||||
| UNH02.4 | 1…1 | '1/2 | Controlling agency. | UN | ||||
| UNH02.5 | 0…1 | 1/6 | Association assigned code. | - | ||||
| UNH03 | 0…1 | 1/35 | Common access reference. | - | ||||
| UNH04 | 0…1 | - | Status of the Transfer. | - | ||||
| UNH04.1 | 1…1 | 8/8 | Sequence message transfer number. | - | ||||
| UNH04.2 | 0…1 | 1/1 | First/last sequence message transfer indication. | - | ||||
| BGM | 1…1 | - | Beginning of Message. Example: BGM+635+2738662+9' | - | ||||
| BGM01 | 0…1 | - | Document/Message Name. | - | ||||
| BGM01.1 | 0…1 | 1/3 | Document/message name, coded. Valid values:
| 635 | ||||
| BGM01.2 | 0…1 | 1/3 | Code list qualifier. | - | ||||
| BGM01.3 | 0…1 | 1/3 | Code list responsible agency, coded. | - | ||||
| BGM01.4 | 0…1 | 1/35 | Document/message name. | - | ||||
| BGM02 | 0…1 | - | Document/Message Identification. | - | ||||
| BGM02.1 | 0…1 | 1/70 | Document Identifier. | 2738662 | ||||
| BGM03 | 0…1 | 1/3 | Message function, coded. | 9 | ||||
| BGM04 | 0…1 | 1/3 | Response type, coded. | - | ||||
| DTM | 0…10 | - | DATE/TIME/PERIOD DTM1.1 :
| - | ||||
| DTM01 | 0…1 | - | Date Time Information. | - | ||||
| DTM01.1 | 1…1 | 1/3 | Date or time or period function code qualifier.
| 137 | ||||
| DTM01.2 | 0…1 | 1/35 | Date or time or period text. | 20220425054813125 | ||||
| DTM01.3 | 0…1 | 1/3 | Date or time or period format code. Valid values:
| 304 | ||||
| RFF01 | 0…10 | - | REFERENCE. | - | ||||
| RFF01 | 0…1 | - | Reference information. | - | ||||
| RFF01.1 | 1…1 | 1/3 | Code Qualifier. | ON | ||||
| RFF01.2 | 0…1 | 1/70 | Reference Information. | SO15479 | ||||
| RFF01.3 | 0…1 | 1/3 | - | 304 | ||||
| NAD | 0…1 | - | NAD: Name segment loop for:
| - | ||||
| NAD01 | 1…1 | 1/3 | Entity identifier code for party identifier and address information for ship to party. Valid values:
| ST | ||||
| NAD02 | 0…1 | - | Party Identification Details. | - | ||||
| NAD02.1 | 1…1 | 1/35 | Party Id. Identification. | 8716106198368 | ||||
| NAD02.2 | 0…1 | 1/3 | Code list qualifier. | - | ||||
| NAD02.3 | 0…1 | 1/3 | Code list responsible agency, coded. Valid values:
| 16 | ||||
| NAD03 | 0…1 | - | Name and Address. | - | ||||
| NAD03.1 | 1…1 | 1/35 | Name and address line. | - | ||||
| NAD03.2 | 0…1 | 1/35 | Name and address line. | - | ||||
| NAD04 | 0…1 | - | Party Name. | - | ||||
| NAD04.1 | 1…1 | 1/70 | Party Name. | Kramp Groep BV 07 | ||||
| NAD04.2 | 0…1 | 1/70 | Party Name. | - | ||||
| NAD04.3 | 0…1 | 1/70 | Party Name. | - | ||||
| NAD05 | 0…1 | - | Street. | - | ||||
| NAD05.1 | 1…1 | 1/256 | Street and number/p.o. box. | Zone Republique Iii | ||||
| NAD05.2 | 0…1 | 1/256 | Street and number/p.o. box. | - | ||||
| NAD05.3 | 0…1 | 1/256 | Street and number/p.o. box. | - | ||||
| NAD06 | 0…1 | 1/35 | City name. | Poitiers Cedex | ||||
| NAD07 | 0…1 | - | Country sub-division details. | - | ||||
| NAD07.1 | 0…1 | 1/9 | Country sub-entity identification. | - | ||||
| NAD07.2 | 0…1 | 1/17 | Code list identification code. | - | ||||
| NAD07.3 | 0…1 | 1/3 | Code list responsible agency code. | - | ||||
| NAD07.4 | 0…1 | 1/70 | Country subdivision name. | - | ||||
| NAD08 | 0…1 | 1/17 | Postcode identification. | 86000 | ||||
| NAD09 | 0…1 | 1/3 | Country, coded. | FR | ||||
| RFF01 | 0…10 | - | REFERENCE. | - | ||||
| RFF01 | 0…1 | - | Reference information. | - | ||||
| RFF01.1 | 1…1 | 1/3 | Code Qualifier. | IT | ||||
| RFF01.2 | 0…1 | 1/70 | Reference Information. | 1000 | ||||
| CTA | 0…5 | - | CTA: Contact Information. Example: CTA+PD+:Contact Person' | - | ||||
| CTA01 | 0…1 | 1/3 | Contact function, coded. Valid Values:
| CO | ||||
| CTA02 | 0…1 | - | Department or Employee Details. | - | ||||
| CTA02.1 | 0…1 | 1/17 | Department or employee identification. | - | ||||
| CTA02.2 | 0…1 | 1/256 | Department or employee. | John Smith | ||||
| COM | 0…5 | - | COM: Communication Contact. Example: COM+stx.team@partner.de:EM' | - | ||||
| COM01 | 1…1 | - | Communication Information. | - | ||||
| COM01.1 | 1…1 | 1/512 | Communication Number. | 50812345678 | ||||
| COM01.2 | 1…1 | 1/3 | Communication channel qualifier. | TE | ||||
| COM01 | 1…1 | - | Communication Information. | - | ||||
| COM01.1 | 0…1 | 1/512 | Communication Number. | stx.team@partner.de | ||||
| COM01.2 | 0…1 | 1/3 | Communication channel qualifier. | EM | ||||
| CPS | CONSIGNMENT PACKING SEQUENCE. A segment identifying the sequence in which packaging of the consignment occurs, e.g., boxes loaded onto a pallet. Note: A packing hierarchy is not expected in the Ship Advice Transaction. | - | ||||||
| CPS01 | 1…1 | 1/35 | Hierarchical structure level identifier. | 1 | ||||
| LIN | 1…200000 | - | Line Item. Example: LIN+15++8712100000010:VN'. | - | ||||
| LIN01 | 0…1 | 1/6 | Line item number. | 1 | ||||
| LIN02 | 0…1 | 1/3 | Action request/notification, coded. | - | ||||
| LIN03 | 0…1 | - | Item Number Identification. | - | ||||
| LIN03.1 | 0…1 | 1/35 | Item number. | 8712100000010 | ||||
| LIN03.2 | 0…1 | 1/3 | Item number type, coded. (missing or bad snippet) | SA | ||||
| LIN03.3 | 0…1 | 1/3 | Code list qualifier. | - | ||||
| LIN04.1 | 0…1 | 1/35 | Item number. | 8712100000010 | ||||
| LIN04.2 | 0…1 | 1/3 | Item number type, coded. (missing or bad snippet) | SA | ||||
| PIA | 0…25 | - | Additional Product Id. Example: PIA+5+100635:SA::91+220771:IN::92. | - | ||||
| PIA01 | 1…1 | 1/3 | Product id. function qualifier. | 5 | ||||
| PIA02 | 1…1 | - | Item Number Identification. | - | ||||
| PIA02.1 | 0…1 | 1/35 | Item number. | 100635 | ||||
| PIA02.2 | 0…1 | 1/3 | Item number type, coded. (missing or bad snippet) | SA | ||||
| PIA02.3 | 0…1 | 1/3 | Code list qualifier. | - | ||||
| PIA03 | 1…1 | - | Item Number Identification. | - | ||||
| PIA03.1 | 0…1 | 1/35 | Item number. | 220771 | ||||
| PIA03.2 | 0…1 | 1/3 | Item number type, coded. (missing or bad snippet) | IN | ||||
| PIA02.3 | 0…1 | 1/3 | Code list qualifier. | - | ||||
| IMD | 0…99 | - | Item Description Example: IMD+F++:::Product description 1' | - | ||||
| IMD01 | 0…1 | 1/3 | Item description type, coded. | F | ||||
| IMD02 | 0…1 | 1/3 | Item characteristic, coded. | - | ||||
| IMD03 | 0…1 | - | Item description. | - | ||||
| IMD03.1 | 0…1 | 1/17 | Item description identification. | - | ||||
| IMD03.2 | 0…1 | 1/17 | Code list qualifier. | - | ||||
| IMD03.3 | 0…1 | 1/3 | Code list responsible agency, coded. | - | ||||
| IMD03.4 | 0…1 | 1/256 | Item description. | Ephedrine Sulfate Powder | ||||
| IMD03.5 | 0…1 | 1/256 | Item description. | (Parenteral Grade) - 5 kg | ||||
| QTY | 0…10 | - | Quantity Example: QTY+21:6:EA' | - | ||||
| QTY01 | 1…1 | - | Quantity details. | 5 | ||||
| QTY01.1 | 1…1 | 1/3 | Quantity qualifier.
| 48 | ||||
| QTY01.2 | 1…1 | 1/35 | Quantity. | 6 | ||||
| QTY01.3 | 0…1 | 1/8 | Measure unit qualifier. | EA | ||||
| DTM | 0…10 | - | Date Example: DTM+36:20270311:102'. | - | ||||
| DTM01 | 1…1 | - | Date/Time/Period. | - | ||||
| DTM01.1 | 1…1 | 8/8 | Date/time/period qualifier. (missing or bad snippet) | - | ||||
| DTM01.2 | 0…1 | 4/8 | Date. | - | ||||
| DTM01.3 | 0…1 | 4/8 | Date/time/period format qualifier. Valid values:
| - | ||||
| FTX | 0…99 | - | Free Text . Example: FTX+PAC+++This article is subject to the Basic Substances Control Act!' | - | ||||
| FTX01 | 1…1 | 1/3 | Text Subject Qualifier. Valid values:
| - | ||||
| FTX02 | 0…1 | 1/3 | Text Function Coded. | - | ||||
| FTX03 | 0…1 | - | Text Reference. | - | ||||
| FTX03.1 | 0…1 | 1/3 | Free Text. | - | ||||
| FTX04 | - | - | Text Reference. | - | ||||
| FTX04.1 | 1…1 | 1/512 | Free Text. | Please refrigerate on arrival | ||||
| UNT | 1…* | - | UNT Message Trailer (UNH…UNT transaction) Example: UNT+45+1'. | - | ||||
| UNT01 | 1…1 | 1/14 | Number of segments in a message, starting with UNH and ending with UNT. | 45 | ||||
| UNT02 | 1…1 | 1/14 | Message reference number. | 1 | ||||
| UNZ | 1…1 | - | UNB… UNZ interchange control trailer envelope. Only one interchange expected per transmission. Example: UNZ+1+3' | - | ||||
| UNZ01 | 1…1 | 1/5 | Interchange control count. | 1 | ||||
| UNZ02 | 1…1 | 1/14 | Interchange control reference. | 3 | ||||
UNA:+.? '
UNB+UNOB:3+SENDERID:14:SENDERROUTE+RECEIVERID:14:RECEIVERROUTE+250603:1453+0000000000001∏+PASSWORD:AA+APPLREF+A+1+AGREEMENTID+I'
UNH+1+RECADV:D:96A:UN:MPC001+COMMONREF+20250603:1'
BGM+351:ORIGINAL:9:DOCUMENT+WAREHOUSESTOCKTRANSFERRECEIPTADVICE+9+AB'
DTM+137:20250603:102'
DTM+2:20250603:102'
DTM+7:20250603:102'
DTM+10:20250603:102'
RFF+ON:REFERENCE001:001'
NAD+SU+SUPPLIER001::16+SUPPLIERNAME:SUPPLIERALT+SUPPLIER COMPANY:SUPPLIER DIVISION:SUPPLIER SITE+100 SUPPLIER STREET:SUITE 1:BUILDING A+SUPPLIER ADDRESS LINE+CITY001:STATE001:US:SUPPLIER COUNTRY+12345+US'
RFF+VA:SUPPLIERREF001'
CTA+IC+SUPCONTACT:Supplier Contact'
COM+supplier@example.com:EM'
COM+1112223333:TE'
NAD+BY+BUYER001::16+BUYERNAME:BUYERALT+BUYER COMPANY:BUYER DIVISION:BUYER SITE+200 BUYER STREET:SUITE 2:BUILDING B+BUYER ADDRESS LINE+CITY002:STATE002:US:BUYER COUNTRY+23456+US'
RFF+VA:BUYERREF001'
CTA+IC+BUYCONTACT:Buyer Contact'
COM+buyer@example.com:EM'
COM+2223334444:TE'
NAD+DP+DELIVERY001::16+DELIVERYNAME:DELIVERYALT+DELIVERY COMPANY:DELIVERY DIVISION:DELIVERY SITE+300 DELIVERY STREET:SUITE 3:BUILDING C+DELIVERY ADDRESS LINE+CITY003:STATE003:US:DELIVERY COUNTRY+34567+US'
RFF+VA:DELIVERYREF001'
CTA+IC+DPCONTACT:Delivery Contact'
COM+delivery@example.com:EM'
COM+3334445555:TE'
NAD+ST+SHIPTO001::16+SHIPTONAME:SHIPTOALT+SHIP TO COMPANY:SHIP TO DIVISION:SHIP TO SITE+400 SHIPTO STREET:SUITE 4:BUILDING D+SHIPTO ADDRESS LINE+CITY004:STATE004:US:SHIPTO COUNTRY+45678+US'
RFF+VA:SHIPTOREF001'
CTA+IC+STCONTACT:Ship To Contact'
COM+shipto@example.com:EM'
COM+4445556666:TE'
NAD+SF+SHIPFROM001::16+SHIPFROMNAME:SHIPFROMALT+SHIP FROM COMPANY:SHIP FROM DIVISION:SHIP FROM SITE+500 SHIPFROM STREET:SUITE 5:BUILDING E+SHIPFROM ADDRESS LINE+CITY005:STATE005:US:SHIPFROM COUNTRY+56789+US'
RFF+VA:SHIPFROMREF001'
CTA+IC+SFCONTACT:Ship From Contact'
COM+shipfrom@example.com:EM'
COM+5556667777:TE'
NAD+WH+WAREHOUSE001::16+WAREHOUSENAME:WAREHOUSEALT+WAREHOUSE COMPANY:WAREHOUSE DIVISION:WAREHOUSE SITE+600 WAREHOUSE STREET:SUITE 6:BUILDING F+WAREHOUSE ADDRESS LINE+CITY006:STATE006:US:WAREHOUSE COUNTRY+67890+US'
RFF+VA:WHREF001'
CTA+IC+WHCONTACT:Warehouse Contact'
COM+warehouse@example.com:EM'
COM+6667778888:TE'
NAD+IV+INVOICE001::16+INVOICENAME:INVOICEALT+INVOICE COMPANY:INVOICE DIVISION:INVOICE SITE+700 INVOICE STREET:SUITE 7:BUILDING G+INVOICE ADDRESS LINE+CITY007:STATE007:US:INVOICE COUNTRY+78901+US'
RFF+VA:INVREF001'
CTA+IC+INVCONTACT:Invoice Contact'
COM+invoice@example.com:EM'
COM+7778889999:TE'
CPS+1'
LIN+1+AB+ITEM001:SA:ZZZ+ITEMALT001:SRV'
PIA+1+SUPPITEM001:SA+GTINITEM001:SRV:ZZZ'
IMD+F+C+:::Sample item description:Sample item description line 2'
QTY+12:100:EA'
DTM+46:20250603:102'
FTX+AAI++GEN+Stock transfer receipt advice sample text'
UNT+50+1'
UNZ+1+00000000000001'
Review TraceLink's API: Terms of Use