Table of contents
Supplier's remote warehouses or third-party warehouse Partners use warehouse shipping advices to communicate confirmation to the sending warehouse that they have successfully received the transferred product, if the transfer shipment experienced any breakage, and if there were any discrepancies between the expected product and quantities and the received product and quantities.
Contact your TraceLink Services representative for more information about integrating with this message.
- Message Type: MPC_WAREHOUSE_STOCK_TRANSFER_RECEIPT_ADVICE (Warehouse Stock Transfer Receipt Advice)
- X12 Format: 944
- Transform Names:
- B2B_EDI_X12_944_WHS_StockTransferReceipt_IB_V3
- B2B_EDI_X12_944_WHS_StockTransferReceiptAdvice_OB_V1

Input Element | Occurs | Length | Description | Example | |||
---|---|---|---|---|---|---|---|
ISA | – | Required.ISA interchange envelope. | – | ||||
ISA01 | 2/2 | Required.Qualifier for authorization control number in ISA02. | 00 | ||||
ISA02 | 10/10 | Required.Information used for additional identification or authorization of the interchange sender or the data in the interchange/ 10 spaces a valid entry. | – | ||||
ISA03 | 2/2 | Required.Qualifier for security information in ISA04. | 00 | ||||
ISA04 | 10/10 | Required.Identifies security information about the interchange sender or data. | – | ||||
ISA05 | 2/2 | Required.Interchange sender partner ID qualifier. Valid values:
| 07 | ||||
ISA06 | 15/15 | Required.Interchange sender identification mapping to fileSenderNumber with party type defined in ISA05. | 7777776067344 | ||||
ISA07 | 2/2 | Required.Interchange receiver partner ID qualifier. Valid values:
| 01 | ||||
ISA08 | 15/15 | Required.EDI receiver ID mapping to file control header and to ServiceLinkId. | 888888404358877 | ||||
ISA09 | 6/6 | Required.Interchange date in 6 char YYMMDD format. | 231020 | ||||
ISA10 | 4/4 | Required.Interchange time in 4 char HHMM format. | 1420 | ||||
ISA11 | 1/1 | Required.Repetition separator. Delimiter that separates repeated occurrences of a data element or composite data structure. Must be different than the data element separator, component separator, and segment terminator. | |||||
ISA12 | 5/5 | Required.Interchange control version number. Valid value is 00501 . | 00501 | ||||
ISA13 | 9/9 | Required.Interchange control number mapping to file control header. | 0000000000619827 | ||||
ISA14 | 1/1 | Required.Interchange level acknowledgment requested. Valid values:
| 0 | ||||
ISA15 | 1/1 | Required.Indicates whether the interchange is for production, test, or information purposes. Valid values:
| P | ||||
ISA16 | 1/1 | Required.Component element separator. Delimiter that separates data elements within a composite data structure. Must be different than the data element separator and segment terminator. | > | ||||
GS | – | GS group functional envelope. Child of ISA. Only one GS group expected per interchange. | – | ||||
GS01 | 2/2 | Required.GS group function code. Valid value is RE - WHS Stock Transfer Receipt Advice. | RE | ||||
GS02 | 2/15 | Required.Application sender's code. | 2222224043588 | ||||
GS03 | 2/15 | Required.Application receiver's code. | TRACELINK | ||||
GS04 | 8/8 | Required.Current date stamp in 8 char X12 date format YYYYMMDD. | 20301020 | ||||
GS05 | 4/8 | Required.Current time stamp in 6 char X12 time format HHMMSS. | 142000 | ||||
GS06 | 1/9 | Required.Group control ID number. | 619827 | ||||
GS07 | 1/2 | Required.Responsible agency code. Valid values:
| X | ||||
GS08 | 1/12 | X12 message version code. Valid value is 00501 . | 005010 | ||||
ST | – | ST transaction set envelope. Child of GS group. Only one ST transaction expected. | – | ||||
ST01 | 3/3 | Required.Transaction set identifier code. | 944 | ||||
ST02 | 4/9 | Required.Transaction set ID number. Counter for each ST segment beginning with 1. | 0001 | ||||
W17 | – | Required.Warehouse stock transfer receipt advice identification | – | ||||
W1701 | 1/1 | Required.Reporting Code specifying the basis used when reporting shipment information. Valid values:
| O | ||||
W1702 | 8/8 | Date in YYYYMMDD format. | 20231229 | ||||
W1703 | 1/12 | Warehouse stock transfer receipt advice identifier. | 4500003288 | ||||
W1704 | 1/22 | Depositor order number. | – | ||||
W1705 | 1/30 | Shipment identification number. | – | ||||
N1 | – | N1: Name segment loop for:
| – | ||||
N101 | 2/3 | Required.Entity identifier code for party identifier and address information for:
Valid values:
| ST | ||||
N102 | 1/60 | Required.Name | Wholesale Inc | ||||
N103 | 1/2 | Required.Identifier code qualifier. ![]()
| 11 | ||||
N104 | 2/80 | Required.Ship to party identifier, as qualified by N103. | 3333331013655 | ||||
N3 | – | N3: Address. Child of Ship to N1 Name segment. | – | ||||
N301 | 1/55 | Required.Street address 1. | 555 Neelan Road | ||||
N302 | 1/55 | Street address 2. | Suite 123 | ||||
N4 | – | N4: Geographic Location. Child of ship to N1 name segment. | – | ||||
N401 | 2/30 | Required.City name. | Sacramento | ||||
N402 | 2/2 | Required.State or province code. Code (Standard state or province) as defined by appropriate government agency. | CA | ||||
N403 | 3/15 | Required.Postal code. Code defining international postal zone code excluding punctuation and blanks (zip code for United States). | 95833 | ||||
N404 | 2/3 | Required.Country code. | US | ||||
N405 | 1/2 | Placeholder for future use of SGLN. | – | ||||
N406 | 1/30 | Origin or destination shipping location ID. SGLN number. | – | ||||
N9 | – | Extended reference information. | – | ||||
N901 | 2/3 | Required.Reference identification qualifier. Valid Values:
| PO | ||||
N902 | 1/80 | Reference identification. | K018293-00010 | ||||
N903 | 1/45 | Free form description. | TEST ITEM1 | ||||
N904 | 8/8 | Date in YYYYMMDD format. | 20231001 | ||||
N905 | 4/8 | Time in HHMMSS format. | – | ||||
G62 | – | Header level dates. | – | ||||
G6201 | 2/2 | Header level date type qualifier. Valid value is BS – Product receipt date. | BS | ||||
G6202 | 8/8 | Reference Identification. | 20231229 | ||||
NTE | – | Note, special instructions, free text segment. | – | ||||
NTE01 | 3/3 | Note reference code. Pass through mapping. | ZZZ | ||||
NTE02 | 1/80 | Reference Identification. | K018293-00010 | ||||
W08 | – | WHS Stock Transfer Receipt carrier information. | – | ||||
W0801 | 1/2 | Required.Transportation method or type code. Valid values: Valid values:
| M | ||||
W0802 | 2/4 | Standard carrier alpha code (SCAC). | A324 | ||||
LX | – | Transaction set line number loop. | – | ||||
LX01 | 1/6 | Required.Transaction set line number. | 000010 | ||||
W07 | – | WHS Stock Transfer Receipt line item detail. | – | ||||
W0701 | 1/15 | Required.Quantity received in shipment. | 240.000 | ||||
W0702 | 2/2 | Unit or basis for measurement code. ![]()
| EA | ||||
W0703 | 1/12 | UPC case code | – | ||||
W0704 | 2/2 | Product or service ID qualifier. Valid values:
| UK | ||||
W0705 | 1/80 | Product or service ID. | 100021 | ||||
W0706 | 2/2 | Product or service ID qualifier. Valid values:
| UP | ||||
W0707 | 1/80 | Product or service ID. | 100021 | ||||
W0708 | 1/12 | Warehouse lot number. | – | ||||
W0709 | 1/1 | Warehouse detail adjustment identifier code. | – | ||||
W0710 | 2/2 | Product/Service ID Qualifier. Valid values:
| MF | ||||
W0711 | 1/80 | Product or service ID. | – | ||||
N9 | – | Required.Extended reference information. | – | ||||
N901 | 2/3 | Required.Reference identification qualifier. Valid values:
| PO | ||||
N902 | 1/80 | Reference Identification. | K018293-00010 | ||||
N904 | 8/8 | Date in YYYYMMDD format. | 20231229 | ||||
N905 | 4/8 | Time in HH:MM:SS format. | – | ||||
W20 | – | Line item detail - Packing. | – | ||||
W2001 | 1/6 | Pack. The number of inner containers, or eaches if there are no inner containers, in each outer container. | 20 | ||||
W2002 | 1/8 | Size of the supplier units in pack. | 10 | ||||
W2003 | 2/2 | Quantity unit of measure for W2001. ![]()
| PK | ||||
W2004 | 1/10 | Weight. | 20 | ||||
W2005 | 2/2 | Weight qualifier identifying type of weight. Valid values:
| G | ||||
W2006 | 1/1 | Weight unit of measure. Valid values:
| K | ||||
W2008 | 1/8 | Volume of pack items. | 125 | ||||
W2009 | 2/2 | Unit of measure for volume. ![]()
| SF | ||||
W13 | – | Total shipment information (Warehouse). | – | ||||
W1301 | 1/15 | Quantity of units reporting exceptions. | 20 | ||||
W1302 | 2/2 | Unit of measure for exception quantity. ![]()
| EA | ||||
W1303 | 2/2 | Receiving condition code. Valid values:
| 01 | ||||
W1304 | 1/12 | Warehouse lot number | A54213 | ||||
W1305 | 2/2 | Damage reason code. Valid values:
| CD | ||||
W14 | – | Required.Total receipt information. | – | ||||
W1401 | 1/15 | Total quantity received. | 124 | ||||
W1402 | 1/15 | Total quantity received. | N | ||||
W1403 | 1/15 | Total quantity received. | N | ||||
W1404 | 1/15 | Total quantity received. | N | ||||
SE | – | Required.ST … SE transaction set trailer envelope. Child of GS group. Only one ST transaction expected. | – | ||||
SE01 | 1/10 | Required.Total count of segments in ST … SE transaction set including ST and SE segments. | 10 | ||||
SE02 | 4/9 | Required.Transaction set control number. | 0001 | ||||
GE | – | Required.GS … GE functional group trailer envelope. Child of ISA interchange. Only one GS group expected. | – | ||||
GE01 | 1/6 | Required.Number of transaction sets in functional group. | 5 | ||||
GE02 | 1/9 | Required.Functional group control number. | 619827 | ||||
IEA | – | Required.ISA … IEA interchange control trailer envelope. Only one interchange expected per transmission. | – | ||||
IEA01 | 1/5 | Required.Number of functional groups in interchange. | 1 | ||||
IEA02 | 9/9 | Required.Interchange control number. | 0000000000619827 |

ISA*00* *00* *16*1234567 *11*78965412 *120709*1612*^*00501*000012345*0*P*:
GS*RE*2222224043588*TRACELINK*20230120*142012*619827*X*005010
ST*944*4340002
W17*F*20211217*180175812*1801758123*1801758123456789
N1*ST*ShipTo*1*198939427
N3*STAddr1*STAddr2
N4*STCity*ST*STZip*ST*SG*30char3546987
N1*BY*Sold To*21*1592
N3*BYAddr1*BYAddr2
N4*BYCity*BY*BY-452*BY
N1*SU*Supplier*UL*Sup
N3*SUAddr1*SUAddr2
N4*SUCity*SU*Zip4-11SU*SY
N1*SF*ShipFrom*9*SG198939427
N3*SFAddr1*SFAddr2
N4*SFCity*SF*Zip-SF155*SG
N1*CA*Carrier party*11*CA15911
N3*CAAddr1*CAAddr2
N4*CACity*CA*Zip-CA55*CA
N9*PO*PO-23434*Test*20231101*12345688
G62*BS*20231130
NTE*AAA*K018293-00010
W08*SR*FEDX
LX*000001
W07*38.34*EA*11111111111*VN*222222222222*N4*333333333333*WLN7078*9*BP*7011
N9*PO*K018293-00010**20231210*1110
W20*20*10*EA*20*G*O**125*CC
W13*100*CA*01*A254678*CD
W14*514801*02*03*404
SE*21*4340002
GE*1*619827
IEA*1*000619827
