Table of contents
Warehouse stock transfers enable suppliers' remote or third-party warehouse Partners to communicate with each other about the movement of product between locations without giving these Partners access to their serialization system of record. Warehouse stock transfers are used to initially distribute a large shipment of product that was received into a single warehouse, balance product inventory across their warehouses, or move product to a specific warehouse in preparation to fulfill an order.
Suppliers use warehouse stock transfer shipment advices to send notice from one remote or third-party warehouse to another that the product they are transferring has been shipped from their warehouse location to the receiving warehouse.
Contact your TraceLink Services representative for more information about integrating with this message.
- Message Type: MPC_WAREHOUSE_STOCK_TRANSFER_SHIP_ADVICE (Warehouse Stock Transfer)
- X12 Format: 943
- Transform Names:
- B2B_EDI_X12_943_WHS_StockTransferShipAdvice_IB_V2
- B2B_EDI_X12_943_WHS_StockTransferShipAdvice_OB_V1

Input Element | Occurs | Length | Description | Example | |||
---|---|---|---|---|---|---|---|
ISA | – | Required.ISA interchange envelope. | – | ||||
ISA01 | 2/2 | Required.Qualifier for authorization control number in ISA02. Valid values:
| 00 | ||||
ISA02 | 10/10 | Required.Information used for additional identification or authorization of the interchange sender or the data in the interchange/ 10 spaces a valid entry. | – | ||||
ISA03 | 2/2 | Required.Qualifier for security information in ISA04. Valid values:
| 00 | ||||
ISA04 | 10/10 | Required.Identifies security information about the interchange sender or data. | – | ||||
ISA05 | 2/2 | Required.Interchange sender partner ID qualifier. Valid values:
| 07 | ||||
ISA06 | 15/15 | Required.EDI sender ID mapping to file control header and to ServiceLinkId (see row 23). | 7777776067344 | ||||
ISA07 | 2/2 | Required.Interchange receiver partner ID qualifier. Valid values:
| 07 | ||||
ISA08 | 15/15 | Required.EDI receiver ID mapping to file control header. | 888888404358877 | ||||
ISA09 | 6/6 | Required.Interchange date in 6 char YYMMDD format. | 231020 | ||||
ISA10 | 4/4 | Required.Interchange time in 4 char HHMM format. | 1420 | ||||
ISA11 | 1/1 | Required.Repetition separator. Delimiter that separates repeated occurrences of a data element or composite data structure. Must be different than the data element separator, component separator, and segment terminator. | : | ||||
ISA12 | 5/5 | Required.Interchange control version number. | 00501 | ||||
ISA13 | 9/9 | Required.Interchange Control Number for file control header. | 0000000000619827 | ||||
ISA14 | 1/1 | Required.Interchange level acknowledgment requested. Valid values:
| 0 | ||||
ISA15 | 1/1 | Required.Indicates whether the interchange is for production, test, or information purposes. Valid values:
| P | ||||
ISA16 | 1/1 | Required.Component element separator. Delimiter that separates data elements within a composite data structure. Must be different than the data element separator and segment terminator. | > | ||||
GS | – | Required.GS group functional envelope. Child of ISA. Only one GS group expected per interchange. | – | ||||
GS01 | 2/2 | Required.GS group function code. Valid value is SH - Shipment. | SH | ||||
GS02 | 2/15 | Required.Application Sender's Code. | 2222224043588 | ||||
GS03 | 2/15 | Required.Application Receiver's Code. | TRACELINK | ||||
GS04 | 8/8 | Required.Current date stamp in 8 char X12 date format YYYYMMDD. | 231020 | ||||
GS05 | 4/8 | Required.Current time stamp in 6 char X12 time format HHMMSS. | 142000 | ||||
GS06 | 1/9 | Required.Group control ID number. | 619827 | ||||
GS07 | 1/2 | Required.Responsible agency code. Valid value is X . | X | ||||
GS08 | 1/12 | Required.X12 message version code. Valid value is 004010 . | 005010 | ||||
ST | – | ST transaction set envelope. Child of GS group. Only one ST transaction expected. | – | ||||
ST01 | 3/3 | Required.Transaction set identifier code. | 943 | ||||
ST02 | 4/9 | Required.Transaction set ID number. Counter for each ST segment beginning with 1. | 1 | ||||
W06 | – | Required.Warehouse Shipment Identification Child of ST transaction set. | – | ||||
W0601 | 2/2 | Required.Stock transfer reporting code identifying what the basis for reporting shipment information. Valid values:
| J | ||||
W0602 | 1/22 | Depositor Order Number: Warehouse shipping advice identifier. | '8196733288 | ||||
W0603 | 8/8 | Date. | '2024-04-18 | ||||
W0604 | 1/30 | Shipment identification number. | 4500003288 | ||||
W0605 | 1/12 | Agent shipment ID number. | – | ||||
W0606 | 1/22 | Purchase Order number. | PO123 | ||||
N1 | – | N1: Name segment loop for:
| – | ||||
N101 | 2/3 | Required.Entity identifier code for party identifier and address information for:
Valid values:
| BY | ||||
N102 | 1/60 | Name. | Buyer Inc | ||||
N103 | 1/2 | Identifier code qualifier. ![]()
| UL | ||||
N104 | 2/80 | Buyer party identifier, as qualified by N103. | 3333331013655 | ||||
N3 | – | N3: Address: Child of buyer party N1 name segment. | – | ||||
N301 | 1/55 | Required.Street address 1. | 555 Neelan Road | ||||
N302 | 1/55 | Street address 2. | Suite 123 | ||||
N4 | – | N4: Geographic Location. Child of buyer party N1 name segment. | – | ||||
N401 | 2/30 | City name. | Sacramento | ||||
N402 | 2/2 | State or province code. Code (Standard state/province) as defined by appropriate government agency. | CA | ||||
N403 | 3/15 | Postal code. Code defining international postal zone code excluding punctuation and blanks. | 95833 | ||||
N404 | 2/3 | Country code. | US | ||||
PER | – | Contact information for buyer party. | – | ||||
PER01 | 2/2 | Required.Contact function code identifying major duty or responsibility of person or group named as contact. Valid value for manufacturer is AJ – Primary contact. | AJ | ||||
PER02 | 1/60 | Name of the contact person responsible for authenticating the pedigree information. | John Smith | ||||
PER03 | 2/2 | Communication Number Qualifier identifying the contact person's telephone number or email address. Valid value:
| TE | ||||
PER04 | 1/2048 | Telephone number of the contact person expected in this field. | +1.516.747.6849 | ||||
PER04 | 1/2048 | Email address of the contact person. | jsmith@manufac.com | ||||
PER05 | 2/2 | Communication Number Qualifier identifying the contact person's telephone number or email address. Valid value:
| EM | ||||
PER06 | 1/2048 | Email address for the contact person expected in this field. | jsmith@manufac.com | ||||
PER06 | 1/2048 | Telephone number of the contact person. | +1.516.747.6849 | ||||
G62 | – | Date or time. | – | ||||
G6201 | 2/2 | Date qualifier. Valid values:
| – | ||||
G6202 | 8/8 | Date. | – | ||||
G6203 | 1/2 | Time qualifier. | – | ||||
G6204 | 4/8 | Time. | – | ||||
G6205 | 2/2 | Time code. | – | ||||
NTE | – | Note or special instruction. | – | ||||
NTE01 | 3/3 | Note reference code. | – | ||||
NTE02 | 1/80 | Required.Description. | – | ||||
W04 | – | Item detail loop. | – | ||||
W0401 | 1/10 | Required.Number of units shipped. | 25 | ||||
W0402 | 2/2 | Required.Unit or basis for measurement code. ![]()
| EA | ||||
W0403 | 12/12 | U.P.C. Case code | – | ||||
W0404 | 2/2 | Product or service ID qualifier. Valid values:
| UK | ||||
W0405 | 1/80 | Product or service ID. | 08202000230 | ||||
W0406 | 2/2 | Product or service ID qualifier. Valid values:
| VN | ||||
W0407 | 1/80 | Product or service ID. | 9056200123 | ||||
W0408 | 2/5 | Freight class code. | – | ||||
W0409 | 1/3 | Rate class code. | – | ||||
W0410 | 1/1 | Commodity code qualifier. | – | ||||
W0411 | 1/30 | Commodity code. | – | ||||
W0412 | 0/6 | Pallet block and tiers. | – | ||||
W0413 | 2/2 | Inbound condition hold code. | – | ||||
W0414 | 2/2 | Product or service ID qualifier. Valid values:
| PI | ||||
W0415 | 1/80 | Product or service ID. | CU-244546 | ||||
W20 | – | Line item detail - packing. | – | ||||
W2001 | 0/6 | Pack. | 24 | ||||
W2002 | 0/8 | Size. | 3 | ||||
W2003 | 2/2 | Unit or basis of measurement code. ![]()
| EA | ||||
W2004 | 0/8 | Weight. | 1000 | ||||
W2005 | 1/2 | Weight Qualifier Valid values:
| G | ||||
W2006 | '1/1 | Weight unit code. Valid values:
| K | ||||
W2007 | 0/8 | Unit weight. | – | ||||
W2008 | 0/8 | Volume. | 15 | ||||
W2009 | '2/2 | Unit or basis of measurement code. ![]()
| GA | ||||
W2010 | '1/10 | Color. | – | ||||
W03 | – | Total Shipment Information (Warehouse). | – | ||||
W0301 | 0/10 | Required.Number of units shipped. | 24 | ||||
W0302 | 0/10 | Weight. | – | ||||
W0303 | 2/2 | Unit or basis of measurement code. | – | ||||
W0304 | 0/8 | Volume. | – | ||||
W0305 | 2/2 | Unit or basis of measurement code. | – | ||||
W0306 | 0/7 | Lading quantity. | – | ||||
W0307 | 2/2 | Unit or basis of measurement code. ![]()
| KG | ||||
SE | – | Required.ST … SE transaction set trailer envelope. Child of GS group. Only one ST transaction expected. | – | ||||
SE01 | 1/10 | Required.Total count of segments in ST … SE transaction set including ST and SE segments. | 10 | ||||
SE02 | 4/9 | Required.Transaction set control number. | 1 | ||||
GE | – | Required.GS … GE functional group trailer envelope. Child of ISA interchange. Only one GS group expected. | – | ||||
GE01 | 1/6 | Required.Number of transaction sets in functional group. | 5 | ||||
GE02 | 1/9 | Required.Functional group control number. | 619827 | ||||
IEA | – | Required.ISA … IEA interchange control trailer envelope. Only one interchange expected per transmission. | – | ||||
IEA01 | 1/5 | Required.Number of functional groups in interchange. | 1 | ||||
IEA02 | 9/9 | Required.Interchange control number. | 0000000000619827 |

ISA*00* *00* *01*1234567 *11*78965412
*120709*1612*^*00501*000012345*0*P*:
GS*AR*2222224043588*TRACELINK*20230120*142012*619827*X*00501
ST*943*0001
W06*X*852369*20231110*11425**7412580
N1*BY*Wholesale Inc*91*0001000285
N3*7956 VICTORY*Suite 2
N4*BASEL*GL*4002*CH
PER*AJ*John Smith*TE*+1.516.747.6849*EM*jsmith@manufac.com
N1*ST*SHIP TO PARTY (WE/SH)*92*0004000050
N3*Central 101*Local, WST-190. E
N4*Stein*GL*4 AA332 !*CH
PER*AJ*John Smith ST*TE*+1.516.747.6849*EM*jsmith@manufac.com
N1*SU*SUPPLIER/VENDOR (LF/SU)*11*001000286
N3*Stella Maris*Condado Ave 14
N4*San Juan*PR*00902*US
PER*AJ*John Smith SU*TE*+1.516.747.6849*EM*jsmith@manufac.com
N1*SF*SUPPLIER/VENDOR (LF/SU)*1*0010002869028
N3*Stella Maris*Condado Ave 14
N4*San Juan*PR*00902*US
PER*AJ*John Smith SF*TE*+1.516.747.6849*EM*jsmith@manufac.com
N1*CA*CARRIER PARTY (SP)*9*00045455656
N3*Stree 1*Street2
N4*City*TK*3454676*JP
PER*AJ*John Smith CA*TE*+1.516.747.6849*EM*jsmith@manufac.com
G62*11*20231101
NTE*AFA*TEST PO
W27*ZZ
W04*100*EA**UK*12345678901234*VN*SU-547775*******PI*CU-244545
W20*6*3*TY*23*G*K**123*KG
W03*615*****11*KG
SE*32*0001
GE*1*619827
IEA*1*000619827
