Table of contents
Purchase orders allow companies to exchange data about requests to purchase goods and services with upstream and downstream supply chain trade partners without giving these trade partners access to their serialization system of record. These purchase orders can be used to request specific products and quantities from their Partners and confirm that partners have the requested product and quantities on hand and intend to fulfill the request via a purchase order acknowledgment.
The Purchase Orders (POs) X12 850 message sends a request and commitment from the buyer to pay the seller for the sale of specific products or services to be delivered in the future.
These guidelines are unofficial and may not necessarily list all message formatting and element requirements. Contact your TraceLink Services representative for more information about integrating with this message.
- Message Type: MPC_PURCHASE_ORDER (Purchase Order)
- X12 Transaction: 850
- Transform Names:
- B2B_EDI_X12_850_PurchaseOrder_IB_V8
B2B_EDI_X12_850_PurchaseOrder_OB_V9
| Input Element | Occurs | Length | Description | Example | |||
|---|---|---|---|---|---|---|---|
| ISA | 1…1 | - | ISA interchange envelope. | - | |||
| ISA01 | 1…1 | 2/2 | Qualifier for authorization control number in ISA02. Valid values:
| NOAUTHORIZATION | |||
| ISA02 | 1…1 | 10/10 | Information used for additional identification or authorization of the interchange sender or the data in the interchange/ 10 spaces a valid entry. | - | |||
| ISA03 | 1…1 | 2/2 | Qualifier for security information in ISA04. Valid values:
| NOSECURITY | |||
| ISA04 | 1…1 | 10/10 | Identifies security information about the interchange sender or data. | - | |||
| ISA05 | 1…1 | 2/2 | Interchange sender partner ID qualifier.
| GLN | |||
| ISA06 | 1…1 | 15/15 | EDI sender ID mapping to:
| GLN:7777776067344 | |||
| ISA07 | 1…1 | 2/2 | Interchange receiver partner ID qualifier.
| GLN | |||
| ISA08 | 1…1 | 15/15 | EDI receiver ID mapping to file control header. | GLN:888888404358877 | |||
| ISA08 | - | - | EDI receiver ID mapping to file control header. | '888888404358877 | |||
| ISA09 | 1…1 | 6/6 | Interchange date in 6 char YYMMDD format. | 2023-10-20T14:20:00.000Z | |||
| ISA10 | 1…1 | 4/4 | Interchange time in 4 char HHMM format. | - | |||
| ISA11 | 1…1 | 1/1 | Repetition separator. Delimiter that separates repeated occurrences of a data element or composite data structure. Must be different than the data element separator, component separator, and segment terminator. | : | |||
| ISA12 | 1…1 | 5/5 | Interchange control version number. Valid value is “00401” | 00501 | |||
| ISA13 | 1…1 | 9/9 | Interchange Control Number for file control header. | 0000000000619827 | |||
| ISA14 | 1…1 | 1/1 | Interchange level acknowledgment requested. Valid values:
| false | |||
| ISA15 | 1…1 | 1/1 | Indicates whether the interchange is for production, test, or information purposes. Valid values:
| PRODUCTION | |||
| ISA16 | 1…1 | 1/1 | Component element separator. Delimiter that separates data elements within a composite data structure. Must be different than the data element separator and segment terminator. | > | |||
| GS | 1…1 | - | GS group functional envelope. Child of ISA. Only one GS group expected per interchange. | - | |||
| GS01 | 1…1 | 2/2 | GS group function code. Valid value is SH - Shipment. | - | |||
| GS02 | 1…1 | 2/15 | Application Sender's Code. | 2222224043588 | |||
| GS03 | 1…1 | 2/15 | Application Receiver's Code. | TRACELINK | |||
| GS04 | 1…1 | 8/8 | Current date stamp in 8 char X12 date format YYYYMMDD. | 2023-10-20 | |||
| GS05 | 1…1 | 4/8 | Current time stamp in 6 char X12 time format HHMMSS. | 142000 | |||
| GS06 | 1…1 | 1/9 | Group Control ID Number. | 619827 | |||
| GS07 | 1…1 | 1/2 | Responsible Agency Code. Valid value is X | X | |||
| GS08 | 1…1 | 1/12 | X12 message version code. Valid value is 004010 | 005010 | |||
| ST | 1…* | - | ST transaction set envelope. Child of GS group. Only one ST transaction expected. | - | |||
| ST01 | 1…1 | 3/3 | Transaction set identifier code. | - | |||
| ST02 | 1…1 | 4/9 | Transaction set ID number. Counter for each ST segment beginning with 1. | 1 | |||
| BEG | 1…1 | - | Beginning segment for Purchase Order. Child of ST transaction set. | - | |||
| BEG01 | 1…1 | 2/2 | Transaction purpose code. Valid values:
| Original | |||
| BEG02 | 1…1 | 2/2 | Purchase Order type code.
| NEWORDER | |||
| BEG03 | 1…1 | 1/22 | Purchase Order number. | 4506733288 | |||
| BEG04 | 0…1 | 1/30 | Release document number. Identifies a release against a Purchase Order. | 4500003288 | |||
| BEG05 | 1…1 | 8/8 | Purchase order date YYYYMMDD X12 date format. | 2023-10-20 | |||
| BEG06 | 0…1 | 1/30 | Contract number. Identifies a contract number associated with the purchase order. | - | |||
| BEG07 | 0…1 | 2/2 | Acknowledgment type specified for purchase order. | - | |||
| CUR | 0…1 | - | Purchase order currency. | - | |||
| CUR01 | 1…1 | 2/3 | Entity identifier code identifying an organizational entity, a physical location, property or individual using the identified currency code. | BY | |||
| CUR02 | 1…1 | 3/3 | ISO currency code for the country whose currency the charges are specified. | USD | |||
| REF | 0…* | - | Purchase order:
| - | |||
| REF01 | 1….1 | 2/3 | Reference identification qualifier.
| DOCUMENT | |||
| REF02 | 0…1 | 1/50 | Reference identification for the purchase order as specified by the reference identification qualifier. | 009875623 | |||
| REF03 | 0…1 | 1/80 | Description referenced identifier | - | |||
| PER | 0…* | - | Administrative Communications Contact Sample Data: PER*OC*BRAD SHIVERLAK*TE*8636881188 | - | |||
| PER01 | 1….1 | 2/2 | Contact Function Code.
| - | |||
| PER02 | 0…1 | 1/60 | Name. | BRAD SHIVERLAK | |||
| PER03 | 0…1 | 2/2 | Communication Number Qualifier. | - | |||
| PER04 | 0…1 | 1/256 | Communication Number. | '8636881188 | |||
| PER05 | 0…1 | 2/2 | Communication Number Qualifier. | - | |||
| PER06 | 0…1 | 1/256 | Communication Number. | BSHIVERLAK@somecompany.com | |||
| FOB | 0…* | - | F.O.B. (Free On Board) related instructions. Specifies transportation instructions relating to shipment of the order. | - | |||
| FOB01 | 1…1 | 2/2 | Method of payment for shipment. | PP | |||
| FOB02 | 0…1 | 1/2 | Location qualifier identifying type of location. Valid values:
| CITY | |||
| FOB03 | 0…1 | 1/80 | Description of location for order shipment. | RANCHO DOMINGUEZ CA | |||
| FOB04 | 0…1 | 2/2 | Transportation terms code. | 01 | |||
| CSH | 0…5 | - | Sales requirements. Specifies general conditions or requirements of the sale. | - | |||
| CSH01 | 0…1 | 1/2 | Sales requirement code. Valid values:
| - | |||
| SAC | 0…25 | - | Service, promotion, allowance, or charge information. | - | |||
| SAC01 | 1…1 | 1/1 | Allowance or charge indicator. Identifies an allowance or charge for the purchase order. Valid values:
| ALLOWANCE | |||
| SAC02 | 0…1 | 2/2 | Service, promotion, allowance, or charge code.
| ADJUSTMENT | |||
| SAC05 | 0…1 | 1/15 | Amount of allowance or charge. | 247.00 | |||
| SAC06 | 0…1 | 1/1 | Allowance or charge percentage qualifer.
| BASEPRICE | |||
| SAC07 | 0…1 | 1/6 | Percentage of allowance or charge in decimal format. source has a ANSI decimal presentation. | 1.25 | |||
| SAC12 | 0…1 | 2/2 | Allowance or Charge Method of Handling Code.
| OFFINVOICE | |||
| ITD | 0…* | - | Terms of sale or deferred terms of sale. | - | |||
| ITD01 | 0…1 | 2/2 | Terms of sale type code. Identifies type of payment code.
| BASIC | |||
| ITD02 | 0…1 | 1/2 | Terms of sale basis code. Identifies beginning of the terms of payment code. Valid values:
| INVOICEDATE | |||
| ITD03 | 0…1 | 1/6 | Percentage of discount available to the purchaser if an invoice is paid on or before the terms of payment discount due date. | 1.25 | |||
| ITD04 | 0…1 | 8/8 | Discount due date in X12 date format YYYYMMDD. | - | |||
| ITD05 | 0…1 | 1/3 | Number of days payment is due within discount period to qualify for the discount. | 30 | |||
| ITD06 | 0…1 | 8/8 | Terms net due date. Date when the invoice total amount is due in X12 date format YYYYMMDD. | 2023-11-25 | |||
| ITD07 | 0…1 | 1/3 | Number of days total invoice payment is due where no discount is applicable. | 30 | |||
| ITD08 | 0…1 | 1/10 | Total amount of terms of sale discount. | - | |||
| ITD09 | 0…1 | 8/8 | Deferred due date for terms of sale. Refers to deferred payment or percent of invoice payable in X12 date format YYYYMMDD. | 2023-12-15 | |||
| ITD10 | 0…1 | 1/10 | Deferred amount due for payment. | 55.25 | |||
| ITD11 | 0…1 | 1/5 | Percent of invoice payable. The amount of the invoice payable expressed as a percentage. | 100.00 | |||
| ITD12 | 0…1 | 0/80 | Description. | description | |||
| ITD13 | 0…1 | 1/2 | day of the month , this value can be min 1 and max can be maximum day in a month, expected to get this validated at front end or back end. | 21 | |||
| DTM | 0…10 | - | Shipping date. Child of HL shipment. | - | |||
| DTM01 | 1…1 | 3/3 | Date/Time qualifier identifying shipment date. Valid values:
| DELIVERYREQUESTED | |||
| DTM02 | 0…1 | 8/8 | Date in CCYYMMDD format for shipment or delivery date of sending party. | 2023-11-25T12:30:00.000Z | |||
| DTM03 | 0…1 | 4/8 | Time in HHMMSS or HHMM format for shipment or delivery date of sending party. | - | |||
| TD5 | 0..* | - | Carrier Details – Routing. Child of HL shipment. | - | |||
| TD501 | 0…1 | 1/2 | Routing sequence code describing relationship of a carrier to a specific shipment movement. Valid values:
| - | |||
| TD502 | 0…1 | 1/2 | Code identifying the type of identifier in TD03. Valid values:
| - | |||
| TD503 | 1…1 | 2/80 | Identifier code as defined by TD02. | - | |||
| TD504 | 0…1 | 1/2 | Transportation method type code identifying the method or type of transport used for the shipment.
| TRUCK | |||
| TD505 | 0…1 | 1/35 | Routing. Free-form description of routing or requested routing for shipment or for originating carrier's identity. | - | |||
| TD506 | 0…1 | 2/2 | Shipment order status code. | - | |||
| TD507 | 0…1 | 1/2 | Location qualifier identifying type of location. | - | |||
| TD508 | 0…1 | 1/30 | Location Identifier. | - | |||
| TD509 | 0…1 | 2/2 | Transit Direction Code. | - | |||
| TD510 | 0…1 | 2/2 | Transit Time Direction Qualifier. | - | |||
| TD511 | 0…1 | 1/8 | Transit Time Direction Qualifier. | - | |||
| TD512 | 0…1 | 2/2 | Service Level Code. | ON | |||
| TXI | 0…* | - | Tax Information Sample Data: TXI^ST^20.17^6.5^CD^500^C^O^100.12^5001^1 | - | |||
| TXI01 | 1…1 | 2/2 | Tax Type Code.
| STATESALES | |||
| TXI02 | 0…1 | 1/18 | Monetary Amount. | 5.43 | |||
| TXI03 | 0…1 | 1/10 | Percentage as Decimal. | 6.5 | |||
| TXI04 | 0…1 | 2/2 | Tax Jurisdiction Code Qualifier. | - | |||
| TXI05 | 0…1 | 1/10 | Tax Jurisdiction Code. | - | |||
| TXI06 | 0…1 | 1/1 | Tax Exempt Code. Valid values:
| 2 | |||
| TXI07 | 0…1 | 1/1 | Relationship Code. | - | |||
| TXI08 | 0…1 | 1/9 | Dollar Basis For Percent. | - | |||
| TXI09 | 0…1 | 1/20 | Tax Identification Number. | - | |||
| N9 | 0..1000 | - | Reference Identification. | - | |||
| N901 | 0…1 | 2/3 | Reference Identification Qualifier. | - | |||
| N902 | 0…1 | 1/30 | Reference Identification. | - | |||
| MSG | 0..1000 | - | Message Text. | - | |||
| MSG01 | 1…1 | 1/264 | Free-Form Message Text. | MSG.headerNote | |||
| N1 | 0…1 | - | N1: Name segment loop for:
| - | |||
| N101 | 1…1 | 2/3 | Entity identifier code for party identifier and address information for: Valid values:
| - | |||
| N102 | 0…1 | 1/60 | Name. | Wholesale Inc | |||
| N103 | 0…1 | 1/2 | Identifier code qualifier. Valid values:
| DEA | |||
| N104 | 0…1 | 2/80 | As qualified by N103:
| 3333331013655 | |||
| N3 | 0…1 | - | N3: Address. Child of
| - | |||
| N301 | 1…1 | 1/55 | Street address 1. | 555 Neelan Road | |||
| N302 | 0…1 | 1/55 | Street address 2. | Suite 123 | |||
| N4 | 0…1 | - | N4: Geographic Location. Child of
| - | |||
| N401 | 0…1 | 2/30 | City name. | Sacramento | |||
| N402 | 0…1 | 2/2 | State or province code. Code (Standard state/province) as defined by appropriate government agency. | CA | |||
| N403 | 0…1 | 3/15 | Postal code. Code defining international postal zone code excluding punctuation and blanks (zip code for United States). | 95833 | |||
| N404 | 0…1 | 2/3 | Country code. | US | |||
| N405 | 0…1 | 1/2 | Placeholder for future use of SGLN. | - | |||
| N406 | 0…1 | 1/30 | Placeholder for future use. Origin or Destination Shipping Location ID. SGLN number. NNI will not have sGLNs defined for any of their customers for the 2015 requirement. | - | |||
| REF | 0…* | - | Purchase order reference information. | - | |||
| REF01 | 1….1 | 2/3 | Reference identification qualifier. Valid values:
| DOCUMENT | |||
| REF02 | 0…1 | 1/50 | Reference identification for the purchase order as specified by the reference identification qualifier. | 009875623 | |||
| PO1 | 1…* | - | Baseline item data. | - | |||
| PO101 | 0…1 | 1/20 | PO line item number. | 000010 | |||
| PO102 | 0…1 | 1/15 | Quantity of ordered product. | 200 | |||
| PO103 | 0…1 | 2/2 | Unit of measure for quantity. | EA | |||
| PO104 | 0…1 | 1/17 | Unit price per saleable unit for ordered quantity. | 21.25 | |||
| PO106 | 0…1 | 2/2 | Product service ID qualifier mapping from global standards enum list. | SUPPLIER | |||
| PO107 | 0…1 | 1/48 | Product or service identifier. Should be the same identifiers that will be used in the invoice. | 08202000230 | |||
| PO108 | 0…1 | 2/2 | Product service ID qualifier mapping from global standards enum list. | CUSTOMER | |||
| PO109 | 0…1 | 1/48 | Product or service identifier. Should be the same identifiers that will be used in the invoice. | 08202000230 | |||
| PO110 | 0…1 | 2/2 | Product service ID qualifier mapping from global standards enum list. | MANUFACTURER | |||
| PO111 | 0…1 | 1/48 | Product or service identifier. Should be the same identifiers that will be used in the invoice. | 08202000230 | |||
| PO112 | 0…1 | 2/2 | Product service ID qualifier mapping from global standards enum list. | VENDOR | |||
| PO113 | 0…1 | 1/48 | Product or service identifier. Should be the same identifiers that will be used in the invoice. | 08202000230 | |||
| PO114 | 0…1 | 2/2 | Product service ID qualifier mapping from global standards enum list. | GTIN14 | |||
| PO115 | 0…1 | 1/48 | Product or service identifier. Should be the same identifiers that will be used in the invoice. | 08202000230 | |||
| PO116 | 0…1 | 2/2 | Product service ID qualifier mapping from global standards enum list. | UPC | |||
| PO117 | 0…1 | 1/48 | Product or service identifier. Should be the same identifiers that will be used in the invoice. | 08202000230 | |||
| PO118 | 0…1 | 2/2 | Product service ID qualifier mapping from global standards enum list. | US_NDC542 | |||
| PO119 | 0…1 | 1/48 | Product or service identifier. Should be the same identifiers that will be used in the invoice. | 08202000230 | |||
| PO120 | 0…1 | 2/2 | Product service ID qualifier mapping from global standards enum list. | CA_DIN | |||
| PO121 | 0…1 | 1/48 | Product or service identifier. Should be the same identifiers that will be used in the invoice. | 08202000230 | |||
| PO122 | 0…1 | 2/2 | Product service ID qualifier mapping from global standards enum list. | US_NDC532 | |||
| PO123 | 0…1 | 1/48 | Product or service identifier. Should be the same identifiers that will be used in the invoice. | 08202000230 | |||
| PO124 | 0…1 | 2/2 | Product service ID qualifier mapping from global standards enum list. | UPC | |||
| PO125 | 0…1 | 1/48 | Product or service identifier. Should be the same identifiers that will be used in the invoice. | 08202000230 | |||
| PID | 0…* | - | SN1- Item Details. Child of HL level Item. | - | |||
| PID01 | 0…1 | 1/1 | Item description type. Valid value is F - free from | - | |||
| PID05 | 0…1 | 1/80 | Item description. | product10400000701117_RegStrength_12pack | |||
| PO4 | - | - | Item Physical Details. DTM-Date/Time for Lot Expiry Date. Child of HL level Item. | - | |||
| PO401 | 0…1 | 1/6 | Pack. The number of inner containers, or number of eaches if there are no inner containers, per outer container. | - | |||
| PO402 | 0…1 | 1/8 | Size of supplier units in pack. | 5 | |||
| PO403 | 0…1 | 2/2 | Unit or Basis for Measurement Code. | AMPOULE | |||
| SAC | 0…25 | - | Service, promotion, allowance, or charge information. | - | |||
| SAC01 | 1…1 | 1/1 | Allowance or charge indicator. Identifies an allowance or charge for the purchase order. Valid values:
| ALLOWANCE | |||
| SAC02 | 0…1 | 4/4 | Service, promotion, allowance, or charge code.
| ADJUSTMENT | |||
| SAC05 | 0…1 | 1/15 | Amount of allowance or charge. | 247.00 | |||
| SAC06 | 0…1 | 1/1 | Allowance or charge percentage qualifier.
| BASEPRICE | |||
| SAC07 | 0…1 | 1/6 | Percentage of allowance or charge in decimal format. | 1.25 | |||
| SAC12 | 0…1 | 2/2 | Allowance or Charge Method of Handling Code. Valid values:
| OFFINVOICE | |||
| IT8 | 0…1 | - | Conditions of sale. | - | |||
| IT801 | 0…0 | 1/2 | Sales requirement code. Identifies requirement or agreement of sale. Valid values:
| - | |||
| TD5 | 0..* | - | Carrier Details - Routing | - | |||
| TD512 | 0…1 | 2/2 | Service Level Code. | 1H | |||
| MSG | 0…* | - | Message Text. | - | |||
| MSG01 | 1…1 | 1/264 | Free-Form Message Text. | MSG.detailNote | |||
| TXI | 0…* | - | Tax Information Sample Data: TXI^TX^2.28 | - | |||
| TXI01 | 1…1 | 2/2 | Tax Type Code.
| ALLTAXES | |||
| TXI02 | 0…1 | 1/18 | Monetary Amount. | 5.43 | |||
| TXI03 | 0…1 | 1/10 | Percentage as Decimal. | - | |||
| TXI04 | 0…1 | 2/2 | Tax Jurisdiction Code Qualifier. Valid values:
| - | |||
| TXI05 | 0…1 | 1/10 | Tax Jurisdiction Code. | - | |||
| TXI06 | 0…1 | 1/1 | Tax Exempt Code. Valid values:
| - | |||
| TXI07 | 0…1 | 1/1 | Relationship Code. | - | |||
| TXI08 | 0…1 | 1/9 | Dollar Basis For Percent. | - | |||
| TXI09 | 0…1 | 1/20 | Tax Identification Number. | - | |||
| N9 | 0…1000 | - | Reference Identification. | - | |||
| N901 | 0…1 | 2/3 | Reference Identification Qualifier. | - | |||
| N902 | 0…1 | 1/30 | Reference Identification. | - | |||
| MSG | 0…1000 | - | Message Text. | - | |||
| MSG01 | 1…1 | 1/264 | Free-Form Message Text. | MSG.detailNote | |||
| CTT | 0…1 | - | CTT-Transaction Totals | - | |||
| CTT01 | 1…1 | 1/6 | Total number of line items in the transaction set. | 15 | |||
| AMT | 0…1 | - | Monetary Amount Information | - | |||
| AMT01 | 0…0 | 1/2 | Amount Qualifier Code. Valid values:
| LINEITEMTOTAL | |||
| AMT02 | 0…0 | 1/2 | Monetary Amount. | 600 | |||
| SE | 1…1 | - | ST … SE transaction set trailer envelope. Child of GS group. Only one ST transaction expected. | - | |||
| SE01 | 1…1 | 1/10 | Total count of segments in ST … SE transaction set including ST and SE segments. | 10 | |||
| SE02 | 1…1 | 4/9 | Transaction set control number. | 1 | |||
| GE | 1…1 | - | GS … GE functional group trailer envelope. Child of ISA interchange. Only one GS group expected. | - | |||
| GE01 | 1…1 | 1/6 | Number of transaction sets in functional group. | 5 | |||
| GE02 | 1…1 | 1/9 | Functional group control number. | 619827 | |||
| IEA | 1…1 | - | ISA … IEA interchange control trailer envelope. Only one interchange expected per transmission. | - | |||
| IEA01 | 1…1 | 1/5 | Number of functional groups in interchange. | 1 | |||
| IEA02 | 1…1 | 9/9 | Interchange control number. | 0000000000619827 | |||
ISA*00* *01* *02*76067344 *01*7777776067344 *120709*1612*^*00501*000619827*0*P*>
GS*SH*2222224043588*TRACELINK*20231020*142010*619827*X*005010
ST*850*1001
BEG*00*KN*8196733288*8196001*20120709*81*AY
CUR*BY*USD
REF*BC*8196733288*Description referenced identifier
FOB*PP*CI*Description of location for order shipment, City
CSH*P2
SAC*A*A170***24700*6*1.25*****02
ITD*01*3*1.25*20220808*30*20220925*30*10*20231215*5525*100*description*21
DTM*018*20231125*123034
TD5*O*2*ABFS*A
N1*ST*SHIP TO PARTY*92*0004000050
N3*Central 101*Local, WST-190. E
N4*Stein*GL*4AA332*CH
REF*LU*009875623*Description referenced identifier
N1*BY*Buyer, sold to party*91*0001000285
N3*7956 VICTORY*Suite 2
N4*BASEL*GL*4002*CH
N1*BT*Bill to party*11*3333331013655
N3*555 Neelan Road*Suite 123
N4*Sacramento*CA*95833*US
N1*SU*SUPPLIER/VENDOR*91*0001000286
N3*Stella Maris*Condado Ave 14
N4*San Juan*PR*00902*US
N1*SF*Ship from party*91*0001000288
N3*Stella Maris*Warehouse 14A
N4*San Juan*PR*00902*US
N1*CA*CARRIER PARTY (SP)*91*00045455656
N3*Stree 1
N4*City*TK*3454676*JP
PO1*0010*100.1*PC*21.25**PI*Customer_1*VN*Vendor_1*UK*GTIN14_1*UP*UPC_1*MF*Manufacturer_1*FV*CA_DIN_1*N1*US_NDC442_1*N2*US_NDC532_1*N3*US_NDC541_1*N4*US_NDC542_1
PID*F****product10400000701117_RegStrength_12pack
PO4*12*5*PC
SAC*C*A170***24700*6*1.25*****02
IT8*Y
CTT*500
SE*35*1001
GE*1*619827
IEA*1*000619827
Review TraceLink's API: Terms of Use