Table of contents
Purchase orders allow companies to exchange data about requests to purchase goods and services with upstream and downstream supply chain trade partners without giving these trade partners access to their serialization system of record. These purchase orders can be used to request specific products and quantities from their Partners and confirm that partners have the requested product and quantities on hand and intend to fulfill the request via a purchase order acknowledgment.
The Purchase Orders (POs) X12 850 message sends a request and commitment from the buyer to pay the seller for the sale of specific products or services to be delivered in the future.
These guidelines are unofficial and may not necessarily list all message formatting and element requirements. Contact your TraceLink Services representative for more information about integrating with this message.
- Message Type: MPC_PURCHASE_ORDER (Purchase Order)
- X12 Transaction: 850
- Transform Names:
- B2B_EDI_X12_850_PurchaseOrder_IB_V4
B2B_EDI_X12_850_PurchaseOrder_OB_V6

Element | Occurs | Length | Description | Example | ||||||
---|---|---|---|---|---|---|---|---|---|---|
850 | – | HDMA X12 850 PO message. | – | |||||||
ISA | – | Required. ISA interchange envelope. | – | |||||||
ISA01 | 2/2 | Required. Qualifier for authorization control number in ISA02. Valid values:
| 00 | |||||||
ISA02 | 10/10 | Required. Information used for additional identification or authorization of the interchange sender or the data in the interchange. | – | |||||||
ISA03 | 2/2 | Required. Qualifier for security information in ISA04. Valid values:
| 00 | |||||||
ISA04 | 10/10 | Required. Identifies security information about the interchange sender or data | – | |||||||
ISA05 | 2/2 | Required. Interchange sender partner ID qualifier. Valid values:
| 07 | |||||||
ISA06 | 15/15 | Required. EDI sender ID mapping to file control header and to ServiceLinkId (see row 23). | 7777776067344 | |||||||
ISA07 | 2/2 | Required. Interchange receiver partner ID qualifier. Valid values:
| 07 | |||||||
ISA08 | 15/15 | Required. EDI receiver ID mapping to file control header. | 888888404358877 | |||||||
ISA09 | 6/6 | Required. Interchange date in 6 character YYMMDD format. | 231020 | |||||||
ISA10 | 4/4 | Required. Interchange time in 4 character HHMM format. | 1420 | |||||||
ISA11 | 1/1 | Required. Repetition separator. Delimiter that separates repeated occurrences of a data element or composite data structure. Must be different than the data element separator, component separator, and segment terminator. | : | |||||||
ISA12 | 5/5 | Required. Interchange control version number. Valid value = | 00501 | |||||||
ISA13 | 9/9 | Required. Interchange Control Number for file control header. | 0000000000619827 | |||||||
ISA14 | 1/1 | Required. Interchange level acknowledgment requested. Valid values:
| 0 | |||||||
ISA15 | 1/1 | Required. Indicates whether the interchange is for production, test, or information purposes. Valid values:
| P | |||||||
ISA16 | 1/1 | Required. Component element separator. Delimiter that separates data elements within a composite data structure. Must be different than the data element separator and segment terminator | > | |||||||
GS | – | Required. GS group functional envelope. Child of ISA. Only one GS group expected per interchange. | – | |||||||
GS01 | 2/2 | Required. GS group function code. Valid value is PO – Purchase order. | PO | |||||||
GS02 | 2/15 | Required. Application Sender's Code. | 2222224043588 | |||||||
GS03 | 2/15 | Required. Application Receiver's Code. | TRACELINK | |||||||
GS04 | 8/8 | Required. Current date stamp in 8 character X12 date format YYYYMMDD. | 231020 | |||||||
GS05 | 4/8 | Required. Current time stamp in 6 character X12 time format HHMMSS. | 142000 | |||||||
GS06 | 1/9 | Required. Group Control ID Number. | 619827 | |||||||
GS07 | 1/2 | Required. Responsible Agency Code. Valid value = | X | |||||||
GS08 | 1/12 | Required. X12 message version code. Valid value = | 005010 | |||||||
ST | – | Required. ST transaction set envelope. Child of GS group. Only one ST transaction expected. | – | |||||||
ST01 | 3/3 | Required. Transaction set identifier code. | 850 | |||||||
ST02 | 4/9 | Required. Transaction set ID number. Counter for each ST segment beginning with 1. | 1 | |||||||
BEG | – | Required. Beginning segment for Purchase Order. Child of ST transaction set. | – | |||||||
BEG01 | 2/2 | Required. Transaction purpose code. Valid values:
| 00 | |||||||
BEG02 | 2/2 | Required. Purchase Order type code. Valid values:
| NE | |||||||
BEG03 | 1/22 | Required. Purchase Order number. | 4506733288 | |||||||
BEG04 | 1/30 | Release document number. Identifies a release against a Purchase Order. | 4500003288 | |||||||
BEG05 | 8/8 | Required. Purchase order date YYYYMMDD X12 date format. | 20231020 | |||||||
BEG06 | 1/30 | Contract number. Identifies a contract number associated with the purchase order. | 999 | |||||||
BEG07 | 2/2 | Acknowledgment type specified for purchase order. | AY | |||||||
CUR | – | Purchase order currency. | – | |||||||
CUR01 | 2/3 | Required. Entity identifier code identifying an organizational entity, a physical location, property or individual using the identified currency code. | BY | |||||||
CUR02 | 3/3 | Required. ISO currency code for the country whose currency the charges are specified. | USD | |||||||
REF | – | Purchase order reference information. | – | |||||||
REF01 | 2/3 | Required. Reference identification qualifier. Valid values:
| DM | |||||||
REF02 | 1/50 | Reference identification for the purchase order as specified by the reference identification qualifier. | 009875623 | |||||||
REF03 | 1/80 | Description referenced identifier. | – | |||||||
PER | – | Administrative communications contact. | – | |||||||
PER01 | 2/2 | Contact function code. Valid values:
| OC | |||||||
PER02 | 1/60 | Name. | BRAD SHIVERLAK | |||||||
PER03 | 2/2 | Communication number qualifier. | TE | |||||||
PER04 | 1/256 | Communication number. | 8636881188 | |||||||
PER05 | 2/2 | Communication number qualifier. | EM | |||||||
PER06 | 1/256 | Communication number. | BSHIVERLAK@somecompany.com | |||||||
FOB | – | F.O.B. (Free On Board) related instructions. Specifies transportation instructions relating to shipment of the order. | – | |||||||
FOB01 | 2/2 | Required. Method of payment for shipment. | PP | |||||||
FOB02 | 1/2 | Location qualifier identifying type of location. Valid values:
| CI | |||||||
FOB03 | 1/80 | Description of location for order shipment. | RANCHO DOMINGUEZ CA | |||||||
FOB04 | 2/2 | Transportation terms code. | 01 | |||||||
CSH | – | Sales requirements. Specifies general conditions or requirements of the sale. | – | |||||||
CSH01 | 1/2 | Sales requirement code. Valid values:
| Y | |||||||
SAC | – | Service, promotion, allowance, or charge information. | – | |||||||
SAC01 | 1/1 | Required. Allowance or charge indicator. Identifies an allowance or charge for the purchase order. Valid values:
| A | |||||||
SAC02 | 2/2 | Service, promotion, allowance, or charge code. ![]()
| A170 | |||||||
SAC05 | 1/15 | Amount of allowance or charge. | 247.00 | |||||||
SAC06 | 1/1 | Allowance or charge percentage qualifier. ![]()
| 6 | |||||||
SAC07 | 1/6 | Percentage of allowance or charge in decimal format. Source has a ANSI decimal presentation | 1.25 | |||||||
SAC12 | 2/2 | Allowance or Charge Method of Handling Code. ![]()
| 02 | |||||||
ITD | – | Terms of sale or deferred terms of sale. | – | |||||||
ITD01 | 2/2 | Terms of sale type code. Identifies type of payment code. ![]()
| 01 | |||||||
ITD02 | 1/2 | Terms of sale basis code. Identifies beginning of the terms of payment code. ![]()
| 3 | |||||||
ITD03 | 1/6 | Percentage of discount availablle to the purchaser if an invoice is paid on or before the terms of payment discount due date. | 1.25 | |||||||
ITD04 | 8/8 | Discount due date in X12 date format YYYYMMDD. | – | |||||||
ITD05 | 1/3 | Number of days payment is due within discount period to qualify for the discount. | – | |||||||
ITD06 | 8/8 | Terms net due date. Date when the invoice total amount is due in X12 date format YYYYMMDD. | 20231125 | |||||||
ITD07 | 1/3 | Number of days total invoice payment is due where no discount is applicable. | 30 | |||||||
ITD08 | 1/10 | Not used. | – | |||||||
ITD09 | 8/8 | Deferred due date for terms of sale. Refers to deferred payment or percent of invoice payable in X12 date format YYYYMMDD. | 20231215 | |||||||
ITD10 | 1/10 | Deferred amount due for payment. | 55.25 | |||||||
ITD11 | 1/5 | Percent of invoice payable. The amount of the invoice payable expressed as a percentage. | 100.00 | |||||||
ITD12 | 0/80 | Description. | description | |||||||
ITD13 | 1/2 | day of the month , this value can be min 1 and max can be maximum day in a month, expected to get this validated at front end or back end. | 21 | |||||||
DTM | – | Purchase order date. Child of HL Purchase order. | – | |||||||
DTM01 | 3/3 | Required. Date/Time qualifier identifying Purchase order date. ![]()
| 011 | |||||||
DTM02 | 8/8 | Date in CCYYMMDD format for Purchase order or delivery date of sending party. | 20231125 | |||||||
DTM03 | 4/8 | Time in HHMMSS or HHMM format for Purchase order or delivery date of sending party. | 1230 | |||||||
TD5 | – | Carrier Details - Routing. | – | |||||||
TD501 | 1/2 | Routing sequence code describing relationship of a carrier to a specific shipment movement. Valid values:
| – | |||||||
TD502 | 1/2 | Code identifying the type of identifier in TD03. Valid values:
| – | |||||||
TD503 | 2/80 | Required. Identifier code as defined by TD02. | – | |||||||
TD504 | 1/2 | Transportation method type code identifying the method or type of transport used for the shipment. Valid values:
| A | |||||||
TD505 | 1/35 | Routing. Free-form description of routing or requested routing for shipment or for originating carrier's identity. | – | |||||||
TXI | – | Tax Information. | – | |||||||
TXI01 | 2/2 | Tax type code. Valid values:
| ST | |||||||
TXI02 | 1/18 | Monetary amount. | 5.43 | |||||||
TXI03 | 1/10 | Percentage as decimal. | 6.5 | |||||||
TXI04 | 2/2 | Tax jurisdiction code qualifier. | – | |||||||
TXI05 | 1/10 | Tax jurisdiction code. | 500 | |||||||
TXI06 | 1/1 | Tax exempt code. Valid values:
| 2 | |||||||
TXI07 | 1/1 | Relationship code. | – | |||||||
TXI08 | 1/9 | Dollar basis for percent. | – | |||||||
TXI09 | 1/20 | Tax identification number. | – | |||||||
N9 | – | Reference identification. | – | |||||||
N901 | 2/3 | Reference identification qualifier. | – | |||||||
N902 | 1/30 | Reference identification. | – | |||||||
MSG | – | Message text. | – | |||||||
MSG01 | 1/264 | Free-Form Message Text | MSG.headerNote | |||||||
N1 | – | Name segment loop for:
| – | |||||||
N101 | 2/3 | Required. Entity identifier code for party identifier and address information for:
| ST | |||||||
N102 | 1/60 | Required. Name of entity identifier:
| Wholesale Inc | |||||||
N103 | 1/2 | Required. Identifier code qualifier of ship to party. ![]()
| 11 | |||||||
N104 | 2/80 | Required. Ship to party identifier, as qualified by N103. | 3333331013655 | |||||||
N3 | – | Address. Child of Ship to N1 Name segment. | – | |||||||
N301 | 1/55 | Required. Street address 1. | 555 Neelan Road | |||||||
N302 | 1/55 | Street address 2. | Suite 123 | |||||||
N4 | – | Geographic Location. Child of ship to N1 name segment. | – | |||||||
N401 | 2/30 | City name. | Sacramento | |||||||
N402 | 2/2 | State or province code. Code (standard state/province) as defined by appropriate government agency. | CA | |||||||
N403 | 3/15 | Postal code. Code defining international postal zone code excluding punctuation and blanks (zip code for United States). | 95833 | |||||||
N404 | 2/3 | Country code. | US | |||||||
N405 | 1/2 | SGLN. | – | |||||||
N406 | 1/30 | Origin or Destination Shipping Location ID. SGLN number. | – | |||||||
REF | – | Purchase order reference information | – | |||||||
REF01 | 2/3 | Required. Reference identification qualifier. Valid values:
| LU | |||||||
REF02 | 1/50 | Reference identification for the purchase order as specified by the reference identification qualifier. | 009875623 | |||||||
REF03 | 1/80 | Description referenced identifier. | – | |||||||
PO1 | – | Required. Baseline item data. | – | |||||||
PO101 | 1/20 | PO line item number. | 000010 | |||||||
PO102 | 1/15 | Required. Quantity of ordered product. | 200 | |||||||
PO103 | 2/2 | Required. Unit of measure for quantity.![]()
| EA | |||||||
PO104 | 1/17 | Unit price per sale able unit for ordered quantity. | 21.25 | |||||||
PO106 | 2/2 | Product service ID qualifier mapping from global standards enumeration list. Valid values:
| VN | |||||||
PO107 | 1/48 | Product or service identifier. Should be the same identifiers that will be used in the invoice. | 08202000230 | |||||||
PO108 | 2/2 | Product service ID qualifier mapping from global standards enumeration list. Valid values:
| VN | |||||||
PO109 | 1/48 | Product or service identifier. Should be the same identifiers that will be used in the invoice. | 08202000230 | |||||||
PO110 | 2/2 | Product service ID qualifier mapping from global standards enumeration list. Valid values:
| MF | |||||||
PO111 | 1/48 | Product or service identifier. Should be the same identifiers that will be used in the invoice. | 08202000230 | |||||||
PO112 | 2/2 | Product service ID qualifier mapping from global standards enumeration list. Valid values:
| VC | |||||||
PO113 | 1/48 | Product or service identifier. Should be the same identifiers that will be used in the invoice. | – | |||||||
PO114 | 2/2 | Product service ID qualifier mapping from global standards enumeration list. Valid values:
| UK | |||||||
PO115 | 1/48 | Product or service identifier. Should be the same identifiers that will be used in the invoice. | – | |||||||
PO116 | 2/2 | Product service ID qualifier mapping from global standards enumeration list. Valid values:
| UP | |||||||
PO117 | 1/48 | Product or service identifier. Should be the same identifiers that will be used in the invoice. | – | |||||||
PO118 | 2/2 | Product service ID qualifier mapping from global standards enumeration list. Valid values:
| N4 | |||||||
PO119 | 1/48 | Product or service identifier. Should be the same identifiers that will be used in the invoice. | – | |||||||
PO120 | 2/2 | Product service ID qualifier mapping from global standards enumeration list. Valid values:
| FV | |||||||
PO121 | 1/48 | Product or service identifier. Should be the same identifiers that will be used in the invoice. | – | |||||||
PO122 | 2/2 | Product service ID qualifier mapping from global standards enumeration list. Valid values:
| N2 | |||||||
PO123 | 1/48 | Product or service identifier. Should be the same identifiers that will be used in the invoice. | – | |||||||
PO124 | 2/2 | Product service ID qualifier mapping from global standards enumeration list. Valid values:
| UP | |||||||
PO125 | 1/48 | Product or service identifier. Should be the same identifiers that will be used in the invoice. | – | |||||||
PID | – | Product description. | – | |||||||
PID01 | 1/1 | Item description type Valid value is F – Free from. | F | |||||||
PID05 | 1/80 | Item description. | – | |||||||
P04 | – | Packaged and Inner containers information | – | |||||||
P0401 | 1/6 | Pack. The number of inner containers, or number of eaches if there are no inner containers, per outer container . | 12 | |||||||
P0402 | 1/8 | Size of supplier units in pack . | 5 | |||||||
P0403 | 2/2 | Unit or Basis for Measurement Code.![]()
| AM | |||||||
SAC | – | Service, promotion, allowance, or charge information. | – | |||||||
SAC01 | 1/1 | Required. Allowance or charge indicator. Identifies an allowance or charge for the purchase order. Valid values:
| A | |||||||
SAC02 | 4/4 | Service, promotion, allowance, or charge code. ![]()
| I410 | |||||||
SAC05 | 1/15 | Amount of allowance or charge. | 247.0 | |||||||
SAC06 | 1/1 | Allowance or charge percentage qualifier. ![]()
| 6 | |||||||
SAC07 | 1/6 | Percentage of allowance or charge in decimal format. | 1.0 | |||||||
SAC12 | 2/2 | Allowance or Charge Method of Handling Code. ![]()
| 02 | |||||||
IT8 | – | Conditions of sale. | – | |||||||
IT801 | 1/2 | Sales requirement code. Identifies requirement or agreement of sale. Valid values:
| N | |||||||
MSG | – | Message Text | – | |||||||
MSG01 | 1/264 | Free-Form Message Text | ||||||||
TXI | – | Tax Information | – | |||||||
TXI01 | 2/2 | Tax type code. Valid values:
| TX | |||||||
TXI02 | 1/18 | Monetary amount. | 5.43 | |||||||
TXI03 | 1/10 | Percentage as decimal. | – | |||||||
TXI04 | 2/2 | Tax jurisdiction code qualifier. | – | |||||||
TXI05 | 1/10 | Tax jurisdiction code. | – | |||||||
TXI06 | 1/1 | Tax exempt code. Valid values:
| – | |||||||
TXI07 | 1/1 | Relationship code. | – | |||||||
TXI08 | 1/9 | Dollar basis for percent. | – | |||||||
TXI09 | 1/20 | Tax identification number. | – | |||||||
N9 | – | Reference identification. | – | |||||||
N901 | 2/3 | Reference identification qualifier. | – | |||||||
N902 | 1/30 | Reference identification. | – | |||||||
MSG | – | Message text. | – | |||||||
MSG01 | 1/264 | Free-form message text. | MSG.detailNote | |||||||
CTT | – | CTT-Transaction totals. | – | |||||||
CTT01 | 1/6 | Required. Total number of line items in the transaction set. | 15 | |||||||
AMT | – | Monetary amount information. | – | |||||||
AMT01 | 1/2 | Amount Qualifier Code. Valid value is 1 – Line item total. | 1 | |||||||
AMT02 | 1/2 | Monetary Amount. | 600 | |||||||
SE | – | Required. ST … SE transaction set trailer envelope. Child of GS group. Only one ST transaction expected. | – | |||||||
SE01 | 1/10 | Required. Total count of segments in ST … SE transaction set including ST and SE segments. | 10 | |||||||
SE02 | 4/9 | Required. Transaction set control number | 1 | |||||||
GE | – | Required. GS … GE functional group trailer envelope. Child of ISA interchange. Only one GS group expected. | – | |||||||
GE01 | 1/6 | Required. Number of transaction sets in functional group | 5 | |||||||
GE02 | 1/9 | Required. Functional group control number | 619827 | |||||||
IEA | – | Required. ISA … IEA interchange control trailer envelope. Only one interchange expected per transmission. | – | |||||||
IEA01 | 1/5 | Required. Number of functional groups in interchange. | 1 | |||||||
IEA02 | 9/9 | Required. Interchange control number | 0000000000619827 |

ISA*00* *01* *02*76067344 *01*7777776067344 *120709*1612*^*00501*000619827*0*P*>
GS*SH*2222224043588*TRACELINK*20231020*142010*619827*X*005010
ST*850*1001
BEG*00*KN*8196733288*8196001*20120709*81*AY
CUR*BY*USD
REF*BC*8196733288*Description referenced identifier
FOB*PP*CI*Description of location for order shipment, City
CSH*P2
SAC*A*A170***24700*6*1.25*****02
ITD*01*3*1.25*20220808*30*20220925*30*10*20231215*5525*100*description*21
DTM*018*20231125*123034
TD5*O*2*ABFS*A
N1*ST*SHIP TO PARTY*92*0004000050
N3*Central 101*Local, WST-190. E
N4*Stein*GL*4AA332*CH
REF*LU*009875623*Description referenced identifier
N1*BY*Buyer, sold to party*91*0001000285
N3*7956 VICTORY*Suite 2
N4*BASEL*GL*4002*CH
N1*BT*Bill to party*11*3333331013655
N3*555 Neelan Road*Suite 123
N4*Sacramento*CA*95833*US
N1*SU*SUPPLIER/VENDOR*91*0001000286
N3*Stella Maris*Condado Ave 14
N4*San Juan*PR*00902*US
N1*SF*Ship from party*91*0001000288
N3*Stella Maris*Warehouse 14A
N4*San Juan*PR*00902*US
N1*CA*CARRIER PARTY (SP)*91*00045455656
N3*Stree 1
N4*City*TK*3454676*JP
PO1*0010*100.1*PC*21.25**PI*Customer_1*VN*Vendor_1*UK*GTIN14_1*UP*UPC_1*MF*Manufacturer_1*FV*CA_DIN_1*N1*US_NDC442_1*N2*US_NDC532_1*N3*US_NDC541_1*N4*US_NDC542_1
PID*F****product10400000701117_RegStrength_12pack
PO4*12*5*PC
SAC*C*A170***24700*6*1.25*****02
IT8*Y
CTT*500
SE*35*1001
GE*1*619827
IEA*1*000619827
